2003 Valosa Z10

2003 Valosa Z10 ET Leaderboard

Place

Screen Name

ET

MPH

1901 nodari83 6.031 248.202
1902 Jorden1320 6.031 248.081
1903 jayintx 6.031 248.080
1904 Cooper2405 6.031 247.779
1905 zachg4488 6.031 247.578
1906 1233444311 6.031 247.523
1907 Lilmadmoney01 6.031 247.465
1908 Zshuford 6.031 247.273
1909 Williamsa 6.031 247.092
1910 Yami287 6.031 246.818
1911 Minipro27 6.031 246.644
1912 Jake6991 6.031 246.197
1913 Bc3055 6.031 245.623
1914 saxon_sav 6.031 245.480
1915 Dragster1280 6.031 245.191
1916 baddiesel123 6.031 245.104
1917 Djones626 6.031 244.813
1918 briecian 6.031 244.452
1919 Amv1520 6.031 244.299
1920 Mrsethm 6.031 244.182
1921 topseason2 6.031 244.115
1922 Ford1957 6.031 244.111
1923 jlmentaljl 6.031 244.065
1924 Six4Mafia 6.031 243.648
1925 rowdy.51 6.031 243.050
1926 emtiv37658 6.031 242.840
1927 Myasscheeks 6.031 242.836
1928 TysonETW 6.031 241.259
1929 bigdmclear 6.031 240.457
1930 Ghost112 6.032 248.679
1931 joha30 6.032 248.640
1932 lilinky 6.032 248.187
1933 Edddded 6.032 248.114
1934 Noob05jay 6.032 247.969
1935 lamdom 6.032 247.292
1936 hunterdeckard 6.032 246.790
1937 Clh52810 6.032 246.690
1938 WvttsUpk 6.032 246.107
1939 jmac3196 6.032 245.696
1940 Derek3X07 6.032 245.236
1941 Whatamess 6.032 245.133
1942 apond1996 6.032 244.784
1943 Whatdo69 6.032 244.456
1944 Yorch599 6.032 244.234
1945 Jacobbachtel 6.032 244.141
1946 Mike_trd_1999 6.032 244.009
1947 HcodeRR 6.032 243.781
1948 mag9062 6.032 243.550
1949 Rhead214 6.032 243.377
1950 Pipelayer2020 6.032 242.681
1951 Jamal97 6.032 242.128
1952 bankimport 6.032 242.046
1953 brookes 6.032 241.012
1954 sledrider0715 6.032 240.666
1955 Hector_209 6.032 240.449
1956 Rashood381 6.032 238.293
1957 102333 6.033 247.993
1958 autterback 6.033 247.624
1959 clockout 6.033 247.540
1960 tokerjay 6.033 247.226
1961 Maximuscrc 6.033 247.141
1962 Jojo2014 6.033 246.355
1963 Kajesdad 6.033 246.205
1964 dacarluvr 6.033 245.318
1965 batman50 6.033 244.961
1966 bikekid25 6.033 244.058
1967 bsk_111 6.033 243.966
1968 PuPay6478 6.033 243.915
1969 feeltheforce1980 6.033 243.797
1970 jprescott 6.033 243.363
1971 Nick427 6.033 243.235
1972 S10wish 6.033 242.791
1973 Clickback2 6.033 242.763
1974 Mandybulin 6.033 242.632
1975 Tonyholder11 6.033 240.396
1976 jeffgoobr3 6.034 248.622
1977 Liranshalom 6.034 248.352
1978 Jvr1040 6.034 247.498
1979 Bacon808 6.034 247.311
1980 AirJuan 6.034 247.268
1981 wingzero24 6.034 247.140
1982 Mleets 6.034 246.440
1983 novajoe 6.034 246.413
1984 burnthetruth 6.034 246.337
1985 race3433 6.034 245.885
1986 morne64 6.034 245.129
1987 billytip3 6.034 244.042
1988 Loso04 6.034 243.896
1989 whiteknight6fo 6.034 243.266
1990 fkstr_44 6.034 242.302
1991 BreadWinn3r 6.034 240.906
1992 Bailey111 6.034 239.500
1993 gaby1989 6.034 238.532
1994 brandond28 6.034 217.347
1995 dannyboy505 6.035 248.277
1996 FastGonzalezCDN 6.035 246.821
1997 Roadie10 6.035 245.889
1998 Stroker02 6.035 245.189
1999 Magnardo 6.035 245.136
2000 landen31 6.035 244.175

©2014 KABloom Interactive. Terms of Service / Privacy Policy