2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

70701 Adriansanwoo01 16.366 97.045
70702 zaiopklbnmnam 16.366 95.725
70703 christopher342 16.366 95.644
70704 frdank 16.366 95.530
70705 pian88 16.366 95.474
70706 mohamadmmm 16.366 95.456
70707 Joanc1 16.366 95.034
70708 lindemana 16.366 93.035
70709 aut123 16.366 92.681
70710 Mag4ce 16.366 91.585
70711 squirrels 16.366 88.723
70712 WARNERVE 16.367 105.073
70713 clarkracingN310 16.367 100.430
70714 CHEWBACCA11080440 16.367 100.426
70715 xavier2727 16.367 98.706
70716 zazaza 16.367 98.272
70717 scar21face 16.367 97.983
70718 cwilburn 16.367 97.085
70719 tongkab7 16.367 96.191
70720 note6050 16.367 96.149
70721 fisherman93 16.367 95.510
70722 Jame7D 16.367 95.320
70723 682213 16.367 95.227
70724 Jooh007 16.367 95.133
70725 Alexis19102005 16.367 94.081
70726 lionelfxx5 16.367 93.550
70727 Christianmarr1 16.367 93.031
70728 Mabp299 16.368 105.320
70729 Savy266 16.368 101.909
70730 tum2999 16.368 100.807
70731 Bayleeclark 16.368 98.565
70732 brucestevens 16.368 98.123
70733 Cbarrett323 16.368 98.048
70734 mikebr 16.368 97.276
70735 zoran11 16.368 96.602
70736 assanee 16.368 96.256
70737 12345555 16.368 95.757
70738 Thanakorn_qp 16.368 95.714
70739 Raging2guns 16.368 95.314
70740 makotazz 16.368 95.049
70741 codyman1017 16.368 94.952
70742 labeebe2013 16.368 94.598
70743 100fastrunner 16.368 92.854
70744 0988364260 16.368 89.490
70745 Grimreaper1986 16.370 104.818
70746 larespr 16.370 99.167
70747 yonyoracing 16.370 98.269
70748 AMERICOCO 16.370 97.979
70749 keven27 16.370 95.861
70750 favelas88 16.370 95.739
70751 bobmarley308737 16.370 95.409
70752 robrad 16.370 95.116
70753 Benji01king 16.370 94.740
70754 buemferio 16.370 94.729
70755 ReesyM292 16.370 94.349
70756 Travis818 16.370 91.320
70757 braison01 16.371 114.910
70758 Jesusqui 16.371 106.230
70759 wathanyu1993 16.371 101.091
70760 tongfc147 16.371 99.130
70761 Matias_D 16.371 97.225
70762 0695488 16.371 96.220
70763 Intimidator8380 16.371 95.162
70764 juampi000333 16.371 93.737
70765 deadman420 16.372 115.956
70766 dragstar22 16.372 101.562
70767 big_b_racing 16.372 101.262
70768 shawnp025 16.372 99.609
70769 AMMOCAMMO3 16.372 98.590
70770 jordy1230 16.372 98.489
70771 Tparker2998 16.372 97.693
70772 Foam890 16.372 97.246
70773 apollo1 16.372 96.977
70774 weedman4200 16.372 96.609
70775 showshow 16.372 96.191
70776 tmiller97 16.372 95.881
70777 korbin_517 16.372 95.775
70778 raymour8 16.372 95.547
70779 logenwes 16.372 95.502
70780 jdbeauchamp 16.372 95.293
70781 anongsuea 16.372 94.924
70782 2545199 16.372 94.365
70783 pea2020 16.372 94.358
70784 Bugbrady 16.372 94.149
70785 pops420 16.372 93.935
70786 facundodonad3l 16.372 93.697
70787 Lowrider28 16.372 93.068
70788 Dcp1994 16.372 92.956
70789 bbanta 16.372 92.358
70790 keofffffck1 16.372 83.137
70791 belton610 16.372 73.905
70792 suico4535 16.373 104.583
70793 Boat22 16.373 99.651
70794 Souflay 16.373 99.647
70795 Damian230 16.373 97.654
70796 Theman007 16.373 97.433
70797 Gang1234 16.373 95.653
70798 wolfy5544 16.373 95.488
70799 fastaslightning22 16.373 94.602
70800 Laethal24721 16.373 93.550

©2014 KABloom Interactive. Terms of Service / Privacy Policy