2013 Valosa Hachi

2013 Valosa Hachi ET Leaderboard

Place

Screen Name

ET

MPH

8101 Chuyito1320 14.703 110.088
8102 gunnar 14.707 105.260
8103 0400483 14.722 110.722
8104 KOK_CHEWY 14.726 153.667
8105 taking010 14.731 109.488
8106 qadam16 14.743 119.623
8107 mostroyo 14.752 101.238
8108 Kkreamer18 14.773 101.077
8109 nev12345 14.777 105.129
8110 Scalpel666 14.805 111.586
8111 bradleyscottaltland 14.812 102.468
8112 Devil4 14.815 118.158
8113 joearnold 14.821 101.571
8114 lilbruno12 14.824 108.394
8115 smitty2008 14.832 102.872
8116 Oaxaca209 14.838 101.667
8117 cd1994 14.840 107.695
8118 Dirvin7588 14.850 107.769
8119 i_beat_my_coilovers 14.855 104.774
8120 yan-ink 14.872 101.250
8121 HWhite20 14.872 100.280
8122 jolope 14.888 113.455
8123 Jrfonseboys 14.902 99.603
8124 Nalu0726 14.911 102.095
8125 Carsonk 14.912 97.479
8126 GeovanniR 14.937 99.488
8127 kendale22 14.937 96.243
8128 Xaber1 14.955 104.666
8129 canefan76 14.963 112.160
8130 MEGATZAKWAN 14.978 98.090
8131 dragginyoass666 14.986 100.898
8132 nicola89 14.988 108.960
8133 Mrjiasebass 15.000 104.842
8134 Bullshite 15.001 105.151
8135 jon8o8 15.007 103.051
8136 matty0267 15.014 102.227
8137 freebass 15.021 99.478
8138 bowtie_chuy427 15.024 102.113
8139 Lanzo27 15.035 99.486
8140 cokkei.mo.ns 15.045 104.058
8141 AMIR³² 15.047 101.097
8142 hummer34us 15.064 103.904
8143 Decoyoyo1 15.068 110.032
8144 BobbyV34 15.072 102.631
8145 Death420 15.075 102.582
8146 enanomania11 15.078 105.860
8147 Davidrush2000 15.082 94.497
8148 jbellomy56174 15.083 98.848
8149 racecarwylee 15.085 99.499
8150 Branden_7 15.096 102.503
8151 Krillin456 15.098 105.770
8152 Stevie813 15.098 101.246
8153 bananaman 15.108 109.213
8154 estive123456 15.115 103.985
8155 DJTmpst 15.122 104.130
8156 THATDUDE2002 15.134 109.933
8157 BoostFreak7638 15.175 102.151
8158 360LER 15.178 102.668
8159 Outacontrol 15.202 98.168
8160 Dalton500 15.207 102.863
8161 O.Tkings 15.208 103.569
8162 Alp666 15.222 98.864
8163 Josephjfv 15.224 98.866
8164 Hyrenk 15.255 101.027
8165 poppyshav 15.265 98.586
8166 Alineación1.4Milla 15.265 94.638
8167 Pucho04 15.286 99.611
8168 Hiya11 15.301 99.827
8169 cax2015 15.305 102.163
8170 weylin5 15.308 96.588
8171 mumchevy 15.310 100.605
8172 PeAcE83 15.310 94.875
8173 S7AR10N88 15.327 99.204
8174 MCPOT4201 15.336 96.696
8175 Carfreak0909 15.337 96.395
8176 Elsupercivic 15.343 101.574
8177 Menman 15.343 96.307
8178 albertwmms 15.355 98.126
8179 adham2108 15.370 96.743
8180 daveo1234 15.378 101.505
8181 Kykiin 15.383 97.742
8182 Zanderaqt 15.395 97.198
8183 Driftmonkey06 15.402 99.048
8184 Arworx 15.404 99.493
8185 Mikem4ch 15.411 98.966
8186 Markkii07 15.420 99.282
8187 cm6accordood 15.426 98.991
8188 Riverat 15.426 93.687
8189 Papa13wwww 15.445 98.831
8190 enzo1555 15.450 99.345
8191 Jacob2431 15.457 98.540
8192 mrfast109 15.458 95.561
8193 313Motorsports 15.463 102.108
8194 Andrewrison66 15.475 83.540
8195 Bozzo67 15.476 74.913
8196 Spaceage 15.481 97.728
8197 jonasSR 15.482 97.649
8198 Kiper05 15.490 95.378
8199 Rattaphon051236 15.492 96.970
8200 Skeezy 15.503 98.797

©2014 KABloom Interactive. Terms of Service / Privacy Policy