2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

78901 Elias2183 17.046 95.574
78902 cb4l.jay 17.046 94.646
78903 Feinzanmo 17.046 94.461
78904 tomalino 17.046 94.301
78905 mathud 17.046 94.283
78906 landonethridge06 17.046 93.838
78907 tirefriers250 17.046 93.781
78908 Mamaruwet 17.046 93.759
78909 aoong87 17.046 93.681
78910 noah_da_best 17.046 92.563
78911 bikelife215 17.046 91.987
78912 A_ken3201 17.046 91.786
78913 guga23gt 17.046 91.693
78914 tiponthesev 17.046 91.571
78915 0949109316 17.046 91.245
78916 natewoe 17.047 98.079
78917 veen12345 17.047 97.499
78918 luistiti 17.047 97.373
78919 bruno.22 17.047 95.972
78920 masonpackers1025 17.047 95.491
78921 booger_eater2020 17.047 94.604
78922 longbbc69 17.047 94.376
78923 Aomza831 17.047 94.059
78924 GOREMNIK 17.047 93.544
78925 Racerman99 17.047 93.510
78926 slimadh 17.047 93.179
78927 0973150272 17.047 92.585
78928 Nine111 17.047 91.387
78929 dave12345 17.047 91.281
78930 Fxlrry 17.047 91.183
78931 Bitebite 17.047 89.369
78932 Ekimmm 17.047 86.013
78933 ben2002 17.047 74.913
78934 fnatic 17.047 59.670
78935 MRman101987 17.048 97.601
78936 ariffieman 17.048 97.245
78937 CARP199780 17.048 96.304
78938 phgamer2.0 17.048 95.060
78939 vitrodrigo 17.048 95.042
78940 danny0087 17.048 94.294
78941 Totico2809 17.048 94.251
78942 wKiabolado 17.048 93.912
78943 armzaza121 17.048 93.445
78944 jtp650 17.048 91.961
78945 Baileybuilt 17.048 90.824
78946 Alloyd 17.048 89.667
78947 poppaclutch454 17.048 89.400
78948 Seneneke 17.048 88.366
78949 ddmcgee 17.050 97.715
78950 Marioman4048 17.050 97.628
78951 maxsim 17.050 97.596
78952 Dmezko 17.050 96.438
78953 CompaMark 17.050 94.784
78954 Sukmecock 17.050 94.645
78955 wasiexon 17.050 94.587
78956 Amonthep38 17.050 94.476
78957 Kazumix 17.050 94.423
78958 Hamad00 17.050 94.409
78959 Subie004 17.050 94.371
78960 Jose84 17.050 94.011
78961 lil-stevie 17.050 92.380
78962 Danil_sturov 17.050 92.183
78963 2144800994 17.050 91.040
78964 Paan56 17.050 82.269
78965 Joeymorinn 17.051 97.526
78966 pokpakza25 17.051 97.478
78967 GrimSmogOut212 17.051 97.238
78968 HIGHCOUNTRY2015 17.051 96.486
78969 cjbergin 17.051 95.322
78970 josues 17.051 95.091
78971 Aleflyboy409 17.051 94.773
78972 Platin 17.051 94.709
78973 Shota_Fire 17.051 94.661
78974 leee24 17.051 94.654
78975 Pai1986 17.051 94.415
78976 Kiwisavage 17.051 94.180
78977 bubba6955 17.051 92.537
78978 Brenda888 17.051 90.847
78979 Slowboydinger 17.051 90.800
78980 kornmeena 17.051 83.697
78981 Yeral008 17.052 97.465
78982 Kobkero09 17.052 97.339
78983 Driiip_king23 17.052 96.784
78984 MCRvoice570 17.052 96.685
78985 q9W8e7r6 17.052 96.630
78986 Kiki65 17.052 95.309
78987 clarkie 17.052 95.094
78988 anonimous 17.052 94.942
78989 jangila 17.052 94.367
78990 pepe294 17.052 94.169
78991 LuneyNotaLoka 17.052 93.982
78992 PowerDroiid 17.052 92.990
78993 Kacperek997 17.052 91.953
78994 Chulin 17.052 91.571
78995 StyckNC 17.052 88.872
78996 Wikkedsix6 17.052 88.209
78997 Tylermyers 17.052 82.404
78998 Drewski2011 17.052 49.563
78999 Blazeheffner 17.053 98.722
79000 supavitaim 17.053 97.643

©2014 KABloom Interactive. Terms of Service / Privacy Policy