1998 Valosa Ultimo

1998 Valosa Ultimo ET Leaderboard

Place

Screen Name

ET

MPH

1101 SlickTyres 7.700 209.826
1102 Shadierspoon 7.700 209.687
1103 sgassman123 7.700 209.642
1104 Seth123456 7.700 209.309
1105 Itsjstonez 7.700 208.113
1106 SUPRAFTW 7.700 207.816
1107 bucken 7.700 207.811
1108 Julian187 7.700 207.798
1109 slowrx02 7.700 207.391
1110 foxracerztc 7.700 207.299
1111 Wheelgame 7.700 207.252
1112 PASSNBY 7.700 206.796
1113 LThody 7.700 206.129
1114 Bigblock187 7.700 206.094
1115 Duramax22 7.700 205.289
1116 h98jovanni 7.700 205.206
1117 Tgowan1995 7.700 204.786
1118 Chris_FXZ_04 7.700 204.457
1119 Boatkarasak 7.700 204.039
1120 1000hp2jz 7.700 203.610
1121 tyalmighty51 7.700 202.952
1122 Illyranis 7.700 202.682
1123 plam5594 7.700 202.204
1124 Nervous 7.700 201.880
1125 Pmiller33 7.700 201.871
1126 Wellzie 7.700 201.340
1127 Fredd561 7.700 201.243
1128 Christian1014 7.700 198.234
1129 Ljfiddick 7.700 198.077
1130 Janoskifool13 7.700 198.043
1131 7x55atom 7.700 197.247
1132 Migoshawn 7.700 190.364
1133 Brian8666 7.700 169.917
1134 Henry69 7.701 210.230
1135 planejuscrashwithdecoke 7.701 207.742
1136 4k_Senpai 7.701 205.906
1137 skr8ty 7.701 204.960
1138 severe-scorpio 7.701 212.597
1139 dragracerr2020 7.701 210.179
1140 Bostyn_02 7.701 210.137
1141 retroRracing 7.701 210.099
1142 Titaniumshs 7.701 209.957
1143 DemonRacer 7.701 209.949
1144 Mbrowne820 7.701 209.933
1145 Ryanfrosssttt 7.701 209.927
1146 joha30 7.701 209.890
1147 Blnd7Babies 7.701 209.848
1148 GolfNarakaoriginalking 7.701 209.846
1149 Devilship100000 7.701 209.803
1150 meister 7.701 209.769
1151 DW_JosH 7.701 209.644
1152 CloseCombatFox 7.701 209.475
1153 gsi16v 7.701 208.266
1154 1320Nick 7.701 208.186
1155 roger725 7.701 208.098
1156 Lazos0400 7.701 207.879
1157 sabby00 7.701 207.704
1158 Brony4Lif3 7.701 207.464
1159 brokuu 7.701 207.420
1160 joshuacyril23 7.701 207.416
1161 malgaaaaaaaa 7.701 206.797
1162 OÜтŁǺฬ 7.701 206.196
1163 my1972stang 7.701 205.939
1164 Jeyo2019 7.701 205.105
1165 FrankBallz 7.701 205.080
1166 zulfikarm27 7.701 204.783
1167 Gtoowner05 7.701 204.757
1168 Branson17 7.701 203.180
1169 Metroson 7.701 201.412
1170 Tooley43 7.701 200.482
1171 Oldies666 7.701 200.010
1172 SideBitch 7.701 198.367
1173 kostas_m3 7.701 198.321
1174 yo2020 7.701 198.198
1175 Ventura7 7.701 193.850
1176 lumpgod 7.702 207.415
1177 NissanGTRR 7.702 201.352
1178 AcidicShadow13 7.702 210.766
1179 paulwalker2.0 7.702 210.290
1180 henriquekmck 7.702 210.139
1181 Elinowak 7.702 210.031
1182 Seba16 7.702 209.839
1183 spekkies 7.702 209.771
1184 FlyDontTrip 7.702 209.722
1185 HooliganAMA 7.702 209.687
1186 Atc250r 7.702 209.641
1187 Mcguire00 7.702 209.580
1188 Hondash 7.702 208.352
1189 AntiSocial 7.702 207.942
1190 Riggyrawrrawr 7.702 206.479
1191 Tonto555 7.702 206.275
1192 Trailaus000 7.702 205.347
1193 Tblbeast 7.702 204.490
1194 Subduer 7.702 203.055
1195 Motorsport 7.702 202.645
1196 Buffe1998 7.702 202.383
1197 Dark-Demon194 7.702 202.287
1198 Cally973 7.702 201.722
1199 putiwhat 7.702 201.226
1200 Blaise420williams 7.702 198.090

©2014 KABloom Interactive. Terms of Service / Privacy Policy