1998 Valosa Ultimo

1998 Valosa Ultimo ET Leaderboard

Place

Screen Name

ET

MPH

1101 Wheelgame 7.700 207.252
1102 PASSNBY 7.700 206.796
1103 LThody 7.700 206.129
1104 Bigblock187 7.700 206.094
1105 Duramax22 7.700 205.289
1106 h98jovanni 7.700 205.206
1107 Tgowan1995 7.700 204.786
1108 Chris_FXZ_04 7.700 204.457
1109 Boatkarasak 7.700 204.039
1110 1000hp2jz 7.700 203.610
1111 tyalmighty51 7.700 202.952
1112 Illyranis 7.700 202.682
1113 plam5594 7.700 202.204
1114 Nervous 7.700 201.880
1115 Pmiller33 7.700 201.871
1116 Wellzie 7.700 201.340
1117 Fredd561 7.700 201.243
1118 Christian1014 7.700 198.234
1119 Ljfiddick 7.700 198.077
1120 Janoskifool13 7.700 198.043
1121 7x55atom 7.700 197.247
1122 Migoshawn 7.700 190.364
1123 Brian8666 7.700 169.917
1124 Henry69 7.701 210.230
1125 planejuscrashwithdecoke 7.701 207.742
1126 4k_Senpai 7.701 205.906
1127 skr8ty 7.701 204.960
1128 severe-scorpio 7.701 212.597
1129 dragracerr2020 7.701 210.179
1130 Bostyn_02 7.701 210.137
1131 retroRracing 7.701 210.099
1132 Titaniumshs 7.701 209.957
1133 DemonRacer 7.701 209.949
1134 Mbrowne820 7.701 209.933
1135 Ryanfrosssttt 7.701 209.927
1136 joha30 7.701 209.890
1137 Blnd7Babies 7.701 209.848
1138 GolfNarakaoriginalking 7.701 209.846
1139 Devilship100000 7.701 209.803
1140 meister 7.701 209.769
1141 DW_JosH 7.701 209.644
1142 CloseCombatFox 7.701 209.475
1143 gsi16v 7.701 208.266
1144 1320Nick 7.701 208.186
1145 roger725 7.701 208.098
1146 Lazos0400 7.701 207.879
1147 sabby00 7.701 207.704
1148 Brony4Lif3 7.701 207.464
1149 brokuu 7.701 207.420
1150 joshuacyril23 7.701 207.416
1151 malgaaaaaaaa 7.701 206.797
1152 OÜтŁǺฬ 7.701 206.196
1153 my1972stang 7.701 205.939
1154 Jeyo2019 7.701 205.105
1155 FrankBallz 7.701 205.080
1156 zulfikarm27 7.701 204.783
1157 Gtoowner05 7.701 204.757
1158 Branson17 7.701 203.180
1159 Metroson 7.701 201.412
1160 Tooley43 7.701 200.482
1161 Oldies666 7.701 200.010
1162 SideBitch 7.701 198.367
1163 kostas_m3 7.701 198.321
1164 yo2020 7.701 198.198
1165 Ventura7 7.701 193.850
1166 lumpgod 7.702 207.415
1167 AcidicShadow13 7.702 210.766
1168 paulwalker2.0 7.702 210.290
1169 henriquekmck 7.702 210.139
1170 Elinowak 7.702 210.031
1171 Seba16 7.702 209.839
1172 spekkies 7.702 209.771
1173 FlyDontTrip 7.702 209.722
1174 HooliganAMA 7.702 209.687
1175 Atc250r 7.702 209.641
1176 Mcguire00 7.702 209.580
1177 Hondash 7.702 208.352
1178 AntiSocial 7.702 207.942
1179 Riggyrawrrawr 7.702 206.479
1180 Tonto555 7.702 206.275
1181 Trailaus000 7.702 205.347
1182 Tblbeast 7.702 204.490
1183 Subduer 7.702 203.055
1184 Motorsport 7.702 202.645
1185 Buffe1998 7.702 202.383
1186 Dark-Demon194 7.702 202.287
1187 Cally973 7.702 201.722
1188 putiwhat 7.702 201.226
1189 NissanGTRR 7.702 200.489
1190 Blaise420williams 7.702 198.090
1191 Dr3dzx 7.703 198.704
1192 j3pheE 7.703 210.669
1193 Toorisky007 7.703 210.165
1194 Superman1515 7.703 209.844
1195 Masonthespeedster 7.703 209.340
1196 7890Nomad 7.703 207.910
1197 Mikj40 7.703 207.770
1198 Dorifto 7.703 207.538
1199 Fester1327 7.703 206.842
1200 philyg16 7.703 205.010

©2014 KABloom Interactive. Terms of Service / Privacy Policy