1992 Vordeo Carvero RS

1992 Vordeo Carvero RS ET Leaderboard

Place

Screen Name

ET

MPH

2001 Hondarider55 6.746 220.537
2002 J-M_Racing 6.746 220.195
2003 landen5.3 6.746 219.717
2004 Bills12321 6.746 218.194
2005 manwithaplan55 6.746 217.998
2006 KOTT15 6.746 217.454
2007 1970mopardart 6.747 229.516
2008 Speed_demon45 6.747 227.880
2009 Samm465 6.747 227.846
2010 ismael35 6.747 227.758
2011 obtainedjoker7 6.747 227.713
2012 Gleary51 6.747 227.331
2013 Username_real 6.747 226.548
2014 bellon06 6.747 225.493
2015 Thaddeus09 6.747 224.814
2016 Aaron728 6.747 224.756
2017 Wadeo5099 6.747 224.696
2018 eddies 6.747 224.205
2019 Codeman6 6.747 224.182
2020 Crashtrucker 6.747 223.983
2021 BlueishPlague18 6.747 223.854
2022 neil7923 6.747 223.808
2023 leem812 6.747 222.359
2024 Smalltirekid33 6.747 222.109
2025 Homeslicebreadslice23 6.747 219.643
2026 Daniel916 6.747 218.086
2027 Teddys 6.747 217.946
2028 Bigpopi79 6.747 217.846
2029 Me24cu 6.747 215.446
2030 lileggieracing 6.747 214.903
2031 Husson 6.747 199.712
2032 Silverwolf 6.748 228.103
2033 Lsghockey6 6.748 227.697
2034 Savag3_Marrow47 6.748 227.629
2035 EliteDrifting 6.748 227.140
2036 Slimasz 6.748 227.025
2037 Andrettiperformanse 6.748 227.017
2038 2003millikan. 6.748 224.180
2039 joeshoum 6.748 224.130
2040 Jmduke 6.748 222.620
2041 Geno12 6.748 222.261
2042 Z71ted 6.748 221.988
2043 Ruthart44white 6.748 221.706
2044 SpeedyE420 6.748 221.304
2045 kofootball1 6.750 230.378
2046 Saschemann 6.750 227.538
2047 ShioRabbit 6.750 227.361
2048 dmarco89 6.750 227.238
2049 SquirrelyNutz 6.750 227.215
2050 RUSTYPIPE 6.750 227.210
2051 tshull84 6.750 227.107
2052 FearChaos24 6.750 226.607
2053 Cougar67 6.750 225.583
2054 BrendanMk2 6.750 224.237
2055 Zeekracing 6.750 224.186
2056 Turbosammy 6.750 224.013
2057 martinez2al 6.750 223.932
2058 bigbody08 6.750 223.903
2059 TWINTURBOLOVER 6.750 223.549
2060 The1974Maverick 6.750 223.497
2061 TGoH_Bad_Kid 6.750 223.373
2062 Drudawg69 6.750 222.793
2063 TwinScrewDoucheCanoe 6.750 222.530
2064 FordGT40Shelby 6.750 222.163
2065 Greg1999 6.750 222.073
2066 Lsguy08 6.750 221.999
2067 Lukeb2015 6.750 221.881
2068 fordman69 6.750 221.664
2069 Brick55 6.750 221.076
2070 CWP2018 6.750 220.922
2071 Elmentado 6.750 220.710
2072 Glizzy123 6.750 220.397
2073 Tyrpig 6.750 219.892
2074 gofastkuroski123456 6.750 219.818
2075 bankmios 6.750 219.341
2076 Odogarin 6.750 217.769
2077 99722839 6.750 217.701
2078 Salina 6.750 217.678
2079 jacemfsandrock23 6.750 217.532
2080 byebyekids4 6.750 217.491
2081 Conrace 6.750 217.425
2082 SheLuvDemon 6.750 217.242
2083 Keikeo0766 6.750 214.616
2084 didnotqualify 6.750 195.443
2085 chris1921 6.751 231.183
2086 LilShorty01 6.751 226.921
2087 aforry24 6.751 226.523
2088 jjdreiling1992 6.751 226.353
2089 YungTrick23 6.751 225.503
2090 Ckimbrel 6.751 224.948
2091 Willsthedog 6.751 224.259
2092 Dawson196 6.751 224.036
2093 Bigcheif406 6.751 222.020
2094 Alti09 6.751 221.755
2095 Ettoneg 6.751 221.522
2096 streetdominator 6.751 221.503
2097 DriedKumquat 6.751 221.361
2098 Dudemans4 6.751 220.508
2099 xSLOW1.8JETTAx 6.751 220.068
2100 Pigui280 6.751 219.764

©2014 KABloom Interactive. Terms of Service / Privacy Policy