1992 Vordeo Carvero RS
1992 Vordeo Carvero RS ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 4601 | SaltyMuch | 11.907 | 131.044 | |
| 4602 | Warrenortiz4205 | 11.910 | 130.721 | |
| 4603 | Speedy540 | 11.946 | 136.580 | |
| 4604 | Dakotaschwab321 | 11.948 | 131.126 | |
| 4605 | oooMichael | 11.961 | 128.460 | |
| 4606 | Kanan_RRC | 11.978 | 131.829 | |
| 4607 | KBarnes0057 | 11.988 | 135.199 | |
| 4608 | Riley0035 | 11.996 | 132.126 | |
| 4609 | CrippinCrook | 12.038 | 133.550 | |
| 4610 | Joshjenkins93 | 12.070 | 125.872 | |
| 4611 | Jblax21 | 12.073 | 127.074 | |
| 4612 | kbc4life2death | 12.082 | 136.713 | |
| 4613 | DUTRAF | 12.085 | 135.129 | |
| 4614 | Moparrrr | 12.086 | 135.770 | |
| 4615 | chaseabag1000 | 12.124 | 115.684 | |
| 4616 | acar852 | 12.125 | 124.125 | |
| 4617 | Kingzay067x | 12.185 | 128.981 | |
| 4618 | Kevin0412 | 12.185 | 134.601 | |
| 4619 | eyejoshy1224 | 12.228 | 144.740 | |
| 4620 | JackTonner | 12.362 | 135.638 | |
| 4621 | Upepapilo | 12.487 | 86.687 | |
| 4622 | Daymeon008 | 12.512 | 132.405 | |
| 4623 | DAKODA28 | 12.625 | 130.789 | |
| 4624 | Brillz845 | 12.645 | 133.883 | |
| 4625 | 566yui | 12.760 | 126.686 | |
| 4626 | joshtate05 | 13.020 | 130.047 | |
| 4627 | JackMerkle | 13.103 | 131.453 | |
| 4628 | yavin23 | 13.297 | 130.258 | |
| 4629 | devout | 13.488 | 102.920 | |
| 4630 | Nick_Haley | 13.677 | 124.940 | |
| 4631 | kristian1012 | 13.700 | 126.971 | |
| 4632 | Jackwagnon133 | 13.931 | 115.289 | |
| 4633 | Acrylic | 14.812 | 124.456 | |
| 4634 | BluebxryYT | 16.227 | 50.314 | |
| 4635 | Doomsday4912 | 17.544 | 54.472 | |
| 4636 | crow_mod | 18.466 | 102.121 | |
| 4637 | sbmotor | 51.860 | 123.122 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy