2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 23201 | Da-Funk | 16.728 | 93.206 | |
| 23202 | Titan2 | 16.728 | 92.964 | |
| 23203 | jameji99 | 16.730 | 101.923 | |
| 23204 | victorbagunceiro | 16.730 | 95.964 | |
| 23205 | Kaidenk | 16.730 | 94.755 | |
| 23206 | Jato12 | 16.731 | 98.779 | |
| 23207 | benja159876 | 16.731 | 97.929 | |
| 23208 | pskkk22 | 16.731 | 96.190 | |
| 23209 | Likott | 16.731 | 93.495 | |
| 23210 | hiago12 | 16.731 | 90.486 | |
| 23211 | tex4201985 | 16.731 | 67.595 | |
| 23212 | KodJosh | 16.732 | 98.134 | |
| 23213 | liltu26 | 16.732 | 96.908 | |
| 23214 | Dealah | 16.732 | 95.277 | |
| 23215 | Mateusz20 | 16.732 | 94.868 | |
| 23216 | panda69123 | 16.732 | 92.991 | |
| 23217 | JcMcSwaggins | 16.733 | 105.332 | |
| 23218 | lukeh123 | 16.733 | 98.009 | |
| 23219 | plumber916 | 16.733 | 93.044 | |
| 23220 | dottnuk | 16.734 | 92.560 | |
| 23221 | rizkialjabar | 16.734 | 92.097 | |
| 23222 | payet0703 | 16.734 | 91.920 | |
| 23223 | Mjher12 | 16.734 | 81.086 | |
| 23224 | AzRiEaYiE | 16.735 | 100.728 | |
| 23225 | yago11 | 16.735 | 98.045 | |
| 23226 | snax2kpr | 16.735 | 97.842 | |
| 23227 | 00647925 | 16.735 | 95.864 | |
| 23228 | Nahiem2k2 | 16.736 | 93.471 | |
| 23229 | eosjkend | 16.736 | 90.716 | |
| 23230 | luis010 | 16.737 | 99.609 | |
| 23231 | Javaniljlucas | 16.737 | 95.041 | |
| 23232 | trystan2920 | 16.737 | 92.905 | |
| 23233 | 0995128247 | 16.738 | 98.157 | |
| 23234 | slowxcab33 | 16.738 | 95.267 | |
| 23235 | KRATOSSS | 16.740 | 97.248 | |
| 23236 | xparkox | 16.740 | 95.346 | |
| 23237 | Nolan12345678910 | 16.740 | 94.966 | |
| 23238 | ryansamuels | 16.740 | 89.671 | |
| 23239 | thomasp79 | 16.741 | 96.484 | |
| 23240 | Abc100100 | 16.741 | 98.596 | |
| 23241 | lalala.1312 | 16.741 | 95.170 | |
| 23242 | VEEM221 | 16.741 | 92.582 | |
| 23243 | The502Boys | 16.742 | 104.978 | |
| 23244 | ffelipe | 16.742 | 93.626 | |
| 23245 | JOHN.Leery | 16.742 | 94.602 | |
| 23246 | hhigh_504 | 16.742 | 88.012 | |
| 23247 | Miles_and_Angus | 16.742 | 78.483 | |
| 23248 | thoaass | 16.744 | 94.632 | |
| 23249 | cranky76107 | 16.744 | 92.531 | |
| 23250 | Deshan | 16.744 | 91.882 | |
| 23251 | yair279 | 16.744 | 80.999 | |
| 23252 | Galeto_Do_Piauí | 16.744 | 99.469 | |
| 23253 | tysomm | 16.744 | 97.584 | |
| 23254 | Evm702 | 16.744 | 95.744 | |
| 23255 | Atiwit | 16.745 | 99.410 | |
| 23256 | yenze2560 | 16.745 | 94.437 | |
| 23257 | ppp1122 | 16.745 | 89.376 | |
| 23258 | Haziq3167 | 16.745 | 81.720 | |
| 23259 | Penpengo7487 | 16.746 | 92.931 | |
| 23260 | Godizilla | 16.746 | 95.031 | |
| 23261 | warriorwars | 16.746 | 86.374 | |
| 23262 | Milos1121 | 16.747 | 97.894 | |
| 23263 | kirat2828 | 16.747 | 96.479 | |
| 23264 | sulthan | 16.747 | 91.016 | |
| 23265 | igor019 | 16.748 | 99.540 | |
| 23266 | DEAMTT23 | 16.748 | 97.773 | |
| 23267 | Razif1234 | 16.748 | 97.560 | |
| 23268 | DryBlade26 | 16.750 | 98.442 | |
| 23269 | moparman19 | 16.750 | 98.076 | |
| 23270 | kindair | 16.750 | 97.785 | |
| 23271 | fakhrurazi | 16.750 | 92.037 | |
| 23272 | TheLegend819264 | 16.751 | 103.085 | |
| 23273 | Mikeyareld | 16.751 | 97.580 | |
| 23274 | JRBadtrain | 16.751 | 92.263 | |
| 23275 | Rileydel2925 | 16.751 | 91.713 | |
| 23276 | qiraan | 16.752 | 98.029 | |
| 23277 | TayTayTAtortot | 16.752 | 97.516 | |
| 23278 | neon_darius | 16.752 | 96.651 | |
| 23279 | bertão | 16.753 | 97.711 | |
| 23280 | jade274 | 16.753 | 96.467 | |
| 23281 | hxsoka | 16.754 | 88.046 | |
| 23282 | chapita3357 | 16.754 | 82.733 | |
| 23283 | powpow23 | 16.755 | 93.698 | |
| 23284 | TheFaceless | 16.755 | 93.110 | |
| 23285 | Dragter777 | 16.756 | 98.207 | |
| 23286 | 2793678420 | 16.757 | 95.232 | |
| 23287 | PoesNees | 16.757 | 89.435 | |
| 23288 | DoorSlammer28 | 16.758 | 97.811 | |
| 23289 | Akmal97 | 16.760 | 98.114 | |
| 23290 | doncorte | 16.760 | 99.511 | |
| 23291 | torpedo2472 | 16.760 | 90.965 | |
| 23292 | Bryson1010 | 16.761 | 93.505 | |
| 23293 | slime0724 | 16.761 | 103.787 | |
| 23294 | ronsyne | 16.761 | 93.177 | |
| 23295 | trey77 | 16.762 | 98.656 | |
| 23296 | sherwood501 | 16.762 | 98.347 | |
| 23297 | ywonder | 16.762 | 92.940 | |
| 23298 | VLADDY | 16.762 | 89.998 | |
| 23299 | Yudis.Tira23 | 16.764 | 99.502 | |
| 23300 | emrhanoncu16 | 16.764 | 96.167 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy