2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 24801 | Aahadd | 17.260 | 91.748 | |
| 24802 | BellaT | 17.260 | 85.128 | |
| 24803 | TimeLord | 17.260 | 94.425 | |
| 24804 | ejcordz | 17.260 | 93.860 | |
| 24805 | gong12345 | 17.260 | 92.828 | |
| 24806 | SeamonDemon | 17.260 | 91.132 | |
| 24807 | pedrogamer57 | 17.260 | 87.807 | |
| 24808 | eduardoprox123 | 17.261 | 89.003 | |
| 24809 | izzatelmy | 17.262 | 94.669 | |
| 24810 | Thiago19 | 17.262 | 93.211 | |
| 24811 | kiwi23 | 17.262 | 86.304 | |
| 24812 | tehvid | 17.263 | 96.218 | |
| 24813 | Travish8 | 17.263 | 88.080 | |
| 24814 | H910_speed_racer | 17.264 | 93.931 | |
| 24815 | yunusemre13 | 17.264 | 92.789 | |
| 24816 | PanchoPR24 | 17.264 | 92.362 | |
| 24817 | 1993asti | 17.264 | 91.816 | |
| 24818 | teganhill07 | 17.264 | 87.412 | |
| 24819 | El_Wero20. | 17.265 | 93.289 | |
| 24820 | Salame | 17.265 | 107.684 | |
| 24821 | detopro | 17.265 | 94.034 | |
| 24822 | antoniophb | 17.265 | 94.013 | |
| 24823 | liamturbo | 17.266 | 76.449 | |
| 24824 | Magna1 | 17.266 | 93.249 | |
| 24825 | luquitashss | 17.267 | 95.599 | |
| 24826 | Misael2jz | 17.267 | 95.596 | |
| 24827 | tumisho | 17.267 | 94.568 | |
| 24828 | natels7 | 17.267 | 93.356 | |
| 24829 | Henryg14 | 17.267 | 88.678 | |
| 24830 | haraguchy | 17.268 | 93.785 | |
| 24831 | nazzz34 | 17.268 | 93.682 | |
| 24832 | xitxit | 17.268 | 92.351 | |
| 24833 | Key2023 | 17.268 | 96.902 | |
| 24834 | br1578 | 17.268 | 94.252 | |
| 24835 | Tnasty55 | 17.270 | 96.444 | |
| 24836 | Youlovegod | 17.270 | 94.043 | |
| 24837 | Tristonlowery | 17.270 | 72.703 | |
| 24838 | elbioXD1 | 17.272 | 94.006 | |
| 24839 | jezanne29 | 17.273 | 93.877 | |
| 24840 | Ls2021 | 17.273 | 93.429 | |
| 24841 | Iagomonteiro01 | 17.274 | 97.004 | |
| 24842 | Jezanne2929 | 17.274 | 94.203 | |
| 24843 | 883399 | 17.274 | 92.170 | |
| 24844 | LightningCobra_23 | 17.274 | 92.015 | |
| 24845 | C3dtiger | 17.274 | 90.776 | |
| 24846 | Poisontamato | 17.274 | 89.922 | |
| 24847 | saimipoh | 17.275 | 96.529 | |
| 24848 | Ashersmash | 17.275 | 94.104 | |
| 24849 | gdoneastside | 17.275 | 93.845 | |
| 24850 | NoahJanie20231 | 17.275 | 91.432 | |
| 24851 | Vforce | 17.276 | 93.412 | |
| 24852 | Jrracer316 | 17.276 | 92.908 | |
| 24853 | Sanddy | 17.276 | 92.471 | |
| 24854 | kmullens24 | 17.277 | 97.281 | |
| 24855 | Jimmyjr12 | 17.277 | 94.506 | |
| 24856 | frogsussy | 17.277 | 88.925 | |
| 24857 | Motsinc | 17.278 | 89.151 | |
| 24858 | Arabian | 17.280 | 95.625 | |
| 24859 | Edin012 | 17.280 | 93.735 | |
| 24860 | Ricardo182828 | 17.280 | 92.356 | |
| 24861 | ThrottlR | 17.280 | 92.622 | |
| 24862 | tatskiez | 17.280 | 89.789 | |
| 24863 | THEELITE | 17.281 | 96.904 | |
| 24864 | brunito11114 | 17.281 | 93.298 | |
| 24865 | bird4545 | 17.281 | 89.833 | |
| 24866 | Robin..1000 | 17.282 | 89.818 | |
| 24867 | corl2626 | 17.283 | 99.293 | |
| 24868 | andzejsemasko75 | 17.283 | 90.763 | |
| 24869 | chagas | 17.284 | 96.516 | |
| 24870 | sharkss | 17.284 | 92.644 | |
| 24871 | tizi27 | 17.284 | 92.085 | |
| 24872 | gavinnn | 17.284 | 91.491 | |
| 24873 | danteochoa | 17.285 | 93.755 | |
| 24874 | kareemhisham | 17.285 | 93.287 | |
| 24875 | classicdrag | 17.285 | 93.997 | |
| 24876 | Zaydgamer6 | 17.286 | 94.682 | |
| 24877 | EARTH. | 17.286 | 98.022 | |
| 24878 | Mattdog14335 | 17.286 | 94.650 | |
| 24879 | Usernamme | 17.286 | 90.332 | |
| 24880 | Tiagah | 17.286 | 88.163 | |
| 24881 | LStuning | 17.287 | 88.423 | |
| 24882 | refiker | 17.288 | 96.545 | |
| 24883 | joaocarlos2425 | 17.288 | 92.973 | |
| 24884 | RustyRoZA420 | 17.288 | 82.994 | |
| 24885 | dudu_scherer13 | 17.290 | 93.523 | |
| 24886 | ruok2018 | 17.291 | 92.736 | |
| 24887 | juanr1993 | 17.291 | 90.748 | |
| 24888 | Chauxpt | 17.291 | 90.672 | |
| 24889 | doby123 | 17.292 | 92.528 | |
| 24890 | samigamer2220 | 17.293 | 92.096 | |
| 24891 | dozie1111 | 17.293 | 89.448 | |
| 24892 | wren2012 | 17.293 | 85.412 | |
| 24893 | jbdose | 17.294 | 88.801 | |
| 24894 | Dyiamhmd | 17.295 | 91.110 | |
| 24895 | adrian_0069 | 17.295 | 89.668 | |
| 24896 | sqfran | 17.296 | 93.569 | |
| 24897 | george1971 | 17.296 | 91.040 | |
| 24898 | ABALOS | 17.296 | 90.212 | |
| 24899 | Alexmuhmula | 17.296 | 86.402 | |
| 24900 | toeasy | 17.297 | 94.502 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy