2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

801 mjwashere 8.336 177.555
802 thomasg697 8.337 185.541
803 L4f4m1l14 8.337 185.073
804 Lilnuk91 8.337 184.559
805 Rid_1980 8.337 184.326
806 Johnnysito 8.337 182.669
807 tyLars 8.337 182.392
808 amiesyaa43 8.337 181.662
809 JohnJamesJones 8.337 180.527
810 dmarco89 8.337 180.143
811 Jayswag1224 8.337 177.603
812 Jasonj07 8.337 177.050
813 Dobrev 8.337 176.892
814 Sebastian00 8.338 185.231
815 jshaf6 8.338 184.947
816 NBVJay 8.338 183.862
817 welder 8.338 172.582
818 SonGokuZ21 8.340 183.480
819 aifbaifbajd 8.340 181.731
820 Cornfeed69 8.340 181.631
821 Katwo143 8.340 181.509
822 KibraCayaConnections 8.340 180.466
823 Deliz46 8.340 179.711
824 mkrey1 8.340 179.525
825 Giat_Pambudi 8.341 182.306
826 iV6669 8.341 181.968
827 Matheustsilva 8.341 180.862
828 rafa13blanc 8.341 180.462
829 robbie2000 8.341 178.755
830 mrwigglez4 8.341 178.272
831 noahcruz 8.341 177.311
832 Bmzrace 8.342 181.026
833 vonte16 8.342 185.286
834 BGBALLER 8.342 182.308
835 Calielife89 8.342 181.822
836 autoarchie 8.342 180.293
837 Harisson 8.343 185.404
838 YeeYee21 8.343 184.849
839 Ksc400 8.343 184.697
840 Datz00 8.343 184.563
841 Honeya 8.343 181.990
842 Bigkingdaddy 8.343 181.894
843 Shaunthebeast 8.343 181.710
844 MudShark 8.343 181.518
845 Taz1605 8.343 180.806
846 CarbonSiR 8.343 179.325
847 Gansterpr12 8.343 175.136
848 Lorsean 8.344 181.838
849 Haydenprice017 8.344 184.724
850 Jlyman17 8.344 184.498
851 Void_mill 8.344 184.272
852 AKRacing 8.344 183.225
853 Kaylebracer 8.344 181.865
854 AdolfHitler3945 8.344 181.531
855 pvp333 8.344 181.411
856 BrentB3SGE 8.345 185.201
857 James3750 8.345 185.325
858 Alex.02 8.345 184.892
859 blakeblake 8.345 182.692
860 l0_v3n0m_0l 8.345 182.593
861 teamaruba297 8.345 181.800
862 nenelento 8.345 181.194
863 dodgeman2016 8.345 179.336
864 gillpickle2 8.345 176.248
865 AngelGGL 8.346 184.511
866 begonia 8.346 184.896
867 madlocc 8.346 184.181
868 Killerb679 8.346 182.013
869 zuul91 8.346 181.622
870 Valdo993 8.346 179.723
871 josnel 8.346 176.440
872 EAGLESgaming 8.347 183.850
873 GenjuPR 8.347 184.718
874 maleknorman97 8.347 184.296
875 oniljona 8.347 182.053
876 semusahin 8.347 182.012
877 Powerstroke9972 8.347 181.885
878 Gotswagg 8.347 181.339
879 antho45 8.347 180.243
880 DRAG2019 8.347 180.097
881 kaltein 8.348 180.856
882 Javante 8.348 184.530
883 Argjay 8.348 184.508
884 Shublub2 8.348 183.932
885 Carson1011 8.348 181.930
886 gian13032 8.348 181.087
887 405_sammy 8.348 177.486
888 Billy.brown.89 8.350 185.445
889 KENNYMCNASTY 8.350 185.115
890 ArcticChev82 8.350 184.534
891 Beltran03 8.350 184.088
892 TheBus0809 8.350 182.109
893 Kennyb22 8.350 181.951
894 kildee04 8.350 181.720
895 Rodneyg00 8.350 178.116
896 Stevenpr2004 8.350 176.397
897 EricH22 8.351 184.138
898 jodydurr5 8.351 183.895
899 3_turner 8.351 182.398
900 Boostedsinglecam 8.351 181.504

©2014 KABloom Interactive. Terms of Service / Privacy Policy