2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 10001 | ianimeau | 13.683 | 110.981 | |
| 10002 | hengnary | 13.683 | 110.497 | |
| 10003 | BbB_Pugie | 13.683 | 109.222 | |
| 10004 | Kempa9898 | 13.683 | 99.540 | |
| 10005 | TXNOR1322 | 13.684 | 110.737 | |
| 10006 | Mr.sti | 13.684 | 116.015 | |
| 10007 | SwagDaddiPoop69 | 13.684 | 112.084 | |
| 10008 | Bigcdog09 | 13.684 | 111.685 | |
| 10009 | CrazyCl88 | 13.685 | 112.481 | |
| 10010 | 123345 | 13.685 | 110.712 | |
| 10011 | thomaslee91 | 13.685 | 108.666 | |
| 10012 | tdog1216015 | 13.686 | 117.818 | |
| 10013 | cocoplayyou | 13.686 | 115.736 | |
| 10014 | Sloth_vr | 13.687 | 111.559 | |
| 10015 | Bradsnipe | 13.688 | 110.707 | |
| 10016 | hakim12 | 13.688 | 108.795 | |
| 10017 | aquaivious | 13.690 | 113.956 | |
| 10018 | MeRiFeYLEE | 13.691 | 113.267 | |
| 10019 | Andrew_Hafley | 13.691 | 111.924 | |
| 10020 | Musulam | 13.692 | 114.473 | |
| 10021 | Wingo75982 | 13.692 | 111.884 | |
| 10022 | stevejan | 13.692 | 111.663 | |
| 10023 | rendy190698 | 13.692 | 111.094 | |
| 10024 | sasukeitachi | 13.692 | 109.624 | |
| 10025 | Mamudamule | 13.692 | 108.990 | |
| 10026 | NiSsAnGtRxD | 13.693 | 110.752 | |
| 10027 | Ddegon87 | 13.693 | 109.932 | |
| 10028 | RemyRooster | 13.694 | 113.403 | |
| 10029 | BOOMCOCO | 13.694 | 110.693 | |
| 10030 | katharma | 13.694 | 110.654 | |
| 10031 | Koolboyjasiel | 13.694 | 109.638 | |
| 10032 | Killer310 | 13.695 | 114.213 | |
| 10033 | kirua1 | 13.695 | 111.641 | |
| 10034 | Joniel-14 | 13.696 | 112.017 | |
| 10035 | yeardo05 | 13.696 | 111.431 | |
| 10036 | Desstar | 13.696 | 110.575 | |
| 10037 | heuseff | 13.696 | 109.550 | |
| 10038 | staner1234 | 13.697 | 112.129 | |
| 10039 | Chennch | 13.700 | 111.579 | |
| 10040 | DIANTORO03 | 13.700 | 110.650 | |
| 10041 | zekethegod | 13.700 | 110.029 | |
| 10042 | qqqqqqq | 13.701 | 111.215 | |
| 10043 | amon_65k | 13.701 | 117.345 | |
| 10044 | gopgap1 | 13.701 | 110.974 | |
| 10045 | nestjkbpc10 | 13.701 | 110.599 | |
| 10046 | Deki69 | 13.701 | 109.840 | |
| 10047 | nongniceza41 | 13.701 | 106.592 | |
| 10048 | funnycarlover | 13.701 | 96.873 | |
| 10049 | jojobizzare | 13.702 | 112.120 | |
| 10050 | Brandonmorgan22 | 13.702 | 111.403 | |
| 10051 | nut12345 | 13.702 | 110.875 | |
| 10052 | Zhyrox45 | 13.702 | 110.771 | |
| 10053 | Jahziel | 13.702 | 110.675 | |
| 10054 | DRAG_me | 13.703 | 115.353 | |
| 10055 | Geo2017 | 13.704 | 113.397 | |
| 10056 | ShadowT | 13.704 | 108.370 | |
| 10057 | PTC1200 | 13.704 | 107.600 | |
| 10058 | blakeihl09 | 13.704 | 96.591 | |
| 10059 | Jrwatkins31 | 13.705 | 112.027 | |
| 10060 | Wome94 | 13.705 | 113.060 | |
| 10061 | leovill | 13.705 | 108.277 | |
| 10062 | jimmy21 | 13.706 | 117.677 | |
| 10063 | ItzPizzle | 13.706 | 117.890 | |
| 10064 | mohamed112 | 13.706 | 114.647 | |
| 10065 | Jihong | 13.706 | 114.164 | |
| 10066 | sleep43 | 13.706 | 113.960 | |
| 10067 | kolinthegoat | 13.706 | 113.889 | |
| 10068 | Garybarry | 13.706 | 110.805 | |
| 10069 | Marcoracing | 13.706 | 109.883 | |
| 10070 | jp0078 | 13.706 | 102.881 | |
| 10071 | favmont | 13.707 | 121.262 | |
| 10072 | jdm711 | 13.707 | 111.448 | |
| 10073 | PUNISHER | 13.707 | 110.005 | |
| 10074 | Lugar- | 13.708 | 113.442 | |
| 10075 | noislok | 13.708 | 102.165 | |
| 10076 | MBUNN93 | 13.708 | 111.986 | |
| 10077 | Tylerchevyc10 | 13.708 | 109.035 | |
| 10078 | PedPop46 | 13.708 | 98.974 | |
| 10079 | eltoxico001 | 13.710 | 112.403 | |
| 10080 | LZBMX2030 | 13.710 | 111.884 | |
| 10081 | bulantoy | 13.710 | 111.622 | |
| 10082 | SCORTTYTFDRYH | 13.710 | 111.451 | |
| 10083 | unama_madit8a | 13.710 | 111.018 | |
| 10084 | yaoming | 13.710 | 109.918 | |
| 10085 | Harvester | 13.710 | 104.177 | |
| 10086 | TopSpeed | 13.712 | 112.601 | |
| 10087 | BalaOos69 | 13.712 | 102.081 | |
| 10088 | halfstacc | 13.713 | 112.804 | |
| 10089 | SinsyLee2020 | 13.713 | 112.192 | |
| 10090 | Subie2003 | 13.713 | 110.020 | |
| 10091 | Willy20 | 13.714 | 108.494 | |
| 10092 | paipai | 13.715 | 109.982 | |
| 10093 | Lilgawdjuju | 13.716 | 106.280 | |
| 10094 | topete | 13.717 | 108.756 | |
| 10095 | thathoe1990 | 13.718 | 116.276 | |
| 10096 | aires1234 | 13.718 | 112.259 | |
| 10097 | Conrad55 | 13.718 | 110.391 | |
| 10098 | yue57o68omei6eio | 13.720 | 110.097 | |
| 10099 | RileyW | 13.721 | 110.702 | |
| 10100 | tytytylolomg | 13.721 | 112.249 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy