2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 12101 | busk06 | 15.022 | 106.390 | |
| 12102 | Killuazin | 15.022 | 104.912 | |
| 12103 | cmattox03 | 15.023 | 114.493 | |
| 12104 | Noxcho_095 | 15.024 | 117.627 | |
| 12105 | stamatisPAO13 | 15.024 | 109.877 | |
| 12106 | Franzia | 15.024 | 109.062 | |
| 12107 | Xillkhi | 15.026 | 109.912 | |
| 12108 | jimaras1 | 15.026 | 107.693 | |
| 12109 | Awake. | 15.027 | 105.796 | |
| 12110 | i0646573163mM | 15.028 | 109.557 | |
| 12111 | daniel19200219 | 15.030 | 109.899 | |
| 12112 | benrs3 | 15.031 | 110.882 | |
| 12113 | LeonaiBR32k | 15.031 | 109.369 | |
| 12114 | nongpp26 | 15.032 | 107.809 | |
| 12115 | brieger42o | 15.033 | 110.719 | |
| 12116 | Nahemias00 | 15.033 | 107.368 | |
| 12117 | John34tt | 15.035 | 105.476 | |
| 12118 | AR98760 | 15.037 | 107.031 | |
| 12119 | Albloushi_kw | 15.038 | 109.451 | |
| 12120 | Landoood | 15.042 | 95.761 | |
| 12121 | Ceeman023 | 15.044 | 111.875 | |
| 12122 | Draskk | 15.044 | 108.093 | |
| 12123 | rotarob | 15.044 | 105.511 | |
| 12124 | OllieEeveeBoi | 15.044 | 104.815 | |
| 12125 | r126916d | 15.044 | 102.652 | |
| 12126 | Darius876 | 15.045 | 104.590 | |
| 12127 | Renawb | 15.046 | 106.843 | |
| 12128 | kostanudyy | 15.047 | 110.748 | |
| 12129 | 0925026243 | 15.047 | 109.709 | |
| 12130 | petosustek | 15.047 | 105.581 | |
| 12131 | demoxy_yt | 15.048 | 114.859 | |
| 12132 | Blackshiny | 15.048 | 105.071 | |
| 12133 | Jholo_0987 | 15.048 | 101.900 | |
| 12134 | dad5875 | 15.050 | 111.268 | |
| 12135 | BlueTiger33x | 15.050 | 107.409 | |
| 12136 | zim315 | 15.050 | 104.514 | |
| 12137 | Reks.515 | 15.052 | 104.685 | |
| 12138 | Skoold | 15.053 | 106.500 | |
| 12139 | Moltenlava | 15.053 | 105.380 | |
| 12140 | Julien79 | 15.054 | 110.177 | |
| 12141 | Baboon50BMG | 15.054 | 104.631 | |
| 12142 | dj434445 | 15.055 | 111.613 | |
| 12143 | salvedeux | 15.055 | 105.464 | |
| 12144 | BurnInHellx | 15.055 | 95.813 | |
| 12145 | clay78 | 15.056 | 105.129 | |
| 12146 | Jaedawg | 15.058 | 103.543 | |
| 12147 | Saleemo | 15.060 | 111.501 | |
| 12148 | Jaredpr | 15.061 | 119.231 | |
| 12149 | Boandry | 15.061 | 109.359 | |
| 12150 | honda354 | 15.061 | 107.229 | |
| 12151 | Pancake12345 | 15.061 | 105.749 | |
| 12152 | nick5510 | 15.062 | 105.052 | |
| 12153 | cwestgaming | 15.062 | 96.858 | |
| 12154 | kazhxie | 15.064 | 105.897 | |
| 12155 | Jdawg1998 | 15.065 | 110.996 | |
| 12156 | Fastlife.. | 15.065 | 102.083 | |
| 12157 | BrentBreyd | 15.065 | 107.172 | |
| 12158 | ignacio | 15.066 | 110.604 | |
| 12159 | 7amo_7alawa | 15.070 | 104.057 | |
| 12160 | enzeex4455 | 15.071 | 110.745 | |
| 12161 | Tobym45 | 15.071 | 105.265 | |
| 12162 | Tewnchi | 15.071 | 104.613 | |
| 12163 | Ayuska | 15.073 | 105.896 | |
| 12164 | Awareless | 15.073 | 105.635 | |
| 12165 | Boostedr | 15.073 | 99.698 | |
| 12166 | natsx17 | 15.074 | 110.878 | |
| 12167 | FailMan416 | 15.075 | 106.380 | |
| 12168 | ITSJUSTMEVIPER | 15.075 | 105.033 | |
| 12169 | Nassermohammed | 15.077 | 111.242 | |
| 12170 | Ezequielcanob | 15.078 | 110.919 | |
| 12171 | OrdinarySloth | 15.078 | 109.826 | |
| 12172 | Juju_TC | 15.080 | 105.620 | |
| 12173 | Nwm_jakn | 15.081 | 90.087 | |
| 12174 | klkmai201061 | 15.083 | 110.163 | |
| 12175 | cborkronk | 15.084 | 105.021 | |
| 12176 | Dreiz20 | 15.084 | 104.768 | |
| 12177 | daddypp | 15.085 | 108.500 | |
| 12178 | Jayruiz889 | 15.086 | 110.749 | |
| 12179 | kk2543 | 15.086 | 109.719 | |
| 12180 | NLR01234 | 15.086 | 107.073 | |
| 12181 | manatswee2539 | 15.086 | 105.161 | |
| 12182 | napletek | 15.088 | 105.382 | |
| 12183 | Stalker | 15.088 | 105.033 | |
| 12184 | Babby_Yoda | 15.091 | 107.870 | |
| 12185 | HULKBAKE | 15.093 | 105.230 | |
| 12186 | TehBotolSosro | 15.094 | 111.164 | |
| 12187 | KOS262626 | 15.094 | 107.218 | |
| 12188 | jeaunoo | 15.094 | 106.160 | |
| 12189 | Sussychungus | 15.096 | 105.210 | |
| 12190 | slepp7 | 15.096 | 103.302 | |
| 12191 | nikamiroandro | 15.097 | 110.780 | |
| 12192 | SaltyPercocets | 15.098 | 111.258 | |
| 12193 | markpaz | 15.101 | 101.455 | |
| 12194 | charlesbeland12345 | 15.101 | 101.153 | |
| 12195 | MATIASSS | 15.102 | 110.748 | |
| 12196 | 45george | 15.103 | 106.132 | |
| 12197 | 2240056 | 15.103 | 103.626 | |
| 12198 | Iangoldnn | 15.104 | 101.159 | |
| 12199 | pdjkorea | 15.105 | 110.882 | |
| 12200 | JohnTheRevelator | 15.105 | 110.040 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy