2002 Vordeo STR

2002 Vordeo STR ET Leaderboard

Place

Screen Name

ET

MPH

13001 HBICTori4 16.027 100.240
13002 มโหารฬ1985 16.028 97.615
13003 laksen 16.032 95.713
13004 kayut2543 16.036 102.470
13005 kkorpz 16.041 109.099
13006 sleepyalldaway 16.044 105.014
13007 GianlucA123 16.044 103.746
13008 smoot10 16.045 103.915
13009 westhe1 16.047 110.893
13010 palitmo 16.047 108.220
13011 demonboiii 16.048 102.667
13012 tom.tom 16.048 99.260
13013 bielzinzx 16.053 108.871
13014 penca.12 16.053 106.472
13015 Robin112 16.056 24.656
13016 Erictomo143167 16.061 109.490
13017 vleisduif 16.062 108.585
13018 ponkung2143 16.062 98.808
13019 coolman28 16.062 95.324
13020 BlindeVink 16.064 93.941
13021 PotatoGhost007 16.066 107.550
13022 Tooltime_nate 16.067 104.443
13023 rahga_sugeraharjo 16.067 106.468
13024 plagdave 16.070 94.440
13025 sheezh 16.071 101.665
13026 danirexp 16.074 106.021
13027 donnymck 16.074 103.294
13028 19sdk85 16.077 103.294
13029 Chandler2007 16.077 67.257
13030 ItsProdigyGod 16.078 100.830
13031 carbonlodi 16.080 108.247
13032 TheHammerDK 16.080 103.049
13033 7_mvp0 16.086 108.761
13034 pa4ko0090 16.088 107.976
13035 Kilzspeed 16.091 103.310
13036 Capalotj 16.092 109.061
13037 Limilaet 16.093 105.534
13038 ateris 16.094 99.585
13039 Horest 16.095 105.026
13040 stephenhorganavery18 16.096 109.766
13041 lhydpg 16.102 105.649
13042 JAVINRAY07 16.102 93.597
13043 Kish2o 16.103 107.995
13044 Gisma4260 16.104 108.716
13045 newklearnewklear 16.106 110.434
13046 kotov526553 16.114 92.677
13047 gangsta208 16.117 103.311
13048 lisandro2023 16.117 92.751
13049 Soba4ka777 16.122 102.670
13050 domthemover97 16.123 113.271
13051 Skully990 16.125 109.203
13052 TobyAndy 16.125 102.980
13053 Gui_FF 16.125 101.564
13054 Cgsman 16.126 95.300
13055 arcata89 16.127 103.167
13056 Mikeskie2001 16.128 104.747
13057 OrganicNebula 16.130 103.105
13058 Ricky2004 16.137 99.269
13059 Takumidriftking 16.140 107.840
13060 Bacs158 16.140 107.389
13061 Crowned 16.142 108.041
13062 pandagaming 16.142 104.867
13063 Brad1233 16.142 99.211
13064 maalleejoh 16.143 99.074
13065 djbreakfast2.0 16.144 103.641
13066 FallAchiever611 16.144 99.992
13067 TJFLINN 16.147 99.238
13068 eliojapp 16.147 115.047
13069 eznfps 16.148 103.363
13070 Fred837m 16.148 99.390
13071 Steven1905 16.150 107.978
13072 DevilDaksh 16.151 106.389
13073 buck3ts08 16.158 101.002
13074 Peezy420 16.161 101.392
13075 Z_3_T_R 16.165 105.364
13076 MaliUbica 16.167 103.197
13077 Gundy52 16.168 103.391
13078 stickyricky10 16.170 93.296
13079 haiser 16.181 101.433
13080 Soarjs1234 16.182 103.778
13081 digggs 16.184 103.273
13082 Skaalern_00007 16.192 106.403
13083 92hatchls 16.193 94.942
13084 alex.c 16.196 102.100
13085 Dndracer 16.197 102.534
13086 ivcho420 16.198 102.868
13087 Dr_Tum 16.200 108.166
13088 MuthafkinSteve 16.201 103.393
13089 Ajridd 16.202 112.451
13090 Iron2547 16.205 96.308
13091 YOVNGCHIMI 16.205 93.686
13092 Kantapong 16.206 102.479
13093 Dsnell 16.207 110.490
13094 sayless35 16.207 89.259
13095 samurai2 16.210 98.368
13096 Domemook 16.212 104.124
13097 PepPep 16.218 103.073
13098 Mistake 16.218 102.772
13099 Pepe2208 16.220 109.489
13100 Neeeeerrrrmmm 16.223 112.444

©2014 KABloom Interactive. Terms of Service / Privacy Policy