2002 Vordeo STR

2002 Vordeo STR ET Leaderboard

Place

Screen Name

ET

MPH

5401 Dalton94 10.110 151.864
5402 Mario8396 10.128 150.524
5403 Papi_janky 10.131 155.710
5404 Din-Alpin 10.142 149.516
5405 JackDanielsNo7 10.152 145.751
5406 jskatseth 10.157 140.782
5407 iRideHigh 10.164 142.105
5408 Jacobmrider 10.166 165.411
5409 yzagjpyz 10.173 145.252
5410 Dcow_77 10.176 140.747
5411 mannytech 10.177 147.523
5412 Raidagoat 10.184 142.891
5413 KuKuJiao28 10.194 142.875
5414 Hariturbo 10.212 146.218
5415 Bob8995 10.215 155.035
5416 Dankwheelie 10.217 147.079
5417 Dr.dre3910 10.223 147.690
5418 Proracer60000009 10.224 139.468
5419 95dodgedakota 10.232 141.253
5420 Supersnake2010 10.233 142.671
5421 Jerrywaymar58 10.237 156.982
5422 crash.spanksum 10.241 144.525
5423 CrimzonGhost138 10.244 141.285
5424 rjthomas94 10.248 142.676
5425 Dege123 10.251 150.211
5426 Kari69 10.260 141.700
5427 Javiereg 10.263 143.262
5428 ivan2003 10.273 146.679
5429 MardakGaming 10.277 170.011
5430 minhduc2k9 10.282 169.629
5431 Turbines 10.290 141.817
5432 Ezeperri 10.294 141.576
5433 Hopper79 10.298 139.216
5434 Muhammaddd 10.304 150.251
5435 Joe105 10.311 141.395
5436 moemoney89 10.311 141.102
5437 EliseiR3 10.313 139.761
5438 Jaimon808 10.316 156.614
5439 Sqaurishsleet55 10.328 150.274
5440 Elalex10 10.347 143.472
5441 Rcryer122 10.353 176.513
5442 Sterling252 10.354 143.991
5443 Alva101 10.367 141.505
5444 Misi456 10.371 140.239
5445 Addisonkdowdy 10.376 140.572
5446 Notchee 10.381 141.331
5447 jell_rat 10.383 139.812
5448 Mullet 10.384 155.449
5449 jbailie2424 10.392 139.427
5450 Yeeyee63 10.396 143.641
5451 cokkei14 10.405 138.226
5452 EyeJoshy 10.408 140.544
5453 SuperLemonAdam 10.410 141.738
5454 bigtimer45 10.412 146.019
5455 Johnjohn1703 10.424 158.787
5456 JDMvance 10.433 145.162
5457 chudyxbyk 10.443 140.909
5458 Buali337990 10.445 143.272
5459 Bowen0627 10.448 139.589
5460 Mlau14 10.448 129.703
5461 crc2k4 10.454 142.212
5462 chodeorange 10.462 138.662
5463 Bucketboyz401 10.464 150.357
5464 cdogg510 10.467 150.885
5465 PRO4LIFE 10.470 159.365
5466 Bt6646 10.474 138.479
5467 Joedirt420 10.482 135.234
5468 Matro08 10.488 140.073
5469 Whimbleton 10.501 137.325
5470 Jeremydash 10.502 138.159
5471 laycinhumphreys 10.505 144.196
5472 jmckenzie2019 10.507 150.728
5473 pachilla 10.513 138.167
5474 dome69au 10.517 148.432
5475 rangerbly 10.520 141.658
5476 Woodcreed 10.522 156.167
5477 andri15 10.522 151.792
5478 dayya786 10.523 145.098
5479 Domination 10.525 142.375
5480 mason78 10.525 138.411
5481 gypsyyyy 10.526 150.443
5482 Jairo2945 10.530 141.167
5483 ivan123kajd 10.540 146.113
5484 pumguts 10.540 143.894
5485 dhehehri 10.542 148.699
5486 Imposterj12 10.542 147.120
5487 piloto007 10.543 127.585
5488 Karl_klassen 10.545 156.614
5489 Manoi616 10.545 139.198
5490 RustyPotato 10.547 137.708
5491 Boosted690 10.552 145.176
5492 H4RD3ST_GG 10.560 138.859
5493 Billyjoejnr 10.572 140.879
5494 Thejokerwrx 10.574 140.238
5495 Jdmlover48 10.580 149.819
5496 Tom_Propre 10.582 155.245
5497 Amirulazmi 10.585 144.986
5498 4YENPop 10.588 134.833
5499 lolno22 10.594 135.749
5500 tronkii 10.595 143.946

©2014 KABloom Interactive. Terms of Service / Privacy Policy