2002 Vordeo STR

2002 Vordeo STR ET Leaderboard

Place

Screen Name

ET

MPH

801 shoecobbler08 8.095 184.566
802 nhradude 8.095 183.505
803 Jsnipesss 8.095 181.236
804 Msundman 8.095 181.105
805 El_Hey 8.095 177.720
806 austin17 8.096 185.868
807 Dega.-.89 8.096 185.693
808 koreanoloco 8.096 185.607
809 Thedirtyoctopus 8.096 185.386
810 yo2020 8.096 184.646
811 Kamari-williams-dpsnc-net 8.096 178.836
812 cra8gers 8.096 177.732
813 99722839 8.096 177.030
814 kw7885 8.097 186.540
815 Kenneps-_-performance 8.097 185.920
816 SpaceBuddy3 8.097 185.863
817 jrjdjudidi 8.097 185.825
818 brotat285 8.097 185.822
819 Talkero72 8.097 185.752
820 Yoseobtsaab 8.097 185.609
821 dbunch818 8.097 185.578
822 Moparrrr 8.097 185.487
823 PerkyJerky 8.097 185.466
824 VvlNeGr0 8.097 185.401
825 Milvenbasdeo 8.097 185.376
826 Jacob_dorsel08 8.097 185.259
827 James_Speeder 8.097 184.610
828 chippa 8.097 184.394
829 Shadierspoon 8.097 181.690
830 Dhampo5 8.097 179.516
831 Amiirtheboss 8.097 177.798
832 Kyletd00 8.097 176.722
833 Biricocos 8.097 174.923
834 Elfeo55 8.098 185.896
835 eduardo2095 8.098 185.834
836 crashcx 8.098 185.797
837 Gaaaap 8.098 177.654
838 Noah.figgs1230 8.098 138.338
839 danielprivitera 8.100 181.538
840 AGNTunning 8.100 185.782
841 Wogless07 8.100 185.690
842 jay1990 8.100 185.508
843 Yoeng17 8.100 185.362
844 aust356 8.100 184.518
845 lucas234 8.100 183.914
846 yavihuracan 8.100 183.808
847 NEXGOREDRAY205 8.100 183.702
848 BULOG123456 8.100 182.124
849 13bturbo 8.100 181.252
850 LangdonRacing 8.100 180.448
851 isaac-439 8.100 180.275
852 Adsutherland89 8.100 180.112
853 miguel_7600 8.100 179.980
854 Pmiller33 8.100 177.918
855 papo297 8.100 177.745
856 Cross756 8.100 177.677
857 ÇHÛÏŁÅÑ 8.100 177.617
858 Rapter250 8.100 177.568
859 pitoface123 8.100 177.508
860 Joelson 8.100 177.042
861 Biel0500 8.101 177.444
862 Reed1991 8.101 185.844
863 Nastyrocket 8.101 185.839
864 Peanut32 8.101 185.802
865 Tykeal268 8.101 185.755
866 CrixpiN 8.101 185.710
867 XxOmar24PRxX 8.101 185.626
868 kkkkkk22 8.101 185.626
869 thatredtruck 8.101 185.082
870 badazzjayjay 8.101 184.638
871 Jean345PR 8.101 184.630
872 Ottozon3 8.101 183.892
873 Sjm1995 8.101 183.387
874 carlos199 8.101 181.890
875 marinus 8.101 181.761
876 Wheelgame 8.101 181.727
877 taeesutas 8.101 181.016
878 bobboteck 8.101 179.935
879 pondtk 8.101 178.634
880 anisaj 8.101 178.354
881 Cregar24 8.101 177.665
882 buudyhorton8 8.101 177.511
883 amiesyaa43 8.101 177.406
884 theback02 8.101 175.088
885 LUCASDF 8.102 185.879
886 MaTeSzopsz 8.102 185.850
887 connorbu 8.102 185.834
888 cashmoney2408 8.102 185.812
889 kkirwan 8.102 185.688
890 Slydewayz43 8.102 185.551
891 bucken 8.102 184.680
892 SpeedRacer77 8.102 183.255
893 Andrew4180 8.102 183.171
894 Juanfromdeltaco 8.102 183.058
895 putiwhat 8.102 182.074
896 Notaevo17 8.102 180.812
897 Aokdubai 8.102 179.774
898 boostedbusa 8.102 178.352
899 Elyte1 8.102 178.089
900 Ryan701108 8.102 177.521

©2014 KABloom Interactive. Terms of Service / Privacy Policy