2013 Valosa Hachi
2013 Valosa Hachi ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1 | foxtrekker | 7.785 | 202.343 | |
2 | Fastbass | 7.790 | 202.707 | |
3 | ucmego | 7.791 | 202.701 | |
4 | MrGamer429 | 7.793 | 202.473 | |
5 | Oz-Outlaw | 7.798 | 202.601 | |
6 | GTR-XU-1 | 7.801 | 202.631 | |
7 | FASTBACK66 | 7.801 | 202.616 | |
8 | REDLINE-01 | 7.812 | 202.345 | |
9 | pockey | 7.815 | 201.668 | |
10 | uR_m0m | 7.830 | 199.097 | |
11 | quikzx | 7.832 | 202.142 | |
12 | xdragracr39 | 7.832 | 202.140 | |
13 | mcmall | 7.837 | 202.290 | |
14 | Moparfan1 | 7.842 | 198.584 | |
15 | sprintF7 | 7.844 | 199.182 | |
16 | Rangerboats | 7.850 | 201.770 | |
17 | JCrecing01 | 7.853 | 202.164 | |
18 | vtecking787 | 7.853 | 201.534 | |
19 | miniracer | 7.857 | 201.903 | |
20 | MondoRuns | 7.863 | 202.068 | |
21 | Indobob | 7.864 | 201.576 | |
22 | Juant2120 | 7.865 | 201.687 | |
23 | Aidanbrown162 | 7.866 | 201.421 | |
24 | Egslow | 7.870 | 201.913 | |
25 | Sddrummer69 | 7.870 | 201.840 | |
26 | Hoozpekt | 7.870 | 200.101 | |
27 | 1969daniel | 7.877 | 200.245 | |
28 | gearhead1813 | 7.878 | 201.608 | |
29 | Titi22 | 7.880 | 198.285 | |
30 | EFSOHC | 7.880 | 201.045 | |
31 | levi133 | 7.884 | 201.980 | |
32 | CalorsBianchi | 7.884 | 201.495 | |
33 | kyle4109 | 7.890 | 201.567 | |
34 | Gearheads331x | 7.890 | 201.556 | |
35 | BoostedT | 7.892 | 194.640 | |
36 | Chevy8387 | 7.893 | 201.769 | |
37 | Jeanc27 | 7.893 | 201.427 | |
38 | SupremeRacing | 7.894 | 201.516 | |
39 | awesome12ness3 | 7.894 | 200.682 | |
40 | Travisl7798 | 7.896 | 201.925 | |
41 | HEKIMTAY | 7.898 | 196.527 | |
42 | xpres2003 | 7.898 | 193.858 | |
43 | RoadDog5398 | 7.900 | 199.942 | |
44 | lawaairacing | 7.901 | 201.707 | |
45 | bennyboom | 7.902 | 199.509 | |
46 | jromero620 | 7.903 | 201.656 | |
47 | taryll1876 | 7.905 | 193.781 | |
48 | louisluker | 7.906 | 197.614 | |
49 | jpsanche | 7.907 | 194.357 | |
50 | quarterbounce | 7.908 | 200.049 | |
51 | sonofwrath001 | 7.910 | 201.269 | |
52 | Fxdx12403 | 7.910 | 195.931 | |
53 | KingPR1 | 7.910 | 193.693 | |
54 | redghost | 7.913 | 201.888 | |
55 | Ivanhoe68 | 7.913 | 193.772 | |
56 | Tegoby | 7.915 | 197.407 | |
57 | Epoch666 | 7.916 | 201.652 | |
58 | BlueChip | 7.917 | 199.649 | |
59 | SkidMarkJohnson | 7.917 | 196.931 | |
60 | _.ELOMARCATA._ | 7.918 | 201.715 | |
61 | BuckShot167 | 7.918 | 201.581 | |
62 | begonia | 7.918 | 200.205 | |
63 | Kurtschneider | 7.918 | 197.110 | |
64 | slowreyota | 7.920 | 201.617 | |
65 | Viralboyjay | 7.920 | 194.463 | |
66 | SalgueroJDM | 7.923 | 196.635 | |
67 | coachbigwill | 7.924 | 199.692 | |
68 | Lil_isaiah | 7.924 | 199.571 | |
69 | GarryM8 | 7.924 | 194.680 | |
70 | Nickyynickkk | 7.926 | 201.739 | |
71 | centinel | 7.927 | 172.368 | |
72 | Deanjr96 | 7.931 | 194.436 | |
73 | SLOWAZ | 7.932 | 202.305 | |
74 | Louka12345 | 7.933 | 201.261 | |
75 | arnett26 | 7.935 | 201.905 | |
76 | tcbridges79 | 7.935 | 200.050 | |
77 | Badams62 | 7.935 | 198.137 | |
78 | Jvracecars3 | 7.936 | 200.273 | |
79 | treekillerrr | 7.940 | 189.549 | |
80 | Kyleam18 | 7.940 | 188.759 | |
81 | makito.racing | 7.941 | 201.637 | |
82 | PiiitoBig | 7.941 | 199.922 | |
83 | boerne90 | 7.941 | 199.477 | |
84 | Rasputin27 | 7.941 | 195.351 | |
85 | GMGeezer | 7.942 | 200.766 | |
86 | DVSSON | 7.943 | 195.736 | |
87 | Speedemon108 | 7.943 | 189.469 | |
88 | taron23456 | 7.944 | 200.527 | |
89 | Ivanhonda7 | 7.945 | 197.591 | |
90 | 199872 | 7.946 | 199.187 | |
91 | jonezcan | 7.946 | 196.440 | |
92 | Tilden2727 | 7.946 | 195.734 | |
93 | Ghost71710 | 7.947 | 201.649 | |
94 | EGWP507 | 7.947 | 200.852 | |
95 | Noahracing1 | 7.948 | 201.325 | |
96 | Labarberita | 7.948 | 201.115 | |
97 | NFS_Showdownking | 7.950 | 201.929 | |
98 | tarkyb16 | 7.950 | 201.866 | |
99 | Rid_1980 | 7.950 | 197.039 | |
100 | Bgire78 | 7.950 | 196.257 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy