1971 Valosa FED
1971 Valosa FED ET Leaderboard
| Place | Screen Name | ET | MPH | |
|---|---|---|---|---|
| 1 |  | Hoozpekt | 1.807 | 277.903 | 
| 2 |  | CalorsBianchi | 2.054 | 278.008 | 
| 3 |  | xdragracr39 | 3.140 | 263.748 | 
| 4 |  | zxninja | 3.626 | 43.146 | 
| 5 |  | foxtrekker | 6.040 | 277.899 | 
| 6 |  | pockey | 6.051 | 278.179 | 
| 7 |  | ucmego | 6.061 | 278.622 | 
| 8 |  | uR_m0m | 6.061 | 278.240 | 
| 9 |  | Moparfan1 | 6.066 | 278.589 | 
| 10 |  | Fxdx12403 | 6.070 | 278.669 | 
| 11 |  | kyle4109 | 6.070 | 278.587 | 
| 12 |  | miniracer | 6.070 | 278.037 | 
| 13 |  | Fastbass | 6.071 | 279.868 | 
| 14 |  | Rangerboats | 6.072 | 277.833 | 
| 15 |  | Gearheads331x | 6.072 | 277.822 | 
| 16 |  | sprintF7 | 6.073 | 277.470 | 
| 17 |  | Strub1975 | 6.073 | 277.173 | 
| 18 |  | Fatkid66 | 6.075 | 278.294 | 
| 19 |  | MrGamer429 | 6.080 | 277.938 | 
| 20 |  | ElRivera01 | 6.080 | 277.814 | 
| 21 |  | Oz-Outlaw | 6.082 | 277.916 | 
| 22 |  | quikzx | 6.082 | 276.339 | 
| 23 |  | nash690 | 6.084 | 277.184 | 
| 24 |  | PonyKiller1LE | 6.084 | 276.487 | 
| 25 |  | FASTBACK66 | 6.086 | 280.103 | 
| 26 |  | wirenut | 6.086 | 277.884 | 
| 27 |  | cobs13 | 6.086 | 277.246 | 
| 28 |  | Jared4504 | 6.088 | 280.233 | 
| 29 |  | quarterbounce | 6.090 | 278.084 | 
| 30 |  | Aidanbrown162 | 6.090 | 275.091 | 
| 31 |  | BigBlockKillassssss | 6.091 | 278.235 | 
| 32 |  | HEKIMTAY | 6.091 | 277.584 | 
| 33 |  | TrikzLane | 6.091 | 277.156 | 
| 34 |  | justin420 | 6.091 | 276.242 | 
| 35 |  | Dangerousdan | 6.091 | 276.097 | 
| 36 |  | gearhead1813 | 6.096 | 278.040 | 
| 37 |  | ajw121516 | 6.097 | 278.677 | 
| 38 |  | forest538 | 6.100 | 278.203 | 
| 39 |  | liljaay | 6.101 | 278.060 | 
| 40 |  | jromero620 | 6.101 | 276.888 | 
| 41 |  | BoostedT | 6.103 | 277.634 | 
| 42 |  | MyLonewolf25 | 6.103 | 278.440 | 
| 43 |  | Coates420 | 6.108 | 278.094 | 
| 44 |  | 1969daniel | 6.108 | 277.204 | 
| 45 |  | 80z28355 | 6.110 | 278.238 | 
| 46 |  | hadrick68 | 6.110 | 277.112 | 
| 47 |  | fa5ted | 6.111 | 278.124 | 
| 48 |  | Me24cu | 6.111 | 277.867 | 
| 49 |  | mcfarlandracing | 6.114 | 277.327 | 
| 50 |  | Sddrummer69 | 6.114 | 276.865 | 
| 51 |  | MPac3131 | 6.115 | 277.667 | 
| 52 |  | soft180 | 6.116 | 277.558 | 
| 53 |  | redghost | 6.117 | 277.955 | 
| 54 |  | mcmall | 6.117 | 277.682 | 
| 55 |  | Ajsymir | 6.118 | 277.898 | 
| 56 |  | TheTominator08 | 6.118 | 277.862 | 
| 57 |  | natedore408 | 6.120 | 278.880 | 
| 58 |  | Gabe80 | 6.120 | 276.410 | 
| 59 |  | Biglou504 | 6.120 | 277.182 | 
| 60 |  | Slayer10125 | 6.121 | 278.870 | 
| 61 |  | simplejack | 6.121 | 278.531 | 
| 62 |  | Kcracing | 6.121 | 277.805 | 
| 63 |  | justinhof12 | 6.122 | 278.378 | 
| 64 |  | Sqirrelbait | 6.122 | 278.263 | 
| 65 |  | vtecking787 | 6.122 | 277.847 | 
| 66 |  | ur2ezbro | 6.122 | 274.410 | 
| 67 |  | Titi22 | 6.123 | 277.265 | 
| 68 |  | REDLINE-01 | 6.123 | 279.464 | 
| 69 |  | Monaro434 | 6.123 | 278.231 | 
| 70 |  | marcopolo | 6.123 | 276.768 | 
| 71 |  | Kendog18 | 6.123 | 276.461 | 
| 72 |  | Aaron--- | 6.124 | 277.042 | 
| 73 |  | Ragingbee | 6.125 | 275.955 | 
| 74 |  | Travisl7798 | 6.126 | 277.853 | 
| 75 |  | BlueChip | 6.126 | 277.200 | 
| 76 |  | PurpleSkull | 6.127 | 278.229 | 
| 77 |  | sonofwrath001 | 6.127 | 278.098 | 
| 78 |  | kylemp967 | 6.127 | 277.827 | 
| 79 |  | Nighthawk35 | 6.128 | 278.493 | 
| 80 |  | Zuriel2006 | 6.128 | 277.363 | 
| 81 |  | Biricocos | 6.128 | 276.798 | 
| 82 |  | Chattaroy | 6.130 | 277.376 | 
| 83 |  | Mustang68123456789 | 6.131 | 279.268 | 
| 84 |  | 315Nubbs | 6.131 | 277.311 | 
| 85 |  | jnm431 | 6.131 | 277.170 | 
| 86 |  | 88hatchback | 6.131 | 276.207 | 
| 87 |  | Austin70-1 | 6.132 | 278.612 | 
| 88 |  | Jmiles42xx | 6.132 | 277.705 | 
| 89 |  | Pisky1 | 6.132 | 277.477 | 
| 90 |  | hmongmn2 | 6.133 | 277.752 | 
| 91 |  | Nojo67 | 6.134 | 277.727 | 
| 92 |  | Indobob | 6.134 | 277.425 | 
| 93 |  | PRDDETROIT | 6.134 | 277.291 | 
| 94 |  | Emelracing11 | 6.134 | 277.176 | 
| 95 |  | Ranger347 | 6.135 | 278.466 | 
| 96 |  | Jrussell23 | 6.135 | 278.177 | 
| 97 |  | louisluker | 6.135 | 277.464 | 
| 98 |  | gabriel123456 | 6.135 | 277.041 | 
| 99 |  | Goldo139 | 6.136 | 278.652 | 
| 100 |  | veto2107 | 6.136 | 277.857 | 
©2014 KABloom Interactive. Terms of Service / Privacy Policy
