2015 Morisso Stallion
2015 Morisso Stallion ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1601 | Minirock17 | 7.647 | 218.630 | |
1602 | Drizzy18 | 7.647 | 214.630 | |
1603 | grubbyman1 | 7.647 | 214.615 | |
1604 | emedel | 7.647 | 213.937 | |
1605 | Justin.seepaul | 7.647 | 213.895 | |
1606 | Dodgepuller15 | 7.647 | 213.284 | |
1607 | jakemiller17 | 7.647 | 212.687 | |
1608 | bollerJ21 | 7.647 | 211.499 | |
1609 | rockstar5.0 | 7.647 | 210.591 | |
1610 | Bobe123 | 7.647 | 209.175 | |
1611 | Sinisterchevy82 | 7.647 | 208.687 | |
1612 | ggsbroggsgoodgame | 7.648 | 218.466 | |
1613 | GORGOROTH | 7.648 | 218.777 | |
1614 | terrydl | 7.648 | 218.617 | |
1615 | Robinsona | 7.648 | 218.523 | |
1616 | Sretsed | 7.648 | 218.466 | |
1617 | bother | 7.648 | 218.355 | |
1618 | DUFFOZO | 7.648 | 217.970 | |
1619 | putinha999 | 7.648 | 217.444 | |
1620 | Jehhlo | 7.648 | 216.960 | |
1621 | 23cchristianson | 7.648 | 216.773 | |
1622 | Sprout_828 | 7.648 | 215.621 | |
1623 | zoian-TMPR | 7.648 | 214.527 | |
1624 | 40rollbitch | 7.648 | 214.133 | |
1625 | Thaddeus09 | 7.648 | 214.079 | |
1626 | Jmink93 | 7.648 | 212.463 | |
1627 | BiGbObO98 | 7.648 | 212.415 | |
1628 | Yeetsqaud | 7.648 | 212.388 | |
1629 | RonaldY | 7.648 | 210.759 | |
1630 | cra8gers | 7.648 | 207.907 | |
1631 | godoy4100 | 7.648 | 205.770 | |
1632 | Yanpie | 7.648 | 203.860 | |
1633 | NastyLSX | 7.650 | 219.584 | |
1634 | swagsingh | 7.650 | 219.306 | |
1635 | Joshua10609 | 7.650 | 219.071 | |
1636 | kockperformance | 7.650 | 218.918 | |
1637 | coopw2005 | 7.650 | 218.771 | |
1638 | Lorac31 | 7.650 | 218.598 | |
1639 | dragboy351w | 7.650 | 218.507 | |
1640 | Captainrocket13 | 7.650 | 218.505 | |
1641 | sreed81 | 7.650 | 217.458 | |
1642 | Trich572 | 7.650 | 217.143 | |
1643 | redneck1794 | 7.650 | 216.789 | |
1644 | Janneman | 7.650 | 214.852 | |
1645 | mopartrh | 7.650 | 214.128 | |
1646 | bhawk123 | 7.650 | 212.658 | |
1647 | Bdbreazeale | 7.650 | 212.619 | |
1648 | 2jzgteuser | 7.650 | 211.864 | |
1649 | 93mustang11 | 7.650 | 211.833 | |
1650 | laabraham089 | 7.650 | 211.728 | |
1651 | tomas-loev | 7.650 | 211.313 | |
1652 | Trickyplot | 7.650 | 210.882 | |
1653 | tyalmighty51 | 7.650 | 210.604 | |
1654 | victor6587 | 7.650 | 210.236 | |
1655 | Whipples550 | 7.650 | 210.224 | |
1656 | MrWestKS | 7.650 | 210.193 | |
1657 | landen5.3 | 7.650 | 209.649 | |
1658 | Kayy24 | 7.650 | 209.522 | |
1659 | Shitierbox333 | 7.650 | 208.129 | |
1660 | treker | 7.650 | 207.771 | |
1661 | Tragic2ww | 7.650 | 207.443 | |
1662 | Monkeyrage | 7.650 | 207.416 | |
1663 | MICDANIEL123 | 7.650 | 207.020 | |
1664 | kpace770 | 7.650 | 204.931 | |
1665 | BoostedST | 7.650 | 204.122 | |
1666 | Kvng_robert | 7.650 | 201.539 | |
1667 | mater128 | 7.651 | 223.595 | |
1668 | Superfly01 | 7.651 | 219.183 | |
1669 | PatrickM. | 7.651 | 219.151 | |
1670 | joiuyt | 7.651 | 218.790 | |
1671 | LayneHester | 7.651 | 218.471 | |
1672 | vivesracing | 7.651 | 217.995 | |
1673 | silent__death__ | 7.651 | 217.961 | |
1674 | travisburgett619 | 7.651 | 217.347 | |
1675 | TEAM_OKC | 7.651 | 217.010 | |
1676 | That_tech387 | 7.651 | 216.812 | |
1677 | Puro_Ortiz1 | 7.651 | 216.642 | |
1678 | Karatekidaz | 7.651 | 215.913 | |
1679 | IrvinOlveraDope | 7.651 | 215.886 | |
1680 | Sanchonator | 7.651 | 215.268 | |
1681 | onlyonefitzzy | 7.651 | 215.112 | |
1682 | Bigtae21 | 7.651 | 215.011 | |
1683 | Bello700 | 7.651 | 214.890 | |
1684 | agungbp | 7.651 | 213.262 | |
1685 | TH3KIDD | 7.651 | 212.817 | |
1686 | Bressan90 | 7.651 | 212.767 | |
1687 | Landonmott60 | 7.651 | 212.633 | |
1688 | THEGOAT | 7.651 | 212.294 | |
1689 | bwoolbright00 | 7.651 | 211.998 | |
1690 | dragsw2112 | 7.651 | 211.760 | |
1691 | Kingcobra | 7.651 | 211.228 | |
1692 | lildale85 | 7.651 | 211.111 | |
1693 | Jonita1233 | 7.651 | 210.835 | |
1694 | jessebrown911 | 7.651 | 210.564 | |
1695 | tahoe33 | 7.651 | 210.220 | |
1696 | Omarg817 | 7.651 | 210.213 | |
1697 | theback02 | 7.651 | 209.853 | |
1698 | Zakky-666 | 7.651 | 209.304 | |
1699 | CrimsonEntity | 7.651 | 208.721 | |
1700 | damlee386 | 7.651 | 207.857 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy