2015 Morisso Stallion
2015 Morisso Stallion ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
501 | vendettaboss1 | 7.546 | 215.031 | |
502 | Todd-s | 7.546 | 212.061 | |
503 | Away01 | 7.546 | 206.441 | |
504 | Jzim88 | 7.547 | 224.487 | |
505 | Extreamrc | 7.547 | 220.996 | |
506 | Cinsall5 | 7.547 | 219.139 | |
507 | eduardo2095 | 7.548 | 224.487 | |
508 | Youcntwin | 7.548 | 221.621 | |
509 | a_bennie | 7.548 | 219.220 | |
510 | ZaneFreouf | 7.548 | 217.738 | |
511 | Adamcabrera | 7.548 | 192.638 | |
512 | kirk213 | 7.550 | 223.668 | |
513 | WesleyYoung | 7.550 | 223.390 | |
514 | volsfan15 | 7.550 | 220.732 | |
515 | MD2001. | 7.550 | 219.968 | |
516 | Dragster1280 | 7.550 | 218.063 | |
517 | lilcletis252 | 7.550 | 217.410 | |
518 | albisu0126 | 7.550 | 217.270 | |
519 | Mikeyfast66 | 7.550 | 216.937 | |
520 | Hondasi2010 | 7.550 | 216.307 | |
521 | NoLimitStreetz | 7.550 | 214.202 | |
522 | Kwalton | 7.550 | 212.456 | |
523 | krousey | 7.550 | 210.760 | |
524 | Tyippy | 7.550 | 206.370 | |
525 | Juni_turbo | 7.551 | 224.027 | |
526 | Jusmoney86 | 7.551 | 222.443 | |
527 | handre66 | 7.551 | 221.003 | |
528 | BigDave77 | 7.551 | 218.893 | |
529 | luedcr12 | 7.551 | 217.945 | |
530 | Midchief | 7.551 | 215.605 | |
531 | Adams3000gt | 7.551 | 215.531 | |
532 | tobrien215 | 7.551 | 214.884 | |
533 | Bigfoot239 | 7.551 | 214.191 | |
534 | boostedkid507 | 7.551 | 213.070 | |
535 | Rjap1989 | 7.552 | 224.707 | |
536 | Thummmmp | 7.552 | 224.502 | |
537 | Zayy19xx | 7.552 | 224.117 | |
538 | Montana302 | 7.552 | 220.889 | |
539 | kidwavy6 | 7.552 | 218.982 | |
540 | Littlepoppa | 7.552 | 218.627 | |
541 | jpt561 | 7.552 | 215.691 | |
542 | rikm0421 | 7.552 | 214.605 | |
543 | Taz1605 | 7.552 | 211.871 | |
544 | Pink201026 | 7.552 | 210.483 | |
545 | 81BOY97 | 7.552 | 209.932 | |
546 | Amm133 | 7.552 | 200.374 | |
547 | 11douglasj | 7.552 | 189.371 | |
548 | lilwayne_youknewit | 7.552 | 178.272 | |
549 | 408Stang. | 7.553 | 224.129 | |
550 | jakethedog56 | 7.553 | 223.721 | |
551 | YoungHoonigan | 7.553 | 222.131 | |
552 | quesoburger | 7.553 | 221.261 | |
553 | xkskkmsmx | 7.553 | 220.188 | |
554 | Rustymorris | 7.553 | 219.832 | |
555 | Hemialex | 7.553 | 219.039 | |
556 | Aaronie | 7.553 | 218.252 | |
557 | Ago4646 | 7.553 | 218.155 | |
558 | I_Wanna_Go_Fast212 | 7.553 | 217.346 | |
559 | disco69jr | 7.553 | 212.634 | |
560 | Ringerr | 7.553 | 207.889 | |
561 | RaceMeChaseMe | 7.553 | 207.761 | |
562 | grantpiccone | 7.554 | 224.186 | |
563 | RAZRMeowMix | 7.554 | 222.658 | |
564 | chadnchia | 7.554 | 222.535 | |
565 | Promodking | 7.554 | 219.833 | |
566 | LukeZilla22 | 7.554 | 217.807 | |
567 | Mike92960 | 7.554 | 215.423 | |
568 | Fatboy777 | 7.554 | 215.296 | |
569 | Bogo12 | 7.554 | 214.823 | |
570 | SpitNolan | 7.554 | 212.447 | |
571 | PIA1205 | 7.554 | 204.907 | |
572 | Bikerboydrew | 7.555 | 224.410 | |
573 | HarmanKing619 | 7.555 | 217.773 | |
574 | hunter0191 | 7.555 | 216.949 | |
575 | Beerad87 | 7.555 | 216.748 | |
576 | toughdog | 7.555 | 213.905 | |
577 | robmorton83 | 7.555 | 213.615 | |
578 | Wicked | 7.556 | 224.422 | |
579 | jato009 | 7.556 | 223.636 | |
580 | Kdbgood | 7.556 | 222.995 | |
581 | som3dud3 | 7.556 | 220.250 | |
582 | kinggrimm515 | 7.556 | 219.714 | |
583 | Bxrine11 | 7.556 | 217.319 | |
584 | Colewilson2015 | 7.556 | 215.274 | |
585 | Faitef1 | 7.556 | 214.302 | |
586 | Aogle21 | 7.556 | 211.453 | |
587 | newag3gaming | 7.557 | 214.919 | |
588 | Slimjim87 | 7.557 | 213.791 | |
589 | speedr4cer | 7.557 | 207.560 | |
590 | kstrickland93 | 7.558 | 222.346 | |
591 | Scialdone20 | 7.558 | 220.772 | |
592 | 98Gs3.4 | 7.558 | 218.458 | |
593 | RodRayn | 7.560 | 210.421 | |
594 | Bvigil | 7.560 | 220.212 | |
595 | juniordragsters | 7.560 | 219.533 | |
596 | Ckimbrel | 7.560 | 215.434 | |
597 | yattaman24 | 7.560 | 207.967 | |
598 | Racer710 | 7.561 | 212.918 | |
599 | Jrussell23 | 7.561 | 224.023 | |
600 | marbillw | 7.561 | 222.856 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy