2017 Valosa NSR

2017 Valosa NSR ET Leaderboard

Place

Screen Name

ET

MPH

1001 Baja23 7.786 204.096
1002 liljoker0615 7.804 203.496
1003 chris91502 7.812 206.897
1004 Blinks 7.822 203.922
1005 fastjosh 7.833 188.206
1006 country9766 7.846 194.570
1007 jhm1986 7.847 199.514
1008 Gingium 7.853 190.263
1009 racecarvroom 7.866 211.676
1010 PesHxSeeDx 7.868 187.647
1011 BigBlockChevy43 7.874 198.904
1012 buckdog 7.876 190.820
1013 Hiramtoyota 7.884 192.583
1014 NoLimitK3 7.886 191.464
1015 Speedking123ssjsj 7.887 205.433
1016 James3830 7.892 208.112
1017 lbrancosl 7.902 198.599
1018 betts123 7.903 199.630
1019 Bandid 7.905 189.452
1020 YOBOYJ 7.907 190.776
1021 Maxpower 7.911 205.401
1022 Bobsburgers 7.918 196.716
1023 Beergut23 7.928 190.416
1024 Bradley2003 7.950 191.377
1025 Dondada19 7.953 198.942
1026 boss83 7.964 193.378
1027 kyleskelton 7.994 187.449
1028 Big-Papa 7.995 194.117
1029 Racedude08 8.046 187.061
1030 renan1234h 8.067 190.187
1031 noahcruz 8.081 187.000
1032 OleefSJ 8.120 188.754
1033 Dusty74 8.124 184.125
1034 Mikem4ch 8.140 193.546
1035 Joeltunning 8.183 189.069
1036 eLent53 8.193 209.486
1037 geo818 8.213 186.582
1038 Rookienumber9 8.233 180.090
1039 JRMendoza 8.273 176.097
1040 Jlvc1108 8.281 193.255
1041 FernandoVQ 8.286 179.732
1042 Cupples981 8.287 188.683
1043 coreyburr2016 8.287 184.209
1044 NSYTAY 8.304 178.729
1045 Bamaman3721 8.314 188.740
1046 YoMaMa33 8.321 178.792
1047 Connormce166 8.323 163.093
1048 bryson.carrigg 8.342 179.889
1049 Trill_Tayy 8.346 171.687
1050 mike198765 8.347 181.267
1051 jdmrogue23 8.351 205.085
1052 McBridePride2020 8.395 182.108
1053 xForgottenAcex 8.406 188.756
1054 fizix305 8.432 173.142
1055 Ljfiddick 8.472 174.400
1056 Patski 8.511 199.089
1057 CODE9Gaming 8.541 204.079
1058 Chris2176 8.594 203.241
1059 Nickdog1 8.622 172.096
1060 floyd431 8.643 183.773
1061 Garrett08brewer 8.705 179.263
1062 goose352 8.736 174.749
1063 Subduer 8.754 199.562
1064 Racer710 8.784 173.224
1065 GiovanniAUA 8.820 169.845
1066 adrnln 8.826 166.689
1067 vDirectiionz 8.835 173.661
1068 springy30 8.871 171.251
1069 Anubis8808 8.906 169.111
1070 curderriush 9.016 163.458
1071 Dynamite 9.046 165.786
1072 MickeyMike108 9.051 175.781
1073 Gabrieldeal 9.085 164.663
1074 kiartisak082 9.092 169.558
1075 Tcar55 9.113 164.771
1076 Bobbyg_73 9.125 160.430
1077 Bressan90 9.132 164.041
1078 tyalmighty51 9.157 163.411
1079 Dmax1120 9.182 161.329
1080 Cinsall5 9.280 159.994
1081 Cz_up11 9.297 161.722
1082 Stubbies 9.307 156.843
1083 bustir420 9.321 158.447
1084 ProAce15 9.358 165.179
1085 Golfza11 9.376 158.890
1086 bhurley_38 9.400 177.795
1087 dmarco89 9.421 163.978
1088 Raspberry 9.481 154.527
1089 Jamal77892 9.552 158.428
1090 Jonesy434 9.578 159.367
1091 sasa014 9.607 164.945
1092 planejuscrashwithdecoke2021 9.681 155.764
1093 Rx7Dizzy 9.735 158.001
1094 lucass1171 9.775 154.556
1095 RickGilchrist1 9.797 151.122
1096 mattato1 9.864 155.250
1097 Halil20 9.868 148.245
1098 tokowa2000 9.883 159.693
1099 HooliganAMA 9.910 152.003
1100 Spicer427 9.924 149.767

©2014 KABloom Interactive. Terms of Service / Privacy Policy