2016 Vordeo Carvero SS

2016 Vordeo Carvero SS ET Leaderboard

Place

Screen Name

ET

MPH

1 Oz-Outlaw 7.611 215.609
2 foxtrekker 7.611 215.466
3 pockey 7.620 215.387
4 Fastbass 7.620 215.363
5 TireFryer 7.623 215.277
6 GTR-XU-1 7.624 215.530
7 ucmego 7.630 215.319
8 uR_m0m 7.630 215.116
9 REDLINE-01 7.634 215.272
10 MrGamer429 7.635 215.398
11 FASTBACK66 7.637 215.208
12 Ujustgotleft 7.641 215.045
13 quikzx 7.646 215.025
14 Tobyboom 7.648 214.208
15 Moparfan1 7.650 215.340
16 Johnnyb91 7.653 215.089
17 xdragracr39 7.655 215.038
18 Rangerboats 7.661 214.480
19 shaneb6x93 7.662 215.076
20 CalorsBianchi 7.667 214.862
21 Gearheads331x 7.668 214.881
22 Lazyracer08 7.677 214.715
23 Schnite21 7.681 214.543
24 mcmall 7.685 214.036
25 miniracer 7.690 214.705
26 799nobrakes 7.691 214.824
27 bigdogg77 7.695 214.737
28 Soslownot 7.695 214.596
29 Dickweekes 7.696 214.845
30 Sddrummer69 7.696 214.408
31 jbentley 7.700 214.668
32 kyle4109 7.701 210.756
33 HEKIMTAY 7.702 214.581
34 sprintF7 7.702 214.354
35 akfortykevinn 7.703 214.519
36 coachbigwill 7.704 214.584
37 gearhead1813 7.704 214.545
38 Juant2120 7.705 214.583
39 OneShot71 7.705 214.544
40 louisluker 7.705 213.447
41 Fxdx12403 7.706 214.633
42 arnett26 7.714 214.839
43 RoadDog5398 7.714 214.532
44 Street205 7.714 210.823
45 Slaughtersgirl 7.717 214.579
46 Freddyfullybuilt 7.720 212.462
47 Hoozpekt 7.721 214.339
48 greggrissom 7.722 214.811
49 Indobob 7.722 214.253
50 splinter 7.723 212.596
51 SupremeRacing 7.724 214.557
52 Ivanhoe68 7.724 210.997
53 khaza45 7.725 208.554
54 jromero620 7.727 214.796
55 SpeedWest 7.727 214.713
56 jonezcan 7.728 211.198
57 lasancha69 7.731 214.082
58 allmotorgibson 7.732 214.526
59 bennyboom 7.732 211.532
60 Sqirrelbait 7.733 214.968
61 TorqueMonster442 7.733 214.735
62 kikemome94 7.733 214.387
63 Vonny84 7.734 207.414
64 hunter0191 7.737 214.342
65 lawaairacing 7.737 212.485
66 StreetoutlawsNor 7.738 212.614
67 Ginnyginny 7.738 211.404
68 foxx70 7.738 209.082
69 enrique94 7.740 213.396
70 dalehughes 7.742 200.725
71 juanh305 7.743 214.474
72 BajiGray 7.743 212.946
73 centinel 7.743 211.368
74 CanadianRebel 7.744 211.593
75 Callan.stangler 7.745 214.337
76 BlueChip 7.745 212.510
77 Kcracing 7.745 212.398
78 JHYDE9 7.746 211.480
79 Karaguezian192 7.748 214.444
80 Randinite92 7.750 214.344
81 ATL-V8-BOYZ 7.750 212.218
82 Racerkid97 7.750 211.173
83 Maverick44 7.751 214.521
84 Gr3gbert 7.751 214.422
85 1969daniel 7.751 214.378
86 sonofwrath001 7.751 214.082
87 blkmike502 7.751 211.508
88 Ghost71710 7.752 214.625
89 SMASHMO 7.753 214.366
90 ipassedu 7.754 214.680
91 jmcmahon701105 7.754 214.619
92 marcopolo 7.754 214.199
93 joshbaby14 7.754 211.936
94 slowcus13 7.756 209.975
95 EastToni 7.758 214.279
96 quarterbounce 7.760 214.045
97 Nismo300zxtt 7.760 209.951
98 FlacoTino 7.761 214.617
99 Mrmidwest710 7.761 214.240
100 Badzmo 7.761 213.205

©2014 KABloom Interactive. Terms of Service / Privacy Policy