2016 Vordeo Carvero SS

2016 Vordeo Carvero SS ET Leaderboard

Place

Screen Name

ET

MPH

301 harley2019 7.880 198.808
302 ck7158 7.880 211.640
303 BlazeMotorsports 7.880 207.679
304 Dragster1280 7.880 207.126
305 JacobArtrip09 7.880 204.999
306 slippbrad48 7.880 202.760
307 Jlvc1108 7.880 162.896
308 golturboa 7.881 213.728
309 Scottybo 7.881 207.349
310 DuramaxSS400 7.881 204.726
311 thamolly86 7.881 198.475
312 1965chevelle 7.882 209.614
313 AlkeyAlex 7.882 207.884
314 taryll1876 7.882 207.224
315 BoostedT 7.882 206.538
316 MylesH 7.882 204.147
317 SkidMarkJohnson 7.883 208.438
318 kreddick 7.884 204.310
319 Tgowan1995 7.884 203.219
320 CDHracing 7.884 200.863
321 BGBALLER 7.885 213.020
322 Mitz2016 7.885 205.004
323 Aaron696969 7.885 203.084
324 streetbeast321 7.886 212.781
325 mater128 7.886 203.672
326 Brandonlee 7.886 195.343
327 Whiteboiballin69 7.887 209.309
328 Winner62 7.888 213.788
329 Bandit2131 7.888 213.595
330 cheff146 7.888 213.292
331 Nob101 7.888 207.363
332 kentuckyracing 7.890 207.611
333 1_boosted_silvy 7.890 206.945
334 Mikeamayaworld 7.890 206.255
335 CrippinCrook 7.890 194.720
336 Koliri 7.892 213.573
337 andy_lowk 7.892 202.534
338 Ceotmark 7.893 210.107
339 ratherberacin 7.893 208.777
340 Cooperl 7.894 210.494
341 Bbongr 7.894 204.090
342 bigman5787 7.894 196.134
343 Baby3043 7.895 213.629
344 austinhurt992 7.895 212.114
345 donkeypower1 7.895 208.112
346 Baconguy 7.895 207.746
347 jskatseth 7.895 206.400
348 X33NN0 7.896 213.684
349 Cj3421 7.896 210.691
350 408Stang. 7.896 206.960
351 Flyinfinn 7.897 203.690
352 Landon4423 7.897 198.776
353 wrightracing2.0 7.898 207.204
354 JRMendoza 7.898 202.922
355 tahoe8 7.900 213.349
356 akaracing17 7.900 212.925
357 kaw57monster 7.900 202.605
358 jalers 7.900 195.888
359 biggjoe84 7.901 207.812
360 Patcher 7.901 199.797
361 M589cm 7.901 197.510
362 kushgroove816 7.902 199.857
363 Digitalslim11 7.902 214.217
364 Slim_Jim05 7.902 210.911
365 TJardin 7.902 203.315
366 jtull6969 7.903 207.839
367 Lsmafia1 7.903 204.632
368 Youknokd 7.903 202.547
369 JFIJDNONF 7.904 208.259
370 James_1234 7.904 201.276
371 Habibl 7.905 205.850
372 Jnior-x_x 7.905 205.597
373 Pretzel140 7.905 200.872
374 Schoene19 7.906 213.861
375 Billbus 7.906 210.945
376 davidredmomd12 7.906 205.000
377 iisteezxy 7.906 203.865
378 lancesheldon 7.906 198.319
379 180405 7.907 208.345
380 FooFooBlah 7.907 207.295
381 makito.racing 7.907 207.123
382 JacksonBickham 7.907 204.571
383 Brad-64 7.907 196.485
384 MadMoneyMike14 7.908 214.032
385 Fordkiller2863 7.908 213.807
386 HunterB516 7.908 207.098
387 Ragingbee 7.908 206.643
388 Johnny3368 7.908 198.957
389 spool1nfool 7.910 207.953
390 turbo07 7.910 203.854
391 jmizzle226 7.911 211.707
392 darkguardian328 7.911 208.026
393 Fukboi 7.911 207.865
394 Deerhunter110 7.911 207.349
395 PieScottie 7.911 198.950
396 MrAverage 7.911 197.764
397 RaceMeChaseMe 7.911 196.755
398 Evilone04 7.912 197.843
399 ragu82 7.913 208.532
400 Givemeh3ad 7.913 207.297

©2014 KABloom Interactive. Terms of Service / Privacy Policy