1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
19601 | Floatinggears | 12.746 | 122.950 | |
19602 | keesik | 12.746 | 121.168 | |
19603 | GenjiMegaPro | 12.747 | 130.132 | |
19604 | sideburnz | 12.747 | 130.117 | |
19605 | j4keplayzz | 12.747 | 129.724 | |
19606 | TuffGuy21 | 12.747 | 129.593 | |
19607 | Lostman740YT | 12.747 | 129.444 | |
19608 | RTDMX13 | 12.747 | 128.549 | |
19609 | rom3169 | 12.747 | 128.255 | |
19610 | bas0621599284 | 12.747 | 125.907 | |
19611 | Jukebox73 | 12.747 | 124.206 | |
19612 | Psycho70 | 12.748 | 135.805 | |
19613 | xBUDDYxHOLLYx | 12.748 | 131.170 | |
19614 | alijahyoung35 | 12.748 | 126.374 | |
19615 | MBoss232 | 12.748 | 125.896 | |
19616 | Bosko86 | 12.748 | 123.236 | |
19617 | tyykilaad | 12.750 | 134.801 | |
19618 | Bobbbby5 | 12.750 | 134.727 | |
19619 | nathlea355 | 12.750 | 129.956 | |
19620 | Tikam5 | 12.750 | 129.353 | |
19621 | seme4ka | 12.750 | 128.107 | |
19622 | sikerese13 | 12.750 | 128.036 | |
19623 | hshsbhshe | 12.750 | 127.711 | |
19624 | AMBARITA | 12.750 | 127.610 | |
19625 | cioointhehouse | 12.750 | 125.059 | |
19626 | DossanicK2 | 12.750 | 123.784 | |
19627 | toofrosty | 12.751 | 132.976 | |
19628 | Bryce3re | 12.751 | 129.773 | |
19629 | Teenyfast911 | 12.751 | 129.498 | |
19630 | 3os-ss | 12.751 | 128.277 | |
19631 | 1472580369 | 12.751 | 127.849 | |
19632 | Grootseun | 12.751 | 127.062 | |
19633 | discoli | 12.751 | 126.635 | |
19634 | BobbyRickey | 12.751 | 126.065 | |
19635 | ghost0324 | 12.751 | 125.924 | |
19636 | KR1T1KAL | 12.751 | 123.470 | |
19637 | Trenton67 | 12.751 | 123.064 | |
19638 | fashionlegendary | 12.751 | 121.888 | |
19639 | Psmith | 12.751 | 121.481 | |
19640 | Tforbs | 12.751 | 120.981 | |
19641 | wilsongames2678 | 12.752 | 130.053 | |
19642 | nobordemtoday | 12.752 | 128.522 | |
19643 | Royale225 | 12.752 | 128.336 | |
19644 | TheMullet | 12.752 | 127.644 | |
19645 | wincity | 12.752 | 126.411 | |
19646 | ozkurtt | 12.753 | 130.568 | |
19647 | Mikeypoo263 | 12.753 | 129.916 | |
19648 | Aspekt-_- | 12.753 | 129.788 | |
19649 | viyaliystakhov | 12.753 | 128.584 | |
19650 | mrcastie | 12.753 | 128.549 | |
19651 | poezy999 | 12.753 | 123.679 | |
19652 | Traxxasboy2011 | 12.753 | 121.951 | |
19653 | Justin2004 | 12.753 | 119.767 | |
19654 | Betting_Pig2082 | 12.754 | 136.266 | |
19655 | atomkung | 12.754 | 131.116 | |
19656 | dewdew13 | 12.754 | 130.162 | |
19657 | duncan12345 | 12.754 | 129.224 | |
19658 | mryamaha | 12.754 | 124.985 | |
19659 | SSG_ISAIAH | 12.754 | 123.878 | |
19660 | DaPhoenix | 12.754 | 95.515 | |
19661 | Nextup_harvvv | 12.755 | 131.847 | |
19662 | GodSent | 12.755 | 130.988 | |
19663 | Arthurnilo1 | 12.755 | 129.905 | |
19664 | gearbox17 | 12.755 | 129.871 | |
19665 | DonisK | 12.755 | 129.765 | |
19666 | Thatquickboi97 | 12.755 | 127.385 | |
19667 | Promiseeee | 12.755 | 127.331 | |
19668 | TAG99. | 12.755 | 126.061 | |
19669 | AlSa3b | 12.756 | 135.619 | |
19670 | Greses | 12.756 | 132.413 | |
19671 | bjarki | 12.756 | 132.286 | |
19672 | mario1115 | 12.756 | 131.386 | |
19673 | dimskuyyy | 12.756 | 129.984 | |
19674 | ranmonefia | 12.756 | 129.088 | |
19675 | savage6565 | 12.756 | 128.856 | |
19676 | antonio1347 | 12.756 | 127.579 | |
19677 | Maxsmith | 12.756 | 125.161 | |
19678 | pdtiago | 12.756 | 123.705 | |
19679 | Football956 | 12.756 | 117.740 | |
19680 | Pepito872106 | 12.756 | 108.222 | |
19681 | Itropxz | 12.757 | 130.133 | |
19682 | Omy2013 | 12.757 | 129.673 | |
19683 | z1000x1000cc | 12.757 | 128.915 | |
19684 | Jsjdjs | 12.757 | 128.714 | |
19685 | kimo371 | 12.757 | 127.179 | |
19686 | pongjams | 12.757 | 122.457 | |
19687 | KOS_PLAYS | 12.757 | 121.855 | |
19688 | Coryml81 | 12.758 | 137.403 | |
19689 | aleee173 | 12.758 | 130.578 | |
19690 | dilan723 | 12.758 | 129.242 | |
19691 | Dave1223 | 12.758 | 129.116 | |
19692 | MshalAlnlwi | 12.758 | 116.415 | |
19693 | Cedrik2008 | 12.758 | 94.224 | |
19694 | Haddad | 12.760 | 132.640 | |
19695 | Benzo2tact | 12.760 | 131.152 | |
19696 | Mika123456 | 12.760 | 130.356 | |
19697 | criizz | 12.760 | 130.292 | |
19698 | joshrowe300 | 12.760 | 121.452 | |
19699 | jamal335 | 12.760 | 116.213 | |
19700 | Keithen11 | 12.761 | 137.264 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy