1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 22501 | 7.50_sec | 12.708 | 120.618 | |
| 22502 | mike1214 | 12.708 | 120.318 | |
| 22503 | R-AL__ | 12.708 | 131.548 | |
| 22504 | cadu7521 | 12.708 | 130.572 | |
| 22505 | Reaper9673 | 12.708 | 130.478 | |
| 22506 | Prayzen | 12.708 | 130.154 | |
| 22507 | Trituradordegabriel | 12.708 | 130.050 | |
| 22508 | ThePunisher2 | 12.708 | 119.891 | |
| 22509 | Derielle | 12.708 | 86.397 | |
| 22510 | Raschdalogge | 12.710 | 149.061 | |
| 22511 | hazimzim | 12.710 | 125.393 | |
| 22512 | Frong778899 | 12.710 | 122.377 | |
| 22513 | GYPSYZ | 12.711 | 146.442 | |
| 22514 | MalenkiyM | 12.711 | 133.265 | |
| 22515 | BIGC00CK | 12.711 | 133.027 | |
| 22516 | -_-_-_-_- | 12.711 | 131.067 | |
| 22517 | drew9583 | 12.711 | 130.810 | |
| 22518 | Burkeboy33 | 12.711 | 130.790 | |
| 22519 | jacobmoran | 12.711 | 128.064 | |
| 22520 | timskes1 | 12.711 | 127.666 | |
| 22521 | LOVEYU | 12.711 | 127.152 | |
| 22522 | mattbayley1 | 12.711 | 118.708 | |
| 22523 | Thomas | 12.712 | 144.350 | |
| 22524 | Girven | 12.712 | 135.547 | |
| 22525 | bflood1210 | 12.712 | 131.613 | |
| 22526 | dani1231 | 12.712 | 130.214 | |
| 22527 | Douglyd7496 | 12.712 | 130.131 | |
| 22528 | drag132. | 12.712 | 129.652 | |
| 22529 | BadAss007 | 12.712 | 123.094 | |
| 22530 | Fat_Ninja365 | 12.712 | 118.631 | |
| 22531 | tuga2011 | 12.713 | 137.335 | |
| 22532 | theshadow99 | 12.713 | 132.280 | |
| 22533 | SmokyBear | 12.713 | 132.110 | |
| 22534 | bigkahunaruna | 12.713 | 131.565 | |
| 22535 | EST_216 | 12.713 | 130.816 | |
| 22536 | Sharyar2897 | 12.713 | 127.405 | |
| 22537 | S016an | 12.713 | 127.099 | |
| 22538 | 3872vb | 12.713 | 118.756 | |
| 22539 | grunge258 | 12.713 | 115.475 | |
| 22540 | ademprox | 12.714 | 135.884 | |
| 22541 | Yesyes123 | 12.714 | 135.747 | |
| 22542 | Abdullah.ls1 | 12.714 | 131.450 | |
| 22543 | rafaelqz7 | 12.714 | 130.993 | |
| 22544 | fpcky004 | 12.714 | 129.326 | |
| 22545 | Loulou12 | 12.714 | 127.303 | |
| 22546 | aggies | 12.714 | 127.084 | |
| 22547 | elias_cof | 12.714 | 126.269 | |
| 22548 | Darksavage1803 | 12.714 | 124.782 | |
| 22549 | Mohamed | 12.714 | 124.190 | |
| 22550 | unluckyminecart | 12.715 | 136.302 | |
| 22551 | Cocowboy | 12.715 | 130.456 | |
| 22552 | Kolbypetty1 | 12.715 | 129.283 | |
| 22553 | Aboody2005 | 12.715 | 127.384 | |
| 22554 | EFMS257 | 12.715 | 122.974 | |
| 22555 | groothond | 12.716 | 131.743 | |
| 22556 | hamod19 | 12.716 | 130.825 | |
| 22557 | Woobakkk | 12.716 | 130.674 | |
| 22558 | nickxd | 12.716 | 130.518 | |
| 22559 | Creamice | 12.716 | 130.040 | |
| 22560 | Speeding109 | 12.716 | 130.031 | |
| 22561 | axelcollazo | 12.716 | 129.133 | |
| 22562 | dontsleepatthetree | 12.716 | 129.104 | |
| 22563 | Kingzach05 | 12.716 | 123.978 | |
| 22564 | makoZZ | 12.716 | 121.402 | |
| 22565 | Thatbigracer | 12.717 | 130.890 | |
| 22566 | 7rbiyy | 12.717 | 130.164 | |
| 22567 | ChicoDaGOAT | 12.717 | 129.909 | |
| 22568 | Youngchikko | 12.717 | 129.580 | |
| 22569 | Purplexnova | 12.717 | 128.441 | |
| 22570 | gtawrld | 12.717 | 124.678 | |
| 22571 | Deebon | 12.717 | 122.892 | |
| 22572 | thatcarguy | 12.717 | 117.355 | |
| 22573 | romar1245 | 12.717 | 114.439 | |
| 22574 | Vitinhu405 | 12.718 | 142.183 | |
| 22575 | juanjovanni16 | 12.718 | 134.103 | |
| 22576 | Ballza12 | 12.718 | 130.778 | |
| 22577 | Miguelitpast | 12.718 | 127.788 | |
| 22578 | Theokinggoat | 12.718 | 127.426 | |
| 22579 | Killem88 | 12.718 | 123.040 | |
| 22580 | erfzd33 | 12.720 | 136.286 | |
| 22581 | denjay13 | 12.720 | 125.493 | |
| 22582 | codieiscool | 12.720 | 139.427 | |
| 22583 | Jonas4119 | 12.720 | 138.392 | |
| 22584 | goofyahh22 | 12.720 | 132.654 | |
| 22585 | Arodthehammer | 12.720 | 130.401 | |
| 22586 | juliano15841 | 12.720 | 130.145 | |
| 22587 | Skryziz | 12.720 | 129.919 | |
| 22588 | Tame777 | 12.720 | 123.615 | |
| 22589 | kliofg | 12.720 | 107.599 | |
| 22590 | pauldon | 12.721 | 127.855 | |
| 22591 | mrbozzz | 12.721 | 133.724 | |
| 22592 | xxjayxxg | 12.721 | 131.042 | |
| 22593 | haiajjnn | 12.721 | 130.750 | |
| 22594 | Rkeeton16 | 12.721 | 129.403 | |
| 22595 | smokinman187 | 12.721 | 129.147 | |
| 22596 | Morningbot | 12.721 | 128.452 | |
| 22597 | makiel | 12.721 | 123.352 | |
| 22598 | MissUnderstood | 12.721 | 121.112 | |
| 22599 | Trump2024 | 12.721 | 119.043 | |
| 22600 | Chappo22 | 12.721 | 118.900 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy