1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
23401 | Luckycharm42 | 13.465 | 132.326 | |
23402 | nikitassoltanis | 13.465 | 119.328 | |
23403 | Brax1222 | 13.466 | 132.309 | |
23404 | MURAT-131 | 13.466 | 132.041 | |
23405 | MAZEN1 | 13.466 | 119.985 | |
23406 | derekoliver | 13.466 | 111.896 | |
23407 | juncle | 13.467 | 118.649 | |
23408 | maverick98242 | 13.467 | 132.225 | |
23409 | MJD242 | 13.467 | 130.081 | |
23410 | Beammy | 13.467 | 128.697 | |
23411 | fast-O | 13.467 | 125.052 | |
23412 | Betothe3rd | 13.467 | 122.122 | |
23413 | nonnpk | 13.467 | 120.528 | |
23414 | ephemeron | 13.467 | 120.248 | |
23415 | Bisonfan | 13.467 | 119.874 | |
23416 | MathewB123 | 13.467 | 119.101 | |
23417 | Popslord97 | 13.467 | 117.956 | |
23418 | nooobs | 13.467 | 107.135 | |
23419 | ftr512 | 13.468 | 122.461 | |
23420 | cowboy_up1 | 13.468 | 120.991 | |
23421 | ITSYABOYCHUNGUS | 13.470 | 129.818 | |
23422 | olivemocha | 13.470 | 127.831 | |
23423 | blakemy | 13.470 | 125.902 | |
23424 | vfuto2 | 13.470 | 120.561 | |
23425 | Treyboogie23 | 13.470 | 116.910 | |
23426 | samfisher132 | 13.471 | 134.826 | |
23427 | gapsiss | 13.471 | 128.443 | |
23428 | 1281915 | 13.471 | 119.041 | |
23429 | bluecarraceing | 13.471 | 113.279 | |
23430 | rokenmasaiko | 13.471 | 111.816 | |
23431 | funster | 13.472 | 121.072 | |
23432 | Gang-Aji | 13.472 | 118.656 | |
23433 | DickLicker3 | 13.473 | 138.159 | |
23434 | kristopherkillman | 13.473 | 126.909 | |
23435 | DONFADY | 13.473 | 119.481 | |
23436 | ezequiel2466 | 13.473 | 118.367 | |
23437 | Király | 13.473 | 118.040 | |
23438 | Probro12345 | 13.475 | 123.820 | |
23439 | 250549 | 13.476 | 128.881 | |
23440 | Earnest7 | 13.476 | 128.795 | |
23441 | fantin.c | 13.476 | 126.502 | |
23442 | locolol6 | 13.476 | 117.148 | |
23443 | Bass56798 | 13.477 | 123.523 | |
23444 | Jorjaonicolas | 13.477 | 112.655 | |
23445 | BeatByMe | 13.477 | 109.696 | |
23446 | Ballin900 | 13.478 | 138.986 | |
23447 | Terminator163 | 13.478 | 122.631 | |
23448 | IronGland | 13.478 | 118.169 | |
23449 | qwerty | 13.480 | 121.041 | |
23450 | oskarr | 13.480 | 119.430 | |
23451 | dedePT | 13.480 | 119.229 | |
23452 | gasem1121 | 13.481 | 127.079 | |
23453 | Jar-Head | 13.481 | 123.975 | |
23454 | Deathkiller911 | 13.481 | 121.370 | |
23455 | zaizoo | 13.481 | 121.173 | |
23456 | joncena2012 | 13.481 | 120.572 | |
23457 | redbear12 | 13.481 | 116.071 | |
23458 | JoniFeo | 13.482 | 123.683 | |
23459 | reasorc22 | 13.482 | 120.276 | |
23460 | scottiejay | 13.482 | 118.847 | |
23461 | nydsoldier | 13.482 | 118.115 | |
23462 | Thekingofrobloxx255 | 13.483 | 119.406 | |
23463 | Hellcat_007 | 13.484 | 125.602 | |
23464 | Tianlee02 | 13.484 | 121.143 | |
23465 | Phhazool | 13.484 | 121.075 | |
23466 | rookio | 13.484 | 119.925 | |
23467 | 740bucci | 13.485 | 132.114 | |
23468 | Brickwall | 13.485 | 126.405 | |
23469 | synteq | 13.485 | 121.972 | |
23470 | nutelak93 | 13.486 | 128.604 | |
23471 | Weirdkid21 | 13.486 | 128.489 | |
23472 | myboimyboi | 13.487 | 128.745 | |
23473 | paeea15 | 13.487 | 122.291 | |
23474 | jrbsampaio | 13.487 | 119.899 | |
23475 | marios1991 | 13.487 | 119.504 | |
23476 | bryant1990ZL1 | 13.488 | 123.967 | |
23477 | tadeoferrochi | 13.488 | 111.017 | |
23478 | suntech | 13.488 | 134.347 | |
23479 | nikkz4425 | 13.488 | 127.628 | |
23480 | Sniper86 | 13.488 | 127.176 | |
23481 | aldridgeace | 13.488 | 121.383 | |
23482 | Goodeboy84 | 13.488 | 81.403 | |
23483 | LUKA14 | 13.490 | 132.995 | |
23484 | tomyai | 13.490 | 125.598 | |
23485 | bo.45.45 | 13.490 | 124.904 | |
23486 | Adamsito | 13.490 | 119.872 | |
23487 | RaynHaider16 | 13.490 | 118.299 | |
23488 | guedi123 | 13.491 | 128.255 | |
23489 | Diablo787 | 13.491 | 119.321 | |
23490 | joonas616 | 13.492 | 129.290 | |
23491 | Briluisa | 13.492 | 124.668 | |
23492 | Theviper2023 | 13.493 | 127.411 | |
23493 | dodospat | 13.493 | 125.149 | |
23494 | Holina | 13.493 | 120.462 | |
23495 | Qaezyyt | 13.493 | 119.642 | |
23496 | Elputay123 | 13.493 | 119.459 | |
23497 | Betaslol | 13.493 | 119.025 | |
23498 | Lance89 | 13.493 | 117.643 | |
23499 | ThongTew | 13.493 | 106.519 | |
23500 | Budking87 | 13.493 | 96.559 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy