2013 Vordeo GS-X

2013 Vordeo GS-X ET Leaderboard

Place

Screen Name

ET

MPH

1001 Apexxy 7.424 210.719
1002 onlyonefitzzy 7.424 210.079
1003 Yeezer 7.424 210.013
1004 isaac-439 7.424 209.866
1005 Cris.jdm 7.424 209.522
1006 SnakeEyes2606 7.424 209.389
1007 SRDraco 7.424 209.022
1008 -king- 7.424 207.728
1009 Alexandurperez 7.424 207.573
1010 Dmax1120 7.424 207.472
1011 champ0864591996 7.424 207.235
1012 Rizwan 7.424 207.012
1013 FamousG 7.424 206.455
1014 Shadow-_- 7.424 206.314
1015 Hecthooo 7.424 204.426
1016 07civic 7.424 204.033
1017 Lysholm 7.424 191.945
1018 goyofranco22 7.425 212.224
1019 Moparman1027 7.425 213.308
1020 GolfNarakaoriginalking 7.425 212.973
1021 Neonboosted 7.425 212.797
1022 cosmo36 7.425 211.455
1023 jaybachamat 7.425 209.564
1024 Franbolize1 7.425 209.494
1025 thelionpr 7.425 208.846
1026 JustinCDc5 7.425 208.568
1027 Kevin0412 7.425 208.108
1028 adrianleal 7.425 207.626
1029 Macksampson06 7.426 210.218
1030 702vegasTRIBE 7.426 213.451
1031 tylerboll981998 7.426 211.008
1032 Linuge 7.426 210.949
1033 Fishing4mud 7.426 210.242
1034 Giangiooo 7.426 210.200
1035 swagsingh 7.426 209.763
1036 Easymac8233 7.426 209.637
1037 Mustang86Super 7.426 208.961
1038 Elmentado 7.426 207.755
1039 StevenM-C 7.426 207.481
1040 zalaha 7.426 204.490
1041 prodrifter79 7.426 201.780
1042 mariejack2224 7.427 213.311
1043 NastyLSX 7.427 213.209
1044 forest538 7.427 213.008
1045 thomasg697 7.427 212.949
1046 Yamyboy808 7.427 212.802
1047 TeamX71 7.427 212.135
1048 bucken 7.427 211.281
1049 S8lineFoley 7.427 211.281
1050 Emmanuelae86 7.427 209.943
1051 Steelyman33 7.427 209.770
1052 lilmanman 7.427 208.890
1053 AustinAxton 7.427 208.403
1054 TSK2309 7.427 208.011
1055 Hawk9r 7.427 207.385
1056 Willc350gt 7.427 207.277
1057 TheJMS 7.427 206.471
1058 C.tranter 7.427 206.470
1059 03svtcobra 7.427 206.336
1060 Bat94x 7.427 206.216
1061 Dankshots420 7.427 204.273
1062 Rashood381 7.427 200.763
1063 DoItWithDickhead 7.428 213.286
1064 mbsmmarkus 7.428 212.848
1065 88ttopirocz28 7.428 212.786
1066 The_Bomb_Racing 7.428 212.128
1067 streetbeast321 7.428 211.399
1068 mjv450 7.428 210.829
1069 Mwigle 7.428 210.520
1070 TurboMustang86 7.428 210.405
1071 deadpoolkid001 7.428 209.794
1072 Saleen0797 7.428 209.709
1073 pitoelboss 7.428 209.459
1074 graceperformance 7.428 209.454
1075 Miccrazy16 7.428 209.263
1076 TubbyG 7.428 208.847
1077 knaugle2020 7.428 208.032
1078 MCLee1544 7.428 205.798
1079 alandc5 7.428 203.993
1080 witblits 7.428 202.577
1081 naghit 7.430 213.750
1082 otcmike1 7.430 213.443
1083 NETFDG 7.430 212.968
1084 Clocksucker 7.430 212.860
1085 Dhendo82 7.430 212.760
1086 beastmode78 7.430 212.651
1087 Cmoore1948 7.430 211.717
1088 IrvinOlveraDope 7.430 211.548
1089 Jusmoney86 7.430 211.445
1090 Letsrunem 7.430 211.126
1091 Andres8059 7.430 211.028
1092 J-M_Racing 7.430 210.939
1093 Julz12 7.430 210.818
1094 zandate24 7.430 210.042
1095 DirtyturboV2 7.430 209.993
1096 Emrev23 7.430 209.832
1097 taeskiii 7.430 209.769
1098 11douglasj 7.430 209.409
1099 Pennywise_Racing 7.430 209.251
1100 Pickles 7.430 209.167

©2014 KABloom Interactive. Terms of Service / Privacy Policy