2013 Vordeo GS-X

2013 Vordeo GS-X ET Leaderboard

Place

Screen Name

ET

MPH

2001 Noahboy808 7.536 208.952
2002 boomjr 7.537 203.700
2003 Thekvng2396 7.537 201.736
2004 BigBlockChevy43 7.538 207.359
2005 e9xsamsung 7.541 207.694
2006 jj2015 7.543 213.212
2007 Bwentz13 7.543 203.348
2008 Kodot410 7.544 209.830
2009 bugman851 7.544 204.113
2010 KADENTHEBOGGER 7.545 202.155
2011 Pro_tuner 7.546 207.877
2012 sonicbluesnak3 7.546 208.972
2013 aforry24 7.546 207.433
2014 NismoMan01 7.546 206.479
2015 80k-rpm 7.546 205.679
2016 gregkoss 7.547 208.351
2017 fastorange 7.548 212.150
2018 ReactionKing 7.548 203.835
2019 CaptainFluffyPants 7.550 215.078
2020 Chabusa34 7.551 205.830
2021 Billy.brown.89 7.551 205.260
2022 mickeybigbuck 7.551 203.898
2023 ThunderMug 7.557 206.477
2024 Caseyp 7.558 210.307
2025 Goldo1 7.560 207.942
2026 joayolo 7.560 206.462
2027 NECIO6101 7.560 206.265
2028 Cman1176 7.560 205.415
2029 Chicoboy_530 7.561 216.736
2030 cabeca 7.561 209.553
2031 davidredmomd12 7.561 203.312
2032 jacobma 7.561 197.383
2033 Leonel43 7.562 210.676
2034 Rosveri2005 7.565 206.702
2035 LowkyFast 7.565 203.679
2036 Joemama 7.566 204.313
2037 huwuwup 7.567 204.129
2038 jgbkid 7.567 208.424
2039 sux2bu 7.570 211.973
2040 Ruiner57 7.570 201.890
2041 team860 7.570 199.693
2042 Troyfick 7.571 207.815
2043 Dragginncrds 7.573 207.036
2044 Nicholas 7.575 202.927
2045 Jackiedthatsme 7.577 211.658
2046 isjsjje 7.577 210.885
2047 Radderal 7.577 208.420
2048 Mando141 7.580 197.988
2049 Los2_good 7.580 194.819
2050 MUELLER 7.582 211.113
2051 Golfza11 7.583 207.112
2052 tyler94 7.584 204.343
2053 xnv-18 7.586 202.105
2054 bobbongo 7.587 203.700
2055 skaggs6971 7.587 203.308
2056 Mati123 7.590 206.565
2057 Dylanator104 7.592 207.409
2058 lilinky 7.596 206.416
2059 topfuelracer 7.597 211.343
2060 Chanracingcrew 7.600 188.508
2061 BamBamYt 7.601 202.006
2062 musiccityracer 7.602 205.607
2063 Slickbtch 7.603 204.779
2064 Mark198134 7.603 209.906
2065 Curryboy79 7.605 207.828
2066 Flipone 7.606 204.308
2067 Irrationalnut 7.608 202.482
2068 lovetteracing 7.611 208.963
2069 Isaiah88 7.611 205.351
2070 mrcar554466 7.612 203.394
2071 Zackary.001 7.614 201.726
2072 bimboo 7.617 206.654
2073 Marcglover88 7.621 210.068
2074 kajukas777 7.623 203.096
2075 Craigbartlett329 7.624 208.155
2076 Zzracer 7.624 207.552
2077 Waterfowljunke 7.626 213.074
2078 mamaco 7.628 207.890
2079 Biving 7.628 205.676
2080 chalmers16 7.630 203.060
2081 fastshaggy 7.632 206.650
2082 AronskiNitro 7.632 205.116
2083 SillyFast 7.632 200.915
2084 Jompe005 7.634 205.779
2085 99722839 7.634 197.048
2086 Pebort 7.635 206.957
2087 thatblack6 7.638 212.458
2088 richardo0812 7.644 202.894
2089 chickenpatty 7.647 203.454
2090 ZoomJay 7.648 210.732
2091 richmond317 7.656 201.325
2092 Simms95 7.657 210.133
2093 Thor112233 7.662 209.431
2094 Butthounder 7.664 204.874
2095 Kevin1126 7.666 204.741
2096 Itsaspex99 7.668 210.135
2097 Donathon 7.672 204.353
2098 jaisnuts 7.674 211.717
2099 2020nbanks 7.674 199.534
2100 Penn02 7.684 202.051

©2014 KABloom Interactive. Terms of Service / Privacy Policy