2013 Vordeo GS-X

2013 Vordeo GS-X ET Leaderboard

Place

Screen Name

ET

MPH

2001 Mazdadatsun 7.526 206.865
2002 Aussiechefboy 7.526 204.781
2003 Parramata123 7.527 203.428
2004 TriggaTrae 7.527 212.088
2005 cotsou 7.528 206.116
2006 MrBro3587 7.528 204.110
2007 Derek45x 7.530 207.775
2008 Bartos 7.530 205.832
2009 Coolguy989123 7.530 204.774
2010 Jdm013 7.531 204.097
2011 apexslayer365 7.532 208.854
2012 khamtanpirak 7.532 204.674
2013 BANGOUN34 7.532 202.435
2014 KillerKel 7.533 206.134
2015 Nicholas4532 7.534 211.678
2016 Nwing17 7.534 210.283
2017 Alex111111 7.534 205.758
2018 Andy1Andy2Andy3 7.534 202.032
2019 Noahboy808 7.536 208.952
2020 boomjr 7.537 203.700
2021 Thekvng2396 7.537 201.736
2022 BigBlockChevy43 7.538 207.359
2023 e9xsamsung 7.541 207.694
2024 jj2015 7.543 213.212
2025 Bwentz13 7.543 203.348
2026 Kodot410 7.544 209.830
2027 bugman851 7.544 204.113
2028 KADENTHEBOGGER 7.545 202.155
2029 Pro_tuner 7.546 207.877
2030 sonicbluesnak3 7.546 208.972
2031 aforry24 7.546 207.433
2032 NismoMan01 7.546 206.479
2033 80k-rpm 7.546 205.679
2034 jgbkid 7.547 207.826
2035 gregkoss 7.547 208.351
2036 fastorange 7.548 212.150
2037 ReactionKing 7.548 203.835
2038 CaptainFluffyPants 7.550 215.078
2039 Chabusa34 7.551 205.830
2040 Billy.brown.89 7.551 205.260
2041 mickeybigbuck 7.551 203.898
2042 ThunderMug 7.557 206.477
2043 Caseyp 7.558 210.307
2044 Goldo1 7.560 207.942
2045 joayolo 7.560 206.462
2046 NECIO6101 7.560 206.265
2047 Cman1176 7.560 205.415
2048 Chicoboy_530 7.561 216.736
2049 cabeca 7.561 209.553
2050 davidredmomd12 7.561 203.312
2051 jacobma 7.561 197.383
2052 Leonel43 7.562 210.676
2053 vandal01 7.563 207.487
2054 Rosveri2005 7.565 206.702
2055 LowkyFast 7.565 203.679
2056 Joemama 7.566 204.313
2057 huwuwup 7.567 204.129
2058 sux2bu 7.570 211.973
2059 Ruiner57 7.570 201.890
2060 team860 7.570 199.693
2061 Troyfick 7.571 207.815
2062 Dragginncrds 7.573 207.036
2063 Nicholas 7.575 202.927
2064 Jackiedthatsme 7.577 211.658
2065 isjsjje 7.577 210.885
2066 Radderal 7.577 208.420
2067 Los2_good 7.580 194.819
2068 MUELLER 7.582 211.113
2069 Golfza11 7.583 207.112
2070 tyler94 7.584 204.343
2071 xnv-18 7.586 202.105
2072 bobbongo 7.587 203.700
2073 skaggs6971 7.587 203.308
2074 Mati123 7.590 206.565
2075 Dylanator104 7.592 207.409
2076 lilinky 7.596 206.416
2077 topfuelracer 7.597 211.343
2078 ksksksoal 7.600 204.485
2079 Chanracingcrew 7.600 188.508
2080 BamBamYt 7.601 202.006
2081 musiccityracer 7.602 205.607
2082 Slickbtch 7.603 204.779
2083 Mark198134 7.603 209.906
2084 Curryboy79 7.605 207.828
2085 Flipone 7.606 204.308
2086 Irrationalnut 7.608 202.482
2087 lovetteracing 7.611 208.963
2088 Isaiah88 7.611 205.351
2089 mrcar554466 7.612 203.394
2090 Zackary.001 7.614 201.726
2091 bimboo 7.617 206.654
2092 Marcglover88 7.621 210.068
2093 kajukas777 7.623 203.096
2094 Craigbartlett329 7.624 208.155
2095 Zzracer 7.624 207.552
2096 Waterfowljunke 7.626 213.074
2097 mamaco 7.628 207.890
2098 Biving 7.628 205.676
2099 chalmers16 7.630 203.060
2100 fastshaggy 7.632 206.650

©2014 KABloom Interactive. Terms of Service / Privacy Policy