1992 Vordeo Carvero RS
1992 Vordeo Carvero RS ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
1 | JBailey8069 | 2.612 | 216.397 | |
2 | xdragracr39 | 2.734 | 226.617 | |
3 | foxtrekker | 6.430 | 233.829 | |
4 | FASTBACK66 | 6.440 | 233.769 | |
5 | Hoozpekt | 6.442 | 233.711 | |
6 | MrGamer429 | 6.443 | 233.872 | |
7 | Fastbass | 6.444 | 233.917 | |
8 | GTR-XU-1 | 6.450 | 233.652 | |
9 | ucmego | 6.450 | 233.483 | |
10 | miniracer | 6.450 | 233.383 | |
11 | Dickweekes | 6.451 | 233.524 | |
12 | CalorsBianchi | 6.452 | 233.633 | |
13 | Oz-Outlaw | 6.453 | 233.920 | |
14 | Sddrummer69 | 6.453 | 233.616 | |
15 | Moparfan1 | 6.454 | 233.908 | |
16 | Rangerboats | 6.454 | 233.655 | |
17 | uR_m0m | 6.461 | 233.676 | |
18 | kyle4109 | 6.461 | 233.637 | |
19 | Gearheads331x | 6.462 | 233.420 | |
20 | jpsanche | 6.463 | 233.558 | |
21 | lawaairacing | 6.464 | 233.280 | |
22 | pockey | 6.470 | 233.690 | |
23 | HEKIMTAY | 6.470 | 233.682 | |
24 | Egslow | 6.470 | 233.638 | |
25 | Ghost71710 | 6.470 | 233.375 | |
26 | mcmall | 6.471 | 233.652 | |
27 | Travisl7798 | 6.471 | 233.556 | |
28 | Aidanbrown162 | 6.471 | 233.110 | |
29 | MadMaxRacing | 6.473 | 233.875 | |
30 | sledheadev | 6.473 | 233.263 | |
31 | louisluker | 6.474 | 233.490 | |
32 | Jwakajdub11 | 6.474 | 233.244 | |
33 | Jspokes | 6.475 | 233.789 | |
34 | Jeanc27 | 6.475 | 233.483 | |
35 | quikzx | 6.475 | 231.106 | |
36 | REDLINE-01 | 6.476 | 233.369 | |
37 | gearhead1813 | 6.478 | 233.294 | |
38 | Pisky1 | 6.480 | 233.495 | |
39 | Fxdx12403 | 6.480 | 233.427 | |
40 | wirenut | 6.481 | 233.455 | |
41 | JCrecing01 | 6.482 | 233.609 | |
42 | arnett26 | 6.482 | 232.977 | |
43 | BUNK17 | 6.483 | 233.665 | |
44 | jjmc123 | 6.484 | 233.329 | |
45 | Juant2120 | 6.484 | 233.303 | |
46 | juanh305 | 6.484 | 233.150 | |
47 | liljaay | 6.488 | 233.516 | |
48 | Dreezy | 6.488 | 233.317 | |
49 | jromero620 | 6.490 | 233.566 | |
50 | Tooomaa | 6.490 | 233.344 | |
51 | fourputt | 6.490 | 233.043 | |
52 | Superfast5.3 | 6.491 | 233.559 | |
53 | quarterbounce | 6.491 | 233.349 | |
54 | KingSpade43 | 6.492 | 230.778 | |
55 | BigDaddyit1 | 6.493 | 233.381 | |
56 | Steve22 | 6.494 | 228.206 | |
57 | dwthompson | 6.497 | 232.996 | |
58 | itchaboydanny | 6.497 | 231.146 | |
59 | KingArat | 6.498 | 233.143 | |
60 | Monaro434 | 6.500 | 233.267 | |
61 | bennyboom | 6.501 | 233.139 | |
62 | coachbigwill | 6.502 | 233.014 | |
63 | lasancha69 | 6.503 | 233.146 | |
64 | Chasef5 | 6.503 | 230.974 | |
65 | 1969daniel | 6.504 | 233.272 | |
66 | Chattaroy | 6.505 | 232.894 | |
67 | ceeyaa | 6.506 | 233.102 | |
68 | jerseyjeff | 6.507 | 230.911 | |
69 | david_hood1 | 6.508 | 229.584 | |
70 | RoadDog5398 | 6.510 | 233.414 | |
71 | SupremeRacing | 6.510 | 233.282 | |
72 | Indobob | 6.511 | 232.973 | |
73 | Bo_naif | 6.511 | 232.953 | |
74 | Kale2030 | 6.512 | 233.299 | |
75 | Spicer427 | 6.512 | 233.279 | |
76 | Jacob_Ryan13 | 6.512 | 231.208 | |
77 | Alfrey818A | 6.514 | 233.491 | |
78 | Vortechlx | 6.514 | 232.994 | |
79 | NieloRacing | 6.514 | 230.821 | |
80 | 8thmileoutlaw | 6.514 | 230.730 | |
81 | BGBALLER | 6.515 | 233.121 | |
82 | Badzmo | 6.515 | 232.941 | |
83 | splinter | 6.515 | 228.709 | |
84 | CamaroRacer | 6.516 | 233.439 | |
85 | BlazeMotorsports | 6.516 | 227.231 | |
86 | foxx70 | 6.517 | 231.439 | |
87 | ParksRacing | 6.517 | 229.775 | |
88 | Zwicker | 6.518 | 233.477 | |
89 | Slaptrain1 | 6.518 | 233.235 | |
90 | shaneb6x93 | 6.520 | 232.802 | |
91 | 1979z28 | 6.520 | 232.218 | |
92 | Mikeyfast669 | 6.520 | 227.728 | |
93 | Livealatimmy | 6.521 | 233.310 | |
94 | Biglou504 | 6.521 | 226.333 | |
95 | JOKER7398 | 6.522 | 230.966 | |
96 | GEGE5400 | 6.523 | 231.019 | |
97 | Badams62 | 6.523 | 229.442 | |
98 | Blainester | 6.523 | 227.494 | |
99 | BIGEVIL | 6.524 | 232.713 | |
100 | RicMendoza | 6.525 | 232.931 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy