1992 Vordeo Carvero RS
1992 Vordeo Carvero RS ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
101 | Jacorius | 6.525 | 229.554 | |
102 | 68rainbow | 6.526 | 229.970 | |
103 | Bigdaddyrace95 | 6.527 | 233.135 | |
104 | disco69jr | 6.527 | 231.175 | |
105 | Cole133 | 6.527 | 230.890 | |
106 | WAY2SPDY | 6.527 | 228.489 | |
107 | Grease-Monkey | 6.530 | 233.180 | |
108 | dobbinsjoshua | 6.530 | 233.179 | |
109 | takero5623 | 6.530 | 232.395 | |
110 | Beltran03 | 6.530 | 231.023 | |
111 | DUSTYROSE | 6.530 | 230.727 | |
112 | kentrolis | 6.530 | 229.412 | |
113 | Uryvdub | 6.530 | 229.374 | |
114 | SAWDOFF | 6.530 | 222.714 | |
115 | BlueChip | 6.531 | 233.284 | |
116 | mattooink | 6.531 | 232.067 | |
117 | BoostedT | 6.532 | 229.456 | |
118 | Ivanhoe68 | 6.532 | 229.162 | |
119 | SpitNolan | 6.532 | 228.416 | |
120 | terry6902 | 6.533 | 233.193 | |
121 | Shitnasty | 6.533 | 229.830 | |
122 | Broly67 | 6.533 | 229.236 | |
123 | Bobby1208 | 6.534 | 229.359 | |
124 | sonofwrath001 | 6.535 | 233.179 | |
125 | Emach41 | 6.535 | 232.423 | |
126 | Psychobilly_angel | 6.536 | 233.058 | |
127 | Juniordragster720 | 6.536 | 230.607 | |
128 | Jarrodburner | 6.537 | 233.036 | |
129 | doilerjr | 6.537 | 232.973 | |
130 | jj65fg | 6.537 | 229.992 | |
131 | redghost | 6.538 | 233.111 | |
132 | johndaboss | 6.538 | 231.813 | |
133 | edpocius | 6.538 | 230.305 | |
134 | cheeko | 6.538 | 230.244 | |
135 | Darrellaruba | 6.540 | 232.324 | |
136 | StreetCarLyfe | 6.540 | 228.502 | |
137 | MylesH | 6.540 | 227.714 | |
138 | KickinCash | 6.540 | 227.389 | |
139 | Joshuablount29 | 6.541 | 236.913 | |
140 | poppop | 6.541 | 230.904 | |
141 | Jasonj07 | 6.541 | 230.553 | |
142 | Mi_38Special | 6.541 | 229.544 | |
143 | wrightracing2.0 | 6.541 | 221.336 | |
144 | Kyleeg11 | 6.542 | 232.982 | |
145 | PhantomIRT | 6.542 | 224.240 | |
146 | Bigboy974 | 6.542 | 223.674 | |
147 | BLOWNX | 6.543 | 231.143 | |
148 | tresmith1 | 6.543 | 229.374 | |
149 | seabass39 | 6.544 | 227.652 | |
150 | CBFcarie | 6.545 | 233.429 | |
151 | bloomk | 6.545 | 233.353 | |
152 | Curryboy79 | 6.545 | 232.302 | |
153 | Wildbunch13 | 6.545 | 229.179 | |
154 | rebelbeast1999 | 6.546 | 232.500 | |
155 | Dsmith59 | 6.546 | 232.186 | |
156 | kenwortht680 | 6.546 | 225.509 | |
157 | Zakm21 | 6.547 | 230.809 | |
158 | LS_King252 | 6.547 | 228.110 | |
159 | poopcrackers | 6.547 | 226.801 | |
160 | Bbongr | 6.548 | 232.927 | |
161 | CanadianRebel | 6.548 | 230.677 | |
162 | Adam_R | 6.548 | 229.862 | |
163 | Ynwracing | 6.548 | 229.101 | |
164 | isjsjje | 6.550 | 232.734 | |
165 | jrwseahawks | 6.550 | 232.651 | |
166 | Johny190 | 6.550 | 232.557 | |
167 | Fgalleno1 | 6.550 | 231.910 | |
168 | bigrightfoot | 6.550 | 229.397 | |
169 | boss_lean | 6.550 | 225.333 | |
170 | Todd-s | 6.550 | 223.413 | |
171 | 1speedster07 | 6.550 | 222.982 | |
172 | SJones0313 | 6.551 | 229.221 | |
173 | dozi123 | 6.552 | 231.881 | |
174 | flynhy69 | 6.552 | 231.440 | |
175 | Titi22 | 6.552 | 230.408 | |
176 | Blade22wisdom | 6.552 | 230.213 | |
177 | MikBos | 6.552 | 228.120 | |
178 | Kingty6900 | 6.552 | 228.085 | |
179 | Juni_turbo | 6.553 | 232.479 | |
180 | Speedcharged | 6.553 | 232.243 | |
181 | Mando141 | 6.553 | 231.759 | |
182 | Tap223 | 6.553 | 231.693 | |
183 | RKRacing | 6.553 | 230.610 | |
184 | Busted_Ej2 | 6.553 | 224.524 | |
185 | Kerroncold305 | 6.553 | 223.609 | |
186 | guiso00 | 6.554 | 232.939 | |
187 | Ghost432 | 6.554 | 232.463 | |
188 | Bigdickisback | 6.554 | 231.096 | |
189 | justin420 | 6.555 | 230.301 | |
190 | chadweezy87 | 6.555 | 229.216 | |
191 | Speedy03 | 6.555 | 228.766 | |
192 | Spitzer2003 | 6.556 | 232.642 | |
193 | ugbiscuit | 6.556 | 232.301 | |
194 | Bigfella623 | 6.556 | 228.926 | |
195 | Hjenkins23 | 6.556 | 224.204 | |
196 | seth49 | 6.557 | 229.457 | |
197 | slowreyota | 6.558 | 233.449 | |
198 | blkmike502 | 6.558 | 233.222 | |
199 | TimothyAllanRoot | 6.558 | 232.408 | |
200 | 199872 | 6.558 | 223.974 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy