2003 Valosa Z10

2003 Valosa Z10 ET Leaderboard

Place

Screen Name

ET

MPH

1001 Nateg10 6.026 245.939
1002 Kamikaze87 6.026 243.383
1003 Justin你 6.027 248.174
1004 Gleary51 6.027 248.133
1005 jennawright2884gmail.com 6.027 247.330
1006 Camdend40 6.027 246.798
1007 Oldies666 6.027 246.196
1008 Yeetsqaud 6.027 244.009
1009 Trill_Tayy 6.027 243.948
1010 streetbeast321 6.027 242.753
1011 THEdixieoutlaw 6.027 241.992
1012 mzimm7 6.027 240.681
1013 Enriqueledezma95 6.028 248.320
1014 Waleyrogers 6.028 247.407
1015 Silvajorge1 6.028 245.181
1016 GabSeb 6.028 245.064
1017 TMCchevelle 6.030 247.903
1018 andresmendaa 6.030 247.373
1019 Bizgam 6.030 246.927
1020 Obssessed 6.030 245.469
1021 Quinn5150 6.030 245.356
1022 Carterjr 6.030 245.330
1023 jayjay89 6.030 245.311
1024 Ddhunter 6.030 245.092
1025 Colesun 6.030 244.784
1026 Millers2670 6.030 244.538
1027 JohnnyT1 6.030 243.795
1028 Kingwess 6.030 243.583
1029 MikeMahlum 6.030 242.721
1030 javierleon 6.030 242.611
1031 homelessjohn 6.030 242.348
1032 Jose-_- 6.030 240.776
1033 wassupgaming 6.030 238.358
1034 L4rk1n 6.030 237.987
1035 Lilmadmoney01 6.031 247.465
1036 Yami287 6.031 246.818
1037 Minipro27 6.031 246.644
1038 Bc3055 6.031 245.623
1039 Dragster1280 6.031 245.191
1040 briecian 6.031 244.452
1041 Amv1520 6.031 244.299
1042 Mrsethm 6.031 244.182
1043 topseason2 6.031 244.115
1044 Ford1957 6.031 244.111
1045 joha30 6.032 248.640
1046 lilinky 6.032 248.187
1047 Noob05jay 6.032 247.969
1048 lamdom 6.032 247.292
1049 jmac3196 6.032 245.696
1050 Yorch599 6.032 244.234
1051 Jacobbachtel 6.032 244.141
1052 Mike_trd_1999 6.032 244.009
1053 HcodeRR 6.032 243.781
1054 mag9062 6.032 243.550
1055 brookes 6.032 241.012
1056 sledrider0715 6.032 240.666
1057 HERO5068 6.032 238.978
1058 Rashood381 6.032 238.293
1059 102333 6.033 247.993
1060 autterback 6.033 247.624
1061 Jojo2014 6.033 246.355
1062 Kajesdad 6.033 246.205
1063 bikekid25 6.033 244.058
1064 PuPay6478 6.033 243.915
1065 hdhsjshxe 6.033 243.716
1066 jprescott 6.033 243.363
1067 Nick427 6.033 243.235
1068 Clickback2 6.033 242.763
1069 Tonyholder11 6.033 240.396
1070 AirJuan 6.034 247.268
1071 wingzero24 6.034 247.140
1072 Mleets 6.034 246.440
1073 novajoe 6.034 246.413
1074 burnthetruth 6.034 246.337
1075 morne64 6.034 245.129
1076 billytip3 6.034 244.042
1077 saborido 6.034 243.897
1078 Loso04 6.034 243.896
1079 whiteknight6fo 6.034 243.266
1080 fkstr_44 6.034 242.302
1081 BreadWinn3r 6.034 240.906
1082 Bailey111 6.034 239.500
1083 FastGonzalezCDN 6.035 246.821
1084 Roadie10 6.035 245.889
1085 McQueen1 6.035 241.726
1086 KgsRacing17 6.035 240.704
1087 stealth 6.035 240.573
1088 Dabroom 6.036 248.714
1089 zachg7 6.036 248.545
1090 sreed81 6.036 247.924
1091 Rp88gt500 6.036 247.543
1092 Turbojohn 6.036 246.875
1093 Bori_Racing_PR 6.036 246.000
1094 JagoJadaAlonzoAmy 6.036 244.648
1095 Randor 6.036 244.203
1096 Logangreen 6.036 240.672
1097 tanner04 6.037 247.720
1098 Crashtrucker 6.037 245.638
1099 Motorsport 6.037 244.799
1100 Jarrett22 6.037 243.459

©2014 KABloom Interactive. Terms of Service / Privacy Policy