1969 Valosa Dredd

1969 Valosa Dredd ET Leaderboard

Place

Screen Name

ET

MPH

1301 keen7bmx 8.114 200.859
1302 Slenderman 8.114 193.734
1303 Nikofer1234 8.116 192.467
1304 Mudslut1151 8.116 190.618
1305 PASSNBY 8.117 198.557
1306 Craigbartlett329 8.118 201.789
1307 jmizzle226 8.120 204.210
1308 Redman 8.122 197.016
1309 Fartvader66 8.122 188.717
1310 TeamFuccYoTeam 8.122 188.576
1311 Dagator55 8.123 201.973
1312 MannyRacer 8.123 193.793
1313 ggates323 8.124 205.926
1314 cjnightmare 8.125 199.877
1315 bigb816 8.126 205.471
1316 Fartsalot 8.126 201.010
1317 BigChief1901 8.126 197.116
1318 Mopar5150 8.127 198.662
1319 Soder66 8.127 188.054
1320 turdfergeson 8.128 206.123
1321 BigB79 8.128 191.818
1322 aforry24 8.131 197.194
1323 BigdaddyOG405 8.131 192.493
1324 Indiopr666 8.131 190.909
1325 lidoOut 8.131 188.963
1326 Beergut23 8.132 194.014
1327 Jacob.GMC 8.132 186.093
1328 Dhendo82 8.133 205.880
1329 PicazoBoii52 8.134 206.043
1330 Chris2176 8.134 204.935
1331 SSRbeast 8.134 199.873
1332 brezze 8.134 188.411
1333 sorrellja 8.135 195.283
1334 cowboyc2 8.135 191.264
1335 HERO52 8.135 188.525
1336 Pigduster 8.137 203.186
1337 thiago10 8.138 203.011
1338 trimb71 8.138 200.536
1339 Juice7557 8.140 190.743
1340 bunk43 8.141 195.478
1341 Chieffff 8.141 195.197
1342 Cmoore1948 8.142 196.570
1343 skinner4377 8.142 192.251
1344 cheff146 8.143 205.615
1345 MantherSr 8.143 199.574
1346 Lilwibbs 8.143 198.063
1347 Gokart07 8.144 213.490
1348 killerclown6960 8.144 197.940
1349 James3750 8.144 197.862
1350 Mweidman2005 8.144 194.667
1351 VerifiedAimz- 8.145 205.848
1352 dicweav 8.145 200.390
1353 MOSEStheKid 8.146 204.305
1354 Tyke32780 8.146 200.765
1355 quickdrivingkeith 8.147 205.279
1356 Digger86 8.147 198.415
1357 hayng66 8.147 189.291
1358 tomas-loev 8.150 197.503
1359 Melongggg 8.151 196.902
1360 Wadeo5099 8.152 203.904
1361 BobbyBugatti 8.152 197.993
1362 BiomacX 8.153 196.969
1363 B-low88 8.156 200.317
1364 John041311 8.157 192.731
1365 champ0864591996 8.158 195.136
1366 robertm1771 8.158 192.042
1367 snipeatyou 8.160 206.350
1368 Welchperformance22 8.160 205.393
1369 sanwald 8.160 202.177
1370 Lsghockey6 8.160 191.521
1371 Atalla22 8.160 191.416
1372 stew121 8.161 202.059
1373 Slambooka 8.162 195.505
1374 Dr.Allballs 8.163 193.245
1375 machito727 8.164 197.347
1376 Brony4Lif3 8.165 204.592
1377 stxoutlaw 8.165 196.969
1378 CootDog 8.165 194.121
1379 Diecastaustin 8.166 201.293
1380 MossMurderer 8.166 184.507
1381 Crank3 8.170 190.512
1382 MatMelongg 8.170 190.458
1383 Greenschwinn 8.170 190.124
1384 sideslasher 8.171 204.237
1385 miklovin 8.171 202.204
1386 makito.racing 8.171 196.213
1387 Skunk90 8.172 202.417
1388 franklin1122334452 8.172 188.308
1389 Dbrown23 8.173 201.790
1390 Homeslicebreadslice23 8.173 192.250
1391 TWINTURBOLOVER 8.174 205.787
1392 stealth 8.174 190.188
1393 QDaTruth 8.175 188.769
1394 Mark95 8.176 194.697
1395 BSRacing96 8.176 189.031
1396 Bassboy824 8.176 188.850
1397 ramrod71 8.177 185.231
1398 408Stang. 8.178 200.035
1399 realcowboy21 8.181 206.180
1400 Mcgamer433 8.182 186.882

©2014 KABloom Interactive. Terms of Service / Privacy Policy