2002 Vordeo STR

2002 Vordeo STR ET Leaderboard

Place

Screen Name

ET

MPH

1001 Legoman 8.107 180.155
1002 MLSPERFORMANCE 8.107 178.077
1003 Claybird8 8.107 177.654
1004 Roberted716 8.107 177.541
1005 Jacobd27 8.107 177.532
1006 hamad337 8.107 177.385
1007 Labarberita 8.107 176.590
1008 Hiltons5004 8.108 185.835
1009 brysonrosser48 8.108 185.813
1010 Brony4Lif3 8.108 185.619
1011 Brootal 8.108 185.531
1012 prigejmer 8.108 185.421
1013 yumii16fz09 8.108 185.265
1014 mamz93 8.108 184.256
1015 GarryM8 8.108 183.701
1016 holden-on97 8.108 183.186
1017 DeAdShOt614 8.108 183.120
1018 hephner 8.108 182.969
1019 drifciu 8.108 182.921
1020 Budi123 8.108 182.346
1021 North235 8.108 180.345
1022 128045 8.108 177.876
1023 SirKoolaid 8.108 177.689
1024 Anatoliii 8.108 176.350
1025 HoonHorton 8.110 188.966
1026 linixls 8.110 185.826
1027 iCabbage 8.110 185.822
1028 bootyhole9979 8.110 185.632
1029 AustinAxton 8.110 185.625
1030 letsgobrandon24 8.110 185.439
1031 BigBlockChevy43 8.110 185.293
1032 Lisandro229 8.110 184.915
1033 ArcticChev82 8.110 184.893
1034 Dvalen98 8.110 184.496
1035 Jonita1233 8.110 183.651
1036 thacker1234 8.110 183.055
1037 MaiQew1996 8.110 180.281
1038 bgs323 8.110 180.177
1039 MeIsHere 8.110 180.134
1040 Williams5350 8.110 180.123
1041 Alexchaseh2020 8.110 179.551
1042 LuchoArG 8.110 179.078
1043 Supkiller 8.110 178.891
1044 Ale321 8.110 178.616
1045 Masterblade97 8.110 178.245
1046 TGWLATTT 8.110 177.971
1047 DonXCiolo 8.110 177.609
1048 Stoney213 8.110 177.536
1049 Johnny843 8.110 176.971
1050 dinamoto 8.110 176.891
1051 lappies 8.110 176.849
1052 Rlahey420 8.110 176.024
1053 roo2021 8.110 175.985
1054 danielhdz23 8.110 175.223
1055 joayolo 8.111 185.512
1056 CWhynder 8.111 185.408
1057 rambo1993 8.111 185.331
1058 Jess5252 8.111 185.306
1059 jw1584115 8.111 185.261
1060 ryanwiseman1 8.111 185.193
1061 Anovaboy67 8.111 185.093
1062 Bmc30701 8.111 184.374
1063 AlkeyAlex 8.111 183.215
1064 Maxzmaxz1123 8.111 183.020
1065 Rekin_You 8.111 182.530
1066 brapp279 8.111 182.138
1067 Promodking 8.111 181.662
1068 Tirefire16 8.111 181.554
1069 Drizzy18 8.111 180.382
1070 andy_lowk 8.111 180.267
1071 Finndr 8.111 179.986
1072 sergii 8.111 179.986
1073 holdmyrodzz 8.111 179.536
1074 Cally973 8.111 179.219
1075 KeeMosrt1998 8.111 179.207
1076 TinyTemps909 8.111 178.649
1077 rubracing1 8.111 177.683
1078 GuamTurbo671 8.111 177.650
1079 Propony82 8.111 177.379
1080 kajukas777 8.111 176.991
1081 yaitsahemi 8.111 176.025
1082 edusr2.0 8.112 185.710
1083 TMCchevelle 8.112 185.414
1084 dhababa 8.112 185.267
1085 Jamal77892 8.112 185.143
1086 MyLonewolf25 8.112 185.038
1087 Chaosgrunt 8.112 184.635
1088 Dirty81 8.112 184.576
1089 dragmaster351 8.112 183.755
1090 jameserdude52 8.112 183.342
1091 mhays377 8.112 182.776
1092 XENOSE 8.112 182.739
1093 BOh6900 8.112 181.980
1094 deyznuts 8.112 181.346
1095 carguy69 8.112 180.880
1096 Kyle0812 8.112 180.683
1097 Fast_Asf 8.112 180.664
1098 eddy08 8.112 179.804
1099 Bigboy99 8.112 179.534
1100 Wingwonghack 8.112 179.244

©2014 KABloom Interactive. Terms of Service / Privacy Policy