2002 Vordeo STR

2002 Vordeo STR ET Leaderboard

Place

Screen Name

ET

MPH

301 Slenderman 7.925 185.273
302 Bruins40 7.925 182.220
303 jackduthie 7.926 189.138
304 wrightbroz 7.926 187.726
305 Jake2324y 7.926 185.004
306 Splix36 7.926 181.388
307 basbasbas123 7.927 189.326
308 biel17 7.927 189.287
309 Joshsquad3 7.927 189.059
310 bigchief678 7.927 185.184
311 Kingty6900 7.927 183.114
312 Jay995 7.927 181.314
313 panchotec6768 7.928 188.934
314 Jacob282930 7.928 184.855
315 Cooperl 7.928 180.833
316 FFFOOO 7.930 188.566
317 Amcpacer1977 7.930 187.843
318 blakeblake 7.930 186.247
319 Henk12 7.930 180.990
320 ThunderJR19 7.931 188.725
321 Undisputed 7.931 185.885
322 shukkle876 7.931 185.157
323 rchez7 7.931 181.220
324 kmac2021 7.931 181.011
325 12diamondc 7.931 178.270
326 Dekman21 7.932 188.484
327 Notasimp 7.932 187.672
328 bongs420 7.932 183.353
329 Johnnysito 7.932 181.004
330 Wes1981 7.932 180.701
331 TurboK24A1 7.932 177.315
332 Gtb2869 7.933 189.435
333 Wuggzy 7.933 186.155
334 KingShiver268 7.933 185.345
335 Dorifto 7.933 183.517
336 speedr4cer 7.933 181.295
337 Tgowan1995 7.934 184.026
338 BuckShot167 7.935 189.178
339 haydenpada 7.935 188.206
340 bunga56 7.935 184.653
341 Kolbie7dolbie 7.935 181.163
342 motohead1021 7.935 180.353
343 just2Pz 7.935 180.018
344 AEM965 7.936 188.830
345 1979z28 7.936 186.641
346 Zepphh 7.936 186.233
347 08Cbr600RR 7.936 184.150
348 NoLimitStreetz 7.936 182.847
349 Cam091602 7.936 179.419
350 Xblninja2 7.937 187.374
351 Rough0209 7.937 186.497
352 Fran2311 7.937 183.923
353 vtecking787 7.937 183.623
354 Stockm3 7.937 182.497
355 SauceDripHenderson 7.938 181.404
356 saussy 7.938 180.797
357 Killerkam2000714 7.940 189.115
358 MrMaine2019 7.940 184.612
359 PapaEumel 7.940 184.087
360 topgun4022 7.940 180.926
361 Clocksucker 7.940 180.657
362 biggjoe84 7.941 187.815
363 abangmirul1307 7.941 181.201
364 emilpio 7.942 186.114
365 ugranillo 7.942 183.322
366 FlakitoRacing13B2 7.942 177.419
367 jayyrock 7.943 189.025
368 racingphill 7.943 186.065
369 Termination0525 7.943 183.807
370 dstid13 7.943 183.767
371 fckjordy 7.944 188.562
372 Lorac31 7.944 186.088
373 RUTHER_KING 7.944 179.771
374 Chevy19 7.945 188.984
375 Sania97 7.945 185.981
376 Tegoby 7.945 185.690
377 rich007 7.945 184.020
378 Wrmestro 7.946 179.244
379 Rosveri2005 7.947 188.432
380 killermart 7.947 183.751
381 tacomaster3838 7.947 179.576
382 Able01 7.948 188.858
383 godhand 7.948 184.670
384 buckwild8177 7.950 187.779
385 DoctaDivine 7.950 184.362
386 SkidMarkJohnson 7.950 183.583
387 SwapEarth66 7.951 187.517
388 im2quikk 7.951 182.553
389 Poty677 7.952 184.104
390 Anthonykey2012 7.952 183.604
391 Koreymj 7.953 189.231
392 spongedizzle 7.953 185.398
393 xxx6902 7.953 181.197
394 pro-drag-racing 7.953 181.034
395 robmorton83 7.953 180.504
396 jpsanche 7.954 182.557
397 BrindleyKyle94 7.955 189.096
398 guilie 7.955 184.582
399 Rolandb 7.955 183.595
400 Boogieman2246 7.955 181.416

©2014 KABloom Interactive. Terms of Service / Privacy Policy