2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
5401 | Amirulazmi | 10.585 | 144.986 | |
5402 | 4YENPop | 10.588 | 134.833 | |
5403 | lolno22 | 10.594 | 135.749 | |
5404 | tronkii | 10.595 | 143.946 | |
5405 | King_IKERMSTRD | 10.604 | 139.877 | |
5406 | cleanzzz | 10.606 | 136.964 | |
5407 | 1Bigbill | 10.614 | 156.314 | |
5408 | Sedonaredwrx | 10.620 | 154.779 | |
5409 | jamerk | 10.628 | 145.175 | |
5410 | Goatgavin | 10.645 | 140.380 | |
5411 | Th3k1d97 | 10.672 | 138.865 | |
5412 | Nickrh | 10.677 | 166.987 | |
5413 | v8lover17 | 10.677 | 139.982 | |
5414 | Adeo996 | 10.691 | 138.988 | |
5415 | fergus90 | 10.701 | 143.107 | |
5416 | Shawnddawg65 | 10.702 | 138.976 | |
5417 | Babynine_09 | 10.705 | 142.520 | |
5418 | Bananalover69 | 10.715 | 159.257 | |
5419 | sobhan77n | 10.743 | 135.077 | |
5420 | Connie121218 | 10.744 | 143.695 | |
5421 | Johnnybuie3 | 10.750 | 134.697 | |
5422 | logansucks | 10.753 | 137.965 | |
5423 | Itspacooooo420 | 10.758 | 135.781 | |
5424 | fortnite_Ghost | 10.763 | 137.294 | |
5425 | toxiicxspy | 10.765 | 143.503 | |
5426 | DehFreshest | 10.773 | 138.789 | |
5427 | Saksito | 10.773 | 131.772 | |
5428 | brando2316 | 10.774 | 144.726 | |
5429 | Jaer32 | 10.786 | 134.495 | |
5430 | KoreaBoi | 10.791 | 137.518 | |
5431 | Evanboy | 10.803 | 134.998 | |
5432 | reagan2009 | 10.808 | 139.035 | |
5433 | Beastboy7777 | 10.814 | 142.723 | |
5434 | jt6015 | 10.830 | 130.941 | |
5435 | fbp1998 | 10.837 | 145.288 | |
5436 | justintf | 10.838 | 145.875 | |
5437 | Dstampe2 | 10.847 | 140.914 | |
5438 | Widdow | 10.852 | 167.469 | |
5439 | Gio1112 | 10.852 | 138.557 | |
5440 | Pointlessreese24 | 10.857 | 135.796 | |
5441 | verethedan20 | 10.860 | 139.849 | |
5442 | TheEloteGuy | 10.861 | 144.313 | |
5443 | 416finest | 10.871 | 137.148 | |
5444 | agus-ths | 10.873 | 129.625 | |
5445 | kkristof | 10.875 | 139.741 | |
5446 | Willybilly204 | 10.876 | 134.197 | |
5447 | lezdros | 10.878 | 145.816 | |
5448 | Mkv908 | 10.882 | 155.174 | |
5449 | GucciGhost | 10.882 | 138.988 | |
5450 | dragforlife | 10.884 | 152.559 | |
5451 | Thompson81 | 10.885 | 146.990 | |
5452 | Pugsksk | 10.888 | 132.939 | |
5453 | J.A.C.E.2007 | 10.891 | 136.047 | |
5454 | EzzeGtLine | 10.900 | 139.996 | |
5455 | rboy808 | 10.904 | 142.525 | |
5456 | King200320 | 10.917 | 147.096 | |
5457 | marcmarcmarc | 10.922 | 138.878 | |
5458 | mateoxx | 10.924 | 138.663 | |
5459 | Theslaptrain82882 | 10.927 | 137.614 | |
5460 | Yaelcrazyboy | 10.927 | 132.574 | |
5461 | Wienerwurst84 | 10.943 | 140.261 | |
5462 | josh_beckman40 | 10.955 | 142.379 | |
5463 | Unaloto | 10.977 | 141.413 | |
5464 | Itssloww | 10.996 | 133.627 | |
5465 | RayErby | 11.002 | 131.797 | |
5466 | PercyJa5432n | 11.005 | 151.206 | |
5467 | candycapped | 11.005 | 134.305 | |
5468 | Chipmunk11402 | 11.007 | 127.382 | |
5469 | Levihogg1232 | 11.020 | 143.231 | |
5470 | omytfyb2.0 | 11.020 | 135.518 | |
5471 | Creek89 | 11.021 | 133.348 | |
5472 | KAKASHKA | 11.028 | 139.509 | |
5473 | nikkcause23 | 11.031 | 142.606 | |
5474 | JackUltraMotiveFan | 11.037 | 135.687 | |
5475 | SOSLOWLOL | 11.042 | 133.639 | |
5476 | Shade11 | 11.046 | 130.049 | |
5477 | DudeLetMePlay | 11.063 | 146.570 | |
5478 | BashTrag | 11.071 | 140.687 | |
5479 | Raceraiden6 | 11.074 | 131.702 | |
5480 | Mad420x | 11.077 | 130.759 | |
5481 | kody2119 | 11.078 | 138.195 | |
5482 | UmyZoomh | 11.082 | 129.475 | |
5483 | Downer14 | 11.085 | 99.952 | |
5484 | Nichbrook | 11.090 | 138.450 | |
5485 | Xrajee | 11.091 | 140.141 | |
5486 | issacdao05 | 11.093 | 138.206 | |
5487 | Adidas1 | 11.100 | 131.349 | |
5488 | 2010wrx | 11.102 | 133.347 | |
5489 | aeldwin90 | 11.103 | 144.009 | |
5490 | slowracer2895 | 11.103 | 139.435 | |
5491 | seth2955 | 11.114 | 139.908 | |
5492 | Johnboy20 | 11.117 | 134.763 | |
5493 | loppy679 | 11.118 | 135.205 | |
5494 | alexhull90 | 11.121 | 136.759 | |
5495 | rec211 | 11.121 | 134.333 | |
5496 | 2jzawd89 | 11.122 | 137.280 | |
5497 | Gunner223 | 11.140 | 132.274 | |
5498 | 5.0killer | 11.142 | 130.217 | |
5499 | DRAFTX | 11.144 | 136.557 | |
5500 | Fireball1442 | 11.144 | 136.391 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy