2002 Vordeo STR

2002 Vordeo STR ET Leaderboard

Place

Screen Name

ET

MPH

9801 Dragfan1999 13.998 111.331
9802 Maxza1414 13.998 104.190
9803 Chingdwng 13.998 93.628
9804 Hamiltonboss 14.000 98.309
9805 notnot93 14.001 111.534
9806 LittleFunk 14.001 110.829
9807 coolwalee 14.001 110.222
9808 DKphotography 14.002 112.460
9809 Sh1op16 14.002 105.765
9810 Matykpa12 14.003 121.504
9811 alsunda 14.003 108.873
9812 aekcoongza117 14.003 103.194
9813 joel2607 14.004 120.012
9814 Timzoom 14.004 110.512
9815 WERTYOP 14.005 108.423
9816 Gman08 14.005 99.196
9817 AgusHea 14.007 109.880
9818 D3ZOLATENTROGEN230 14.008 110.828
9819 pedrogt099 14.008 114.590
9820 N1tsuD 14.011 106.968
9821 brayden0127 14.011 106.388
9822 Kristianzzon22 14.012 111.741
9823 UhhLayne 14.013 109.382
9824 RandomNation 14.014 114.573
9825 tizisabas123 14.014 109.275
9826 HSavage21 14.015 115.418
9827 DragonCJ 14.015 108.118
9828 noonelikesyou 14.015 107.048
9829 thony95 14.016 111.734
9830 Fabio_Palhinha 14.017 111.490
9831 parrisracing1004 14.017 111.455
9832 IlovePagani 14.017 109.039
9833 treyten 14.018 112.323
9834 fart12345 14.018 112.051
9835 Hector3530 14.018 95.611
9836 RIPler28 14.020 117.982
9837 urmom69420_ 14.020 114.746
9838 urmom911 14.020 110.633
9839 Micahstrong 14.020 108.414
9840 Lanes07 14.021 113.736
9841 mankunk 14.023 112.956
9842 tjtjtjtj 14.025 111.946
9843 saber2003 14.026 111.349
9844 Grbong123 14.027 108.444
9845 nolanp03 14.027 108.230
9846 Johnnokaj 14.028 106.781
9847 Ethan265 14.030 110.933
9848 ULJaime 14.030 109.396
9849 I_own_17_slaves 14.030 107.749
9850 Sausagesizzle 14.031 111.926
9851 Lilturdsmoke 14.032 107.619
9852 Bowhunteraj 14.033 114.185
9853 Bharriman 14.035 112.694
9854 Stonerforlife420 14.035 111.697
9855 Mobeen 14.035 102.717
9856 CLAUS2X 14.036 105.836
9857 Giozinho 14.036 55.674
9858 stinkybut335 14.040 102.933
9859 timohatarasov 14.043 104.666
9860 Tyty2020 14.043 103.415
9861 RAPIDASH 14.045 111.864
9862 cristi_bisti 14.045 108.760
9863 jusefilhu123 14.047 107.440
9864 Bruno96 14.048 108.827
9865 u5mqq_ 14.048 105.006
9866 TONY123 14.050 109.858
9867 jotawillian 14.050 109.646
9868 rubble69 14.052 109.871
9869 jv_racer 14.052 106.220
9870 zandre181 14.053 108.088
9871 george1999 14.056 111.359
9872 Yerrrt 14.056 110.243
9873 Poknat41 14.056 61.322
9874 cstwonjz 14.058 108.891
9875 Manonu 14.058 108.411
9876 Rolle132 14.060 110.341
9877 Thebeast20078 14.061 108.381
9878 Fyahwyah 14.061 108.186
9879 JDC123 14.061 80.926
9880 Shontia 14.061 71.010
9881 Meangreenracing 14.063 111.298
9882 Gang69420 14.063 109.960
9883 nardoman 14.063 108.808
9884 Kfctacobell448 14.063 108.272
9885 CR_Pablo28 14.065 111.957
9886 TXPunisher 14.065 110.263
9887 caeton20091 14.065 108.856
9888 mpeczek 14.066 111.797
9889 10002704945 14.066 110.579
9890 OnYaBike 14.067 109.008
9891 Ndartem 14.072 110.332
9892 sham33zy2nd 14.072 110.029
9893 lucluc 14.072 102.793
9894 Kattt123 14.073 110.124
9895 Sollll 14.073 109.423
9896 bighead911 14.074 111.364
9897 rhitta 14.075 116.801
9898 bigv1381 14.075 107.931
9899 bank10338 14.076 112.295
9900 thristan287 14.076 105.980

©2014 KABloom Interactive. Terms of Service / Privacy Policy