1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
3401 | Tox1cS1oth | 8.297 | 191.319 | |
3402 | WWG1WGA | 8.297 | 190.902 | |
3403 | Ashkunin | 8.297 | 190.316 | |
3404 | MyBalls4rePink | 8.297 | 190.038 | |
3405 | KILLERNICK9768 | 8.297 | 189.721 | |
3406 | toaoro | 8.297 | 188.723 | |
3407 | Chivaz | 8.297 | 188.238 | |
3408 | moseng | 8.297 | 187.797 | |
3409 | jimt55 | 8.297 | 186.445 | |
3410 | diesel2364 | 8.297 | 185.930 | |
3411 | ezequiel1 | 8.297 | 185.432 | |
3412 | Yeet.2038 | 8.297 | 185.403 | |
3413 | ETHAN1372 | 8.297 | 185.372 | |
3414 | Trace235 | 8.297 | 185.318 | |
3415 | kiws123 | 8.297 | 184.999 | |
3416 | DatJosh | 8.297 | 184.667 | |
3417 | 69Boys | 8.297 | 181.747 | |
3418 | Jakes322 | 8.297 | 181.705 | |
3419 | blablabla | 8.297 | 181.352 | |
3420 | Yosemite | 8.298 | 201.883 | |
3421 | deepriverdemon | 8.298 | 201.690 | |
3422 | Dragracer2574 | 8.298 | 201.426 | |
3423 | john88889 | 8.298 | 198.149 | |
3424 | kikocrx | 8.298 | 196.886 | |
3425 | KilledEm-_- | 8.298 | 196.181 | |
3426 | Peeweeman9194 | 8.298 | 195.334 | |
3427 | Jjtocool | 8.298 | 193.617 | |
3428 | Joshua4512 | 8.298 | 193.010 | |
3429 | tyler1776 | 8.298 | 192.914 | |
3430 | kobe222 | 8.298 | 192.388 | |
3431 | Hatter76 | 8.298 | 192.153 | |
3432 | Specialk90 | 8.298 | 191.560 | |
3433 | yasbon | 8.298 | 190.771 | |
3434 | Masonw004 | 8.298 | 190.332 | |
3435 | Gnickmo | 8.298 | 190.069 | |
3436 | Ko_FlyIcey | 8.298 | 189.558 | |
3437 | Yellowstone | 8.298 | 187.960 | |
3438 | DjSmokinlou | 8.298 | 186.820 | |
3439 | sergii | 8.298 | 186.816 | |
3440 | TheMontyMb | 8.298 | 186.801 | |
3441 | 1969boss429 | 8.298 | 186.797 | |
3442 | doom23 | 8.298 | 186.650 | |
3443 | Ale321 | 8.298 | 186.362 | |
3444 | Bigtyahn | 8.298 | 186.123 | |
3445 | Slamskeezs | 8.298 | 186.034 | |
3446 | Jacko_16 | 8.298 | 185.840 | |
3447 | jkeefner | 8.298 | 185.702 | |
3448 | dirtydadon151 | 8.298 | 185.678 | |
3449 | HemiDuster360 | 8.298 | 185.616 | |
3450 | SOTAKiller | 8.298 | 185.509 | |
3451 | Rambo619 | 8.298 | 185.501 | |
3452 | GADGETBOY12 | 8.298 | 185.472 | |
3453 | ayden6969 | 8.298 | 185.382 | |
3454 | jake.s | 8.298 | 185.356 | |
3455 | Brody33 | 8.298 | 185.351 | |
3456 | Ericvisalli3102 | 8.298 | 185.166 | |
3457 | DRKLX018 | 8.298 | 181.986 | |
3458 | landonman | 8.298 | 181.699 | |
3459 | masbreee | 8.298 | 181.453 | |
3460 | kodstain21 | 8.300 | 202.003 | |
3461 | burnout | 8.300 | 194.242 | |
3462 | noppol123 | 8.300 | 193.040 | |
3463 | Phantom77 | 8.300 | 202.051 | |
3464 | iamnewTH | 8.300 | 202.011 | |
3465 | thanosss | 8.300 | 201.843 | |
3466 | Americanshottyy | 8.300 | 201.735 | |
3467 | Zuriel2006 | 8.300 | 201.678 | |
3468 | Duncandonuts1010 | 8.300 | 201.542 | |
3469 | tkdkiller95 | 8.300 | 200.907 | |
3470 | shortboss1 | 8.300 | 199.703 | |
3471 | hephner | 8.300 | 199.572 | |
3472 | bgs323 | 8.300 | 199.246 | |
3473 | Christiann | 8.300 | 198.732 | |
3474 | Dakota.Connard | 8.300 | 197.765 | |
3475 | Outsider666 | 8.300 | 197.217 | |
3476 | Luis3988 | 8.300 | 197.117 | |
3477 | Gulandblue | 8.300 | 196.865 | |
3478 | Christian0000 | 8.300 | 195.678 | |
3479 | kelvinb93 | 8.300 | 195.091 | |
3480 | Jelly8o8 | 8.300 | 194.984 | |
3481 | Deathzland1 | 8.300 | 194.855 | |
3482 | HondasRcool | 8.300 | 194.574 | |
3483 | chinea69 | 8.300 | 194.419 | |
3484 | tyler3256 | 8.300 | 194.417 | |
3485 | SEEDYLINES | 8.300 | 193.976 | |
3486 | Cars012 | 8.300 | 193.234 | |
3487 | cmilt11 | 8.300 | 193.211 | |
3488 | msklosterman | 8.300 | 192.990 | |
3489 | leeroot00 | 8.300 | 192.827 | |
3490 | Chris2176 | 8.300 | 192.801 | |
3491 | Typicalgamer318 | 8.300 | 192.678 | |
3492 | JOEBBQ | 8.300 | 191.757 | |
3493 | R-turbo23 | 8.300 | 191.548 | |
3494 | MrBoogieBoogie | 8.300 | 190.500 | |
3495 | Cmorgo | 8.300 | 190.320 | |
3496 | Zhanes | 8.300 | 190.160 | |
3497 | JNORRIS23 | 8.300 | 189.573 | |
3498 | deerking48 | 8.300 | 189.425 | |
3499 | DEFECT | 8.300 | 189.348 | |
3500 | Benjamin_____1 | 8.300 | 188.621 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy