1970 Morisso Contender
1970 Morisso Contender ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
3801 | Fc3s383 | 8.305 | 199.607 | |
3802 | kushman4hunna | 8.305 | 197.960 | |
3803 | Random_782 | 8.305 | 197.953 | |
3804 | Manplank1 | 8.305 | 197.540 | |
3805 | Shopapi | 8.305 | 196.620 | |
3806 | Yodude13 | 8.305 | 196.196 | |
3807 | JBERafferty7 | 8.305 | 195.318 | |
3808 | felipead2 | 8.305 | 195.006 | |
3809 | Nickrod71 | 8.305 | 193.588 | |
3810 | Theriuk | 8.305 | 193.473 | |
3811 | Brocksample | 8.305 | 193.244 | |
3812 | pjfry2002 | 8.305 | 191.774 | |
3813 | Ashtyn321 | 8.305 | 191.279 | |
3814 | Flyhiboi | 8.305 | 190.795 | |
3815 | Extolsh | 8.305 | 190.269 | |
3816 | GonzaDrag46 | 8.305 | 189.912 | |
3817 | Barry_mchawkner | 8.305 | 189.769 | |
3818 | Gmans4 | 8.305 | 189.580 | |
3819 | gam3rk1d98 | 8.305 | 189.312 | |
3820 | Tactcalcrib561 | 8.305 | 189.207 | |
3821 | Ram1500 | 8.305 | 189.146 | |
3822 | Acasarez | 8.305 | 188.778 | |
3823 | big.russia | 8.305 | 188.708 | |
3824 | tahoe33 | 8.305 | 188.567 | |
3825 | codiebailey | 8.305 | 188.338 | |
3826 | idek12 | 8.305 | 188.096 | |
3827 | boss_lean | 8.305 | 187.261 | |
3828 | Da_Joker. | 8.305 | 187.013 | |
3829 | kleinjon0228 | 8.305 | 186.740 | |
3830 | cameron9542 | 8.305 | 186.344 | |
3831 | susyboi | 8.305 | 185.889 | |
3832 | Jarrodg90 | 8.305 | 185.765 | |
3833 | Sinister347 | 8.305 | 185.723 | |
3834 | inong83 | 8.305 | 185.529 | |
3835 | Austin316gaming | 8.305 | 185.403 | |
3836 | Owen8809 | 8.305 | 185.389 | |
3837 | michu11 | 8.305 | 185.376 | |
3838 | Daddysmoney | 8.305 | 185.248 | |
3839 | chongchang | 8.305 | 185.221 | |
3840 | PRO386 | 8.305 | 185.104 | |
3841 | Logan2256 | 8.305 | 185.090 | |
3842 | monsaza | 8.305 | 184.957 | |
3843 | Furbur | 8.305 | 184.887 | |
3844 | dman106 | 8.305 | 184.746 | |
3845 | Bull18 | 8.305 | 181.673 | |
3846 | srophy | 8.305 | 167.527 | |
3847 | Andy1Andy2Andy3 | 8.305 | 153.955 | |
3848 | d4wars | 8.306 | 196.952 | |
3849 | tole18 | 8.306 | 194.716 | |
3850 | Dega.-.89 | 8.306 | 201.814 | |
3851 | hhhhgi | 8.306 | 201.679 | |
3852 | Wormy26 | 8.306 | 201.676 | |
3853 | Reedo86 | 8.306 | 201.437 | |
3854 | sonomer20 | 8.306 | 201.256 | |
3855 | Sickomode69 | 8.306 | 198.482 | |
3856 | Deaconnn | 8.306 | 197.905 | |
3857 | snanqnd | 8.306 | 195.412 | |
3858 | The_Punisher_ST | 8.306 | 195.049 | |
3859 | Feddy12 | 8.306 | 194.786 | |
3860 | Maxdeihl80 | 8.306 | 194.526 | |
3861 | 13bturbo | 8.306 | 193.211 | |
3862 | Number1hellcat | 8.306 | 192.625 | |
3863 | Tragic89 | 8.306 | 192.490 | |
3864 | Hound_dogg_L | 8.306 | 192.075 | |
3865 | BlackMicaSpeed | 8.306 | 191.949 | |
3866 | Mikey007 | 8.306 | 191.778 | |
3867 | bengetsitdunn | 8.306 | 191.706 | |
3868 | nsmracing | 8.306 | 191.365 | |
3869 | Bolbi2Fast | 8.306 | 191.232 | |
3870 | NoahCalvillo | 8.306 | 190.417 | |
3871 | Lildime | 8.306 | 189.373 | |
3872 | KingAlan996 | 8.306 | 188.816 | |
3873 | Keithp | 8.306 | 188.798 | |
3874 | coryf86 | 8.306 | 188.662 | |
3875 | Bank113 | 8.306 | 188.070 | |
3876 | 51ZMan | 8.306 | 186.991 | |
3877 | rraannddyy99 | 8.306 | 186.648 | |
3878 | niggay69 | 8.306 | 186.117 | |
3879 | duramaxdiesel66 | 8.306 | 185.996 | |
3880 | Riverboatwilly | 8.306 | 185.849 | |
3881 | JVDracing | 8.306 | 185.756 | |
3882 | FJFourie | 8.306 | 185.563 | |
3883 | Daddydave2.0 | 8.306 | 185.521 | |
3884 | Nomit01 | 8.306 | 185.518 | |
3885 | Maksxb1 | 8.306 | 185.440 | |
3886 | Thegirlscout | 8.306 | 185.391 | |
3887 | Gauge7642 | 8.306 | 185.389 | |
3888 | U812ha | 8.306 | 185.386 | |
3889 | bllo12 | 8.306 | 185.363 | |
3890 | emanuel769 | 8.306 | 185.154 | |
3891 | IAMATASULA | 8.306 | 184.864 | |
3892 | Moparphil69 | 8.306 | 184.578 | |
3893 | JOKERT | 8.306 | 184.151 | |
3894 | Pootypoots | 8.306 | 181.248 | |
3895 | boss429fallback | 8.306 | 173.487 | |
3896 | orbitboyerYT | 8.307 | 204.229 | |
3897 | sorkidrift | 8.307 | 202.075 | |
3898 | Eranium | 8.307 | 201.880 | |
3899 | Farkthis | 8.307 | 200.889 | |
3900 | Ranger347 | 8.307 | 199.387 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy