2013 Vordeo GS-X

2013 Vordeo GS-X ET Leaderboard

Place

Screen Name

ET

MPH

2501 racingboy12513 10.283 140.143
2502 foxracerztc 10.284 142.568
2503 Flyitlikearental 10.297 144.940
2504 Shinzo0231 10.307 146.719
2505 afham0202 10.310 145.848
2506 Buckfreduh 10.313 147.735
2507 Poopsmellerfeller 10.313 145.226
2508 TaariqLegend 10.323 147.893
2509 bolitojr1 10.327 142.747
2510 FALLIN1 10.353 155.527
2511 Dirtymax 10.353 142.358
2512 gapedd 10.355 152.397
2513 monkeymike 10.372 145.809
2514 Declan456 10.412 146.250
2515 GTODAD 10.412 146.041
2516 henny0660 10.440 142.775
2517 Cadegarza01 10.445 150.095
2518 Swiggles 10.463 141.106
2519 al7y1111 10.465 146.152
2520 Fsu_racing 10.497 147.469
2521 Druggzy 10.508 155.992
2522 oleM2005 10.512 146.265
2523 Jarloc111 10.582 145.575
2524 Speedster22 10.603 145.493
2525 Cesar410 10.626 149.290
2526 Brian8666 10.630 150.130
2527 patchythepirate 10.637 148.689
2528 purpneyawn 10.651 143.005
2529 hotrod8925 10.676 148.563
2530 john566 10.712 146.818
2531 SPEEDDEMIN 10.734 158.559
2532 Gustloff44 10.781 148.197
2533 Uudjdjd 10.817 149.879
2534 Kingghost300 10.871 142.022
2535 JUULIZPC 10.871 141.978
2536 Moonz28 10.915 138.285
2537 10293938 10.932 142.016
2538 Starsleep 11.050 143.655
2539 232savage 11.108 138.884
2540 Brandonlee 11.140 138.521
2541 GallaxyForgotten 11.155 137.574
2542 Masonnn50 11.166 139.053
2543 lildean 11.181 138.808
2544 Golff7314 11.185 138.967
2545 GMF81314 11.192 140.358
2546 Timmy123456789 11.211 138.386
2547 Bigtireracer 11.216 137.801
2548 Braeden 11.227 141.801
2549 blownbird569 11.228 140.846
2550 yadielll 11.247 147.299
2551 Amirv08 11.247 136.238
2552 Jason16 11.336 142.152
2553 sxnviiz 11.344 140.245
2554 skylerq23 11.383 137.509
2555 Nick21234 11.438 136.836
2556 TimOakley75 11.471 141.743
2557 vasong 11.506 137.527
2558 Akers741 11.616 132.251
2559 Callan.prescott 11.653 136.886
2560 budha_ZA 11.667 137.561
2561 griddy_master 11.675 137.651
2562 Bigunc 11.705 144.780
2563 El-panda 11.830 146.158
2564 Berube74 11.865 136.550
2565 diosmio 11.888 139.599
2566 DimAARTP 11.982 141.966
2567 johnforce1 12.065 135.750
2568 GageMan33 12.090 132.987
2569 taylorwright3527 12.196 133.541
2570 KingAfchal 12.227 135.003
2571 Killer56180 12.315 131.909
2572 sait03 12.342 130.892
2573 Aidenc 12.433 131.374
2574 Burson 12.598 136.776
2575 jjserrano 12.852 105.896
2576 01hawk 14.975 131.831
2577 OGChevy82 17.935 170.530
2578 Andrew.Miller.007 28.219 94.820

©2014 KABloom Interactive. Terms of Service / Privacy Policy