2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

1 santy24 .320 10908320.001
2 Colasrace .347 260586700.003
3 tjwhitaker .805 143777900.002
4 Bunquinracing 1.287 24981740000.005
5 Gauderio 1.344 2506557000.000
6 thiagodrag 1.747 557334000.001
7 speed61989 2.187 699419.507
8 Jjttpp 3.507 6889.776
9 Performance 4.582 58967340000.007
10 Nightwing878 8.147 186.836
11 JCrecing01 8.197 185.788
12 foxtrekker 8.197 185.251
13 MrGamer429 8.203 185.148
14 Fastbass 8.205 185.227
15 vtecking787 8.208 185.757
16 Jeanc27 8.210 185.791
17 xdragracr39 8.210 185.141
18 Egslow 8.211 185.543
19 Travisl7798 8.213 185.655
20 pockey 8.213 185.652
21 FASTBACK66 8.213 185.010
22 ElRivera01 8.215 185.760
23 MondoRuns 8.220 185.701
24 ucmego 8.220 185.142
25 Moparfan1 8.222 185.738
26 soft180 8.223 185.362
27 REDLINE-01 8.226 185.087
28 EFSOHC 8.230 185.622
29 CamaroSSIA 8.230 185.361
30 Oz-Outlaw 8.230 185.147
31 humble 8.232 185.731
32 Zuriel2006 8.234 185.640
33 Strub1975 8.234 185.424
34 uR_m0m 8.240 185.470
35 speedmama4 8.240 184.969
36 miniracer 8.240 184.024
37 Maverick44 8.241 185.604
38 Dickweekes 8.241 185.523
39 GEGE5400 8.242 185.505
40 redghost 8.242 185.212
41 nicoRc2002 8.243 185.806
42 Juant2120 8.243 185.706
43 manueltech 8.244 185.042
44 blkmike502 8.246 185.685
45 Noahracing1 8.246 185.624
46 harryto 8.246 185.000
47 wirenut 8.247 185.827
48 lawaairacing 8.248 185.611
49 Goldo139 8.248 185.576
50 louisluker 8.250 185.620
51 Orca835 8.250 185.529
52 Hoozpekt 8.250 185.488
53 quikzx 8.250 185.481
54 Rangerboats 8.250 184.966
55 hmongmn2 8.250 183.613
56 CalorsBianchi 8.251 185.595
57 sprintF7 8.251 185.591
58 Tooomaa 8.251 185.523
59 GTR-XU-1 8.251 185.433
60 JavyTurboPr 8.251 182.879
61 makito.racing 8.252 185.470
62 SupremeRacing 8.253 185.617
63 VtecJoe 8.254 185.546
64 EHM500 8.254 185.538
65 glennftw 8.255 185.712
66 Duggie-Quick 8.255 185.466
67 losomalo 8.256 185.071
68 BobbyFlok 8.256 184.497
69 Wachito_Performance 8.257 185.589
70 Jcortes13 8.257 185.413
71 1VadoDan 8.258 185.385
72 killswitch671 8.260 186.746
73 kyle4109 8.260 184.897
74 Krismcafee1 8.260 184.466
75 Allmotorpride 8.260 183.335
76 racingphill 8.260 180.308
77 RungDoone 8.261 185.459
78 mcmall 8.261 185.633
79 Perkboy19 8.261 185.535
80 Gearheads331x 8.261 185.272
81 idkcuz 8.261 184.359
82 RollyBuilt 8.261 183.993
83 fiebru.rx7.turbo2 8.262 185.649
84 Indobob 8.262 185.625
85 sonofwrath001 8.262 185.580
86 Michelortiz 8.262 185.206
87 2545dj 8.262 185.050
88 centinel 8.262 184.887
89 charlienos 8.263 185.672
90 Kurtschneider 8.263 185.580
91 bucken 8.263 183.214
92 PonyKiller1LE 8.264 186.694
93 elchimueloracing 8.264 184.296
94 Fw_matt 8.264 182.750
95 TRUEJDMBORIQUA 8.264 180.608
96 KingDarius 8.265 185.669
97 nozzle31 8.265 185.646
98 SAWDOFF 8.265 185.611
99 Det268 8.265 185.608
100 199872 8.265 182.565

©2014 KABloom Interactive. Terms of Service / Privacy Policy