2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

801 10272K9140 8.335 176.025
802 North235 8.336 184.606
803 jgnealy 8.336 184.429
804 Silver1 8.336 181.897
805 jon8o8 8.336 181.381
806 boerne90 8.336 180.669
807 liamdj 8.336 177.925
808 Msupot 8.336 177.730
809 mjwashere 8.336 177.555
810 thomasg697 8.337 185.541
811 L4f4m1l14 8.337 185.073
812 Lilnuk91 8.337 184.559
813 Rid_1980 8.337 184.326
814 Johnnysito 8.337 182.669
815 tyLars 8.337 182.392
816 amiesyaa43 8.337 181.662
817 JohnJamesJones 8.337 180.527
818 dmarco89 8.337 180.143
819 Jayswag1224 8.337 177.603
820 Jasonj07 8.337 177.050
821 Dobrev 8.337 176.892
822 Sebastian00 8.338 185.231
823 jshaf6 8.338 184.947
824 NBVJay 8.338 183.862
825 welder 8.338 172.582
826 SonGokuZ21 8.340 183.480
827 aifbaifbajd 8.340 181.731
828 Cornfeed69 8.340 181.631
829 Katwo143 8.340 181.509
830 KibraCayaConnections 8.340 180.466
831 Deliz46 8.340 179.711
832 mkrey1 8.340 179.525
833 iV6669 8.341 181.968
834 Matheustsilva 8.341 180.862
835 rafa13blanc 8.341 180.462
836 robbie2000 8.341 178.755
837 mrwigglez4 8.341 178.272
838 noahcruz 8.341 177.311
839 vonte16 8.342 185.286
840 BGBALLER 8.342 182.308
841 Calielife89 8.342 181.822
842 autoarchie 8.342 180.293
843 Harisson 8.343 185.404
844 YeeYee21 8.343 184.849
845 Ksc400 8.343 184.697
846 Datz00 8.343 184.563
847 Honeya 8.343 181.990
848 Bigkingdaddy 8.343 181.894
849 Shaunthebeast 8.343 181.710
850 MudShark 8.343 181.518
851 Taz1605 8.343 180.806
852 CarbonSiR 8.343 179.325
853 Gansterpr12 8.343 175.136
854 Lorsean 8.344 181.838
855 Haydenprice017 8.344 184.724
856 Jlyman17 8.344 184.498
857 Void_mill 8.344 184.272
858 AKRacing 8.344 183.225
859 Kaylebracer 8.344 181.865
860 AdolfHitler3945 8.344 181.531
861 pvp333 8.344 181.411
862 BrentB3SGE 8.345 185.201
863 James3750 8.345 185.325
864 Alex.02 8.345 184.892
865 blakeblake 8.345 182.692
866 l0_v3n0m_0l 8.345 182.593
867 teamaruba297 8.345 181.800
868 nenelento 8.345 181.194
869 dodgeman2016 8.345 179.336
870 gillpickle2 8.345 176.248
871 AngelGGL 8.346 184.511
872 begonia 8.346 184.896
873 madlocc 8.346 184.181
874 Killerb679 8.346 182.013
875 zuul91 8.346 181.622
876 Valdo993 8.346 179.723
877 josnel 8.346 176.440
878 EAGLESgaming 8.347 183.850
879 0109obli 8.347 182.208
880 GenjuPR 8.347 184.718
881 maleknorman97 8.347 184.296
882 oniljona 8.347 182.053
883 semusahin 8.347 182.012
884 Powerstroke9972 8.347 181.885
885 Gotswagg 8.347 181.339
886 antho45 8.347 180.243
887 DRAG2019 8.347 180.097
888 kaltein 8.348 180.856
889 Javante 8.348 184.530
890 Argjay 8.348 184.508
891 Shublub2 8.348 183.932
892 Carson1011 8.348 181.930
893 gian13032 8.348 181.087
894 405_sammy 8.348 177.486
895 Billy.brown.89 8.350 185.445
896 KENNYMCNASTY 8.350 185.115
897 ArcticChev82 8.350 184.534
898 Beltran03 8.350 184.088
899 TheBus0809 8.350 182.109
900 Kennyb22 8.350 181.951

©2014 KABloom Interactive. Terms of Service / Privacy Policy