2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

901 Johnboy20 8.351 175.613
902 atbarnes0989 8.351 166.699
903 Sateef37 8.352 185.097
904 topgun4022 8.352 184.321
905 Michaelsh1 8.352 182.668
906 ragu82 8.352 182.624
907 darrenspires1996 8.352 181.737
908 tlaclare 8.352 180.881
909 Griffy937 8.352 180.411
910 Skunk90 8.352 173.709
911 hotwheels8 8.353 185.034
912 BBALLZEUS 8.353 183.122
913 jugi1937 8.353 179.337
914 Jdmswapboosted 8.353 179.203
915 cpmailejr 8.353 177.367
916 kaden775 8.354 184.569
917 whitegators 8.354 183.677
918 akracing138 8.354 183.646
919 hunters7 8.354 180.858
920 jjones415 8.354 179.093
921 ccarroll02 8.355 185.321
922 Bigboy99 8.355 185.089
923 DrewBlackz61294 8.355 182.147
924 Anvil33 8.355 182.088
925 Nismo300zxtt 8.356 185.880
926 marbillw 8.356 184.994
927 JexielPR 8.356 183.689
928 Livealatimmy 8.356 175.460
929 RicMendoza 8.357 185.074
930 Bepo_1 8.357 182.672
931 Gstall 8.357 181.149
932 falciane 8.357 180.958
933 Fullsend2169 8.357 180.186
934 obringer2020 8.357 179.250
935 ronnymulian 8.357 178.502
936 LLLLLXXLLLL 8.358 185.113
937 Jonuelgaming 8.358 184.673
938 kduran 8.358 183.964
939 Janie954 8.358 179.646
940 BrentonJ 8.358 177.541
941 ajw121516 8.358 168.550
942 huhyou 8.360 183.513
943 Vortechlx 8.360 185.282
944 CJ65997 8.360 183.412
945 gearhead1813 8.360 182.589
946 Santopr 8.360 182.020
947 armzaboy1996 8.360 181.282
948 racechamp191 8.360 180.712
949 gator2424 8.360 177.682
950 josetejeira 8.360 177.000
951 xaunxaun 8.361 184.910
952 Leered 8.361 180.837
953 kris_da_goat 8.361 180.434
954 blou678 8.361 179.573
955 Showoff03 8.361 175.575
956 Zhyrox 8.362 185.183
957 AEM965 8.362 183.262
958 Blade.2000 8.362 181.748
959 vvl123 8.363 181.739
960 masson333 8.363 185.302
961 Ce32506 8.363 182.084
962 dopekidd408 8.363 181.349
963 Kaiden082 8.363 181.236
964 yavihuracan 8.363 180.094
965 DRAGGOD304 8.363 175.284
966 jonny12554 8.364 184.572
967 jw1584115 8.364 184.239
968 jamie268 8.364 184.096
969 tjthethird 8.364 183.588
970 E_Gr1nch 8.364 182.950
971 kullagerfabrikensalibaba 8.364 173.725
972 million 8.365 185.334
973 juanma22 8.365 181.661
974 bsdneff 8.366 181.625
975 Bommer 8.366 181.014
976 RRR777 8.366 179.973
977 EzieSt 8.366 175.683
978 Kyletd00 8.366 171.652
979 whiteknight6fo 8.367 183.161
980 duckyducky 8.367 179.257
981 jaydough99 8.367 177.986
982 BrockM40 8.368 183.340
983 WAY2SPDY 8.368 182.306
984 tooniestpick898 8.368 181.699
985 Critchie211 8.368 180.363
986 Beezo803 8.368 179.250
987 hottire64 8.368 176.836
988 Spicer427 8.370 185.054
989 Chevy358ci 8.370 184.431
990 deionaua 8.370 182.844
991 BlueChip 8.370 182.435
992 Jppugh04 8.370 181.189
993 Woodie8 8.370 179.866
994 shemine757 8.371 185.168
995 danielperry12 8.371 184.775
996 Aussiepride 8.371 183.508
997 Ginnyginny 8.371 181.816
998 Ajaymach 8.371 180.607
999 ManRelax 8.371 180.127
1000 Bossss23 8.371 180.084

©2014 KABloom Interactive. Terms of Service / Privacy Policy