2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

901 Stevenpr2004 8.350 176.397
902 EricH22 8.351 184.138
903 jodydurr5 8.351 183.895
904 3_turner 8.351 182.398
905 Boostedsinglecam 8.351 181.504
906 aftershockz71 8.351 180.893
907 Traviesito730 8.351 178.474
908 Johnboy20 8.351 175.613
909 atbarnes0989 8.351 166.699
910 Sateef37 8.352 185.097
911 topgun4022 8.352 184.321
912 Michaelsh1 8.352 182.668
913 ragu82 8.352 182.624
914 darrenspires1996 8.352 181.737
915 tlaclare 8.352 180.881
916 Griffy937 8.352 180.411
917 Skunk90 8.352 173.709
918 hotwheels8 8.353 185.034
919 BBALLZEUS 8.353 183.122
920 jugi1937 8.353 179.337
921 Jdmswapboosted 8.353 179.203
922 cpmailejr 8.353 177.367
923 kaden775 8.354 184.569
924 whitegators 8.354 183.677
925 akracing138 8.354 183.646
926 hunters7 8.354 180.858
927 jjones415 8.354 179.093
928 ccarroll02 8.355 185.321
929 Bigboy99 8.355 185.089
930 DrewBlackz61294 8.355 182.147
931 Anvil33 8.355 182.088
932 SkidMarkJohnson 8.355 180.860
933 Nismo300zxtt 8.356 185.880
934 marbillw 8.356 184.994
935 JexielPR 8.356 183.689
936 Livealatimmy 8.356 175.460
937 RicMendoza 8.357 185.074
938 Bepo_1 8.357 182.672
939 Gstall 8.357 181.149
940 falciane 8.357 180.958
941 Fullsend2169 8.357 180.186
942 obringer2020 8.357 179.250
943 ronnymulian 8.357 178.502
944 LLLLLXXLLLL 8.358 185.113
945 Jonuelgaming 8.358 184.673
946 kduran 8.358 183.964
947 Janie954 8.358 179.646
948 BrentonJ 8.358 177.541
949 ajw121516 8.358 168.550
950 huhyou 8.360 183.513
951 Vortechlx 8.360 185.282
952 CJ65997 8.360 183.412
953 gearhead1813 8.360 182.589
954 Santopr 8.360 182.020
955 armzaboy1996 8.360 181.282
956 racechamp191 8.360 180.712
957 gator2424 8.360 177.682
958 josetejeira 8.360 177.000
959 xaunxaun 8.361 184.910
960 Leered 8.361 180.837
961 kris_da_goat 8.361 180.434
962 blou678 8.361 179.573
963 Showoff03 8.361 175.575
964 Zhyrox 8.362 185.183
965 AEM965 8.362 183.262
966 Blade.2000 8.362 181.748
967 vvl123 8.363 181.739
968 masson333 8.363 185.302
969 Ce32506 8.363 182.084
970 dopekidd408 8.363 181.349
971 Kaiden082 8.363 181.236
972 yavihuracan 8.363 180.094
973 DRAGGOD304 8.363 175.284
974 jonny12554 8.364 184.572
975 jw1584115 8.364 184.239
976 jamie268 8.364 184.096
977 tjthethird 8.364 183.588
978 E_Gr1nch 8.364 182.950
979 kullagerfabrikensalibaba 8.364 173.725
980 million 8.365 185.334
981 juanma22 8.365 181.661
982 bsdneff 8.366 181.625
983 Bommer 8.366 181.014
984 RRR777 8.366 179.973
985 EzieSt 8.366 175.683
986 Kyletd00 8.366 171.652
987 whiteknight6fo 8.367 183.161
988 duckyducky 8.367 179.257
989 jaydough99 8.367 177.986
990 BrockM40 8.368 183.340
991 WAY2SPDY 8.368 182.306
992 tooniestpick898 8.368 181.699
993 Critchie211 8.368 180.363
994 Beezo803 8.368 179.250
995 hottire64 8.368 176.836
996 Spicer427 8.370 185.054
997 Chevy358ci 8.370 184.431
998 deionaua 8.370 182.844
999 BlueChip 8.370 182.435
1000 Jppugh04 8.370 181.189

©2014 KABloom Interactive. Terms of Service / Privacy Policy