2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

901 aftershockz71 8.351 180.893
902 Traviesito730 8.351 178.474
903 Johnboy20 8.351 175.613
904 atbarnes0989 8.351 166.699
905 Sateef37 8.352 185.097
906 topgun4022 8.352 184.321
907 Michaelsh1 8.352 182.668
908 ragu82 8.352 182.624
909 darrenspires1996 8.352 181.737
910 tlaclare 8.352 180.881
911 Griffy937 8.352 180.411
912 Skunk90 8.352 173.709
913 hotwheels8 8.353 185.034
914 BBALLZEUS 8.353 183.122
915 jugi1937 8.353 179.337
916 Jdmswapboosted 8.353 179.203
917 cpmailejr 8.353 177.367
918 kaden775 8.354 184.569
919 whitegators 8.354 183.677
920 akracing138 8.354 183.646
921 hunters7 8.354 180.858
922 jjones415 8.354 179.093
923 ccarroll02 8.355 185.321
924 Bigboy99 8.355 185.089
925 DrewBlackz61294 8.355 182.147
926 Anvil33 8.355 182.088
927 Nismo300zxtt 8.356 185.880
928 marbillw 8.356 184.994
929 JexielPR 8.356 183.689
930 Livealatimmy 8.356 175.460
931 RicMendoza 8.357 185.074
932 Bepo_1 8.357 182.672
933 Gstall 8.357 181.149
934 falciane 8.357 180.958
935 Fullsend2169 8.357 180.186
936 obringer2020 8.357 179.250
937 ronnymulian 8.357 178.502
938 LLLLLXXLLLL 8.358 185.113
939 Jonuelgaming 8.358 184.673
940 kduran 8.358 183.964
941 Janie954 8.358 179.646
942 BrentonJ 8.358 177.541
943 ajw121516 8.358 168.550
944 huhyou 8.360 183.513
945 Vortechlx 8.360 185.282
946 CJ65997 8.360 183.412
947 gearhead1813 8.360 182.589
948 Santopr 8.360 182.020
949 armzaboy1996 8.360 181.282
950 racechamp191 8.360 180.712
951 gator2424 8.360 177.682
952 josetejeira 8.360 177.000
953 xaunxaun 8.361 184.910
954 Leered 8.361 180.837
955 kris_da_goat 8.361 180.434
956 blou678 8.361 179.573
957 Showoff03 8.361 175.575
958 Zhyrox 8.362 185.183
959 AEM965 8.362 183.262
960 Blade.2000 8.362 181.748
961 vvl123 8.363 181.739
962 masson333 8.363 185.302
963 Ce32506 8.363 182.084
964 dopekidd408 8.363 181.349
965 Kaiden082 8.363 181.236
966 yavihuracan 8.363 180.094
967 DRAGGOD304 8.363 175.284
968 jonny12554 8.364 184.572
969 jw1584115 8.364 184.239
970 jamie268 8.364 184.096
971 tjthethird 8.364 183.588
972 E_Gr1nch 8.364 182.950
973 kullagerfabrikensalibaba 8.364 173.725
974 million 8.365 185.334
975 juanma22 8.365 181.661
976 bsdneff 8.366 181.625
977 Bommer 8.366 181.014
978 RRR777 8.366 179.973
979 EzieSt 8.366 175.683
980 Kyletd00 8.366 171.652
981 whiteknight6fo 8.367 183.161
982 duckyducky 8.367 179.257
983 jaydough99 8.367 177.986
984 BrockM40 8.368 183.340
985 WAY2SPDY 8.368 182.306
986 tooniestpick898 8.368 181.699
987 Critchie211 8.368 180.363
988 Beezo803 8.368 179.250
989 hottire64 8.368 176.836
990 Spicer427 8.370 185.054
991 Chevy358ci 8.370 184.431
992 deionaua 8.370 182.844
993 BlueChip 8.370 182.435
994 Jppugh04 8.370 181.189
995 Woodie8 8.370 179.866
996 shemine757 8.371 185.168
997 danielperry12 8.371 184.775
998 Aussiepride 8.371 183.508
999 Ginnyginny 8.371 181.816
1000 Ajaymach 8.371 180.607

©2014 KABloom Interactive. Terms of Service / Privacy Policy