2013 Valosa Urbano

2013 Valosa Urbano ET Leaderboard

Place

Screen Name

ET

MPH

1501 Argjay 8.348 184.508
1502 Shublub2 8.348 183.932
1503 Dawsss93 8.348 183.351
1504 yopedro 8.348 183.309
1505 sengzii69 8.348 182.970
1506 Twincamviau18 8.348 181.940
1507 Carson1011 8.348 181.930
1508 skylineboi1738 8.348 181.523
1509 gian13032 8.348 181.087
1510 Srharper 8.348 180.041
1511 elvindu 8.348 179.382
1512 405_sammy 8.348 177.486
1513 Billy.brown.89 8.350 185.445
1514 Tecateryan1 8.350 185.351
1515 FastEddie95 8.350 185.265
1516 KENNYMCNASTY 8.350 185.115
1517 DomIuz 8.350 184.622
1518 ArcticChev82 8.350 184.534
1519 Beltran03 8.350 184.088
1520 TheBus0809 8.350 182.109
1521 Kennyb22 8.350 181.951
1522 Vrperformance 8.350 181.838
1523 kildee04 8.350 181.720
1524 obringer15 8.350 181.144
1525 Heavyhitter2116 8.350 180.669
1526 Watto82 8.350 180.449
1527 CoachNick 8.350 180.396
1528 Rodneyg00 8.350 178.116
1529 Stevenpr2004 8.350 176.397
1530 jodydurr5 8.351 183.895
1531 vxanimal 8.351 183.329
1532 kev3282002 8.351 182.696
1533 3_turner 8.351 182.398
1534 Boostedsinglecam 8.351 181.504
1535 aftershockz71 8.351 180.893
1536 jpedro01 8.351 180.041
1537 Biggdawgg7455 8.351 179.829
1538 Traviesito730 8.351 178.474
1539 Johnboy20 8.351 175.613
1540 atbarnes0989 8.351 166.699
1541 Sateef37 8.352 185.097
1542 audree 8.352 184.989
1543 topgun4022 8.352 184.321
1544 toxichawk 8.352 183.741
1545 13TWITCH31 8.352 183.530
1546 Michaelsh1 8.352 182.668
1547 ragu82 8.352 182.624
1548 jeremy.holy 8.352 181.855
1549 darrenspires1996 8.352 181.737
1550 tlaclare 8.352 180.881
1551 BLKRinnyrdr 8.352 180.454
1552 Griffy937 8.352 180.411
1553 79m79m 8.352 178.603
1554 DiceGz 8.352 177.936
1555 Adenperez03 8.352 176.959
1556 bad_boy_j 8.352 176.694
1557 Skunk90 8.352 173.709
1558 hotwheels8 8.353 185.034
1559 ebrahim160 8.353 184.050
1560 BBALLZEUS 8.353 183.122
1561 bts065 8.353 181.901
1562 maximed911 8.353 181.760
1563 k4m1k4z3kl0wn 8.353 181.317
1564 giannis.z 8.353 180.002
1565 jugi1937 8.353 179.337
1566 cpmailejr 8.353 177.367
1567 kaden775 8.354 184.569
1568 Yovoyyovoy69 8.354 184.258
1569 whitegators 8.354 183.677
1570 akracing138 8.354 183.646
1571 Michaelmaine 8.354 182.008
1572 hunters7 8.354 180.858
1573 Ivan7291 8.354 180.846
1574 Civicturbo11 8.354 180.398
1575 Brichey31 8.354 180.123
1576 gonzalo_rb26 8.354 179.504
1577 jjones415 8.354 179.093
1578 252Kings 8.354 177.372
1579 ccarroll02 8.355 185.321
1580 Bigboy99 8.355 185.089
1581 PacSanders 8.355 184.805
1582 Hydrosubilife 8.355 184.206
1583 Anvil33 8.355 182.088
1584 Maceleven 8.355 181.583
1585 0927408942 8.355 181.582
1586 Landoisabeast 8.355 180.787
1587 CobraJet428 8.355 180.052
1588 marco34952 8.355 179.672
1589 heathpig 8.355 176.690
1590 Nismo300zxtt 8.356 185.880
1591 Totyparabe 8.356 185.592
1592 sergii23 8.356 184.998
1593 marbillw 8.356 184.994
1594 21SavageV-TEC 8.356 184.209
1595 JexielPR 8.356 183.689
1596 5.0klr 8.356 183.607
1597 Jimbak11 8.356 182.720
1598 JANUS441 8.356 181.172
1599 yoloboyz 8.356 179.975
1600 Livealatimmy 8.356 175.460

©2014 KABloom Interactive. Terms of Service / Privacy Policy