2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 22401 | Kawaiboi7787 | 16.498 | 100.255 | |
| 22402 | Almaskati | 16.498 | 99.670 | |
| 22403 | aunkjkszpj_3107 | 16.500 | 100.263 | |
| 22404 | Polandofavel | 16.500 | 99.352 | |
| 22405 | theslaptrain21 | 16.500 | 101.660 | |
| 22406 | Mixza14734 | 16.500 | 94.876 | |
| 22407 | Dimoon | 16.500 | 94.233 | |
| 22408 | Gvecchi | 16.501 | 92.792 | |
| 22409 | braveman | 16.501 | 89.420 | |
| 22410 | Spector007 | 16.501 | 94.935 | |
| 22411 | Naeitoei | 16.502 | 97.216 | |
| 22412 | AlexisJoel12 | 16.502 | 99.716 | |
| 22413 | joshie13 | 16.502 | 98.409 | |
| 22414 | vaggos | 16.502 | 94.784 | |
| 22415 | Jimmycosman95 | 16.502 | 93.431 | |
| 22416 | abcdefghi | 16.503 | 104.871 | |
| 22417 | Kenny_1 | 16.503 | 100.740 | |
| 22418 | 57sandman | 16.503 | 96.766 | |
| 22419 | Athk310 | 16.504 | 100.618 | |
| 22420 | VinoC007 | 16.504 | 93.717 | |
| 22421 | biggen420 | 16.504 | 96.869 | |
| 22422 | BREHMER | 16.504 | 94.866 | |
| 22423 | HarthunRacing | 16.505 | 97.911 | |
| 22424 | Austinspeed | 16.505 | 97.450 | |
| 22425 | kobac267 | 16.505 | 99.101 | |
| 22426 | K20_Addvisc | 16.505 | 96.267 | |
| 22427 | larry01 | 16.505 | 95.036 | |
| 22428 | THEKING8 | 16.506 | 93.820 | |
| 22429 | Dom1987b | 16.506 | 104.548 | |
| 22430 | Davidsgames | 16.506 | 91.524 | |
| 22431 | Jaxyourboy123 | 16.507 | 104.904 | |
| 22432 | Blippi2021 | 16.507 | 95.695 | |
| 22433 | Tiesto808 | 16.507 | 96.944 | |
| 22434 | Zombie34 | 16.507 | 94.874 | |
| 22435 | roinuj | 16.508 | 92.575 | |
| 22436 | andy8888 | 16.511 | 98.782 | |
| 22437 | ffelipee | 16.512 | 89.651 | |
| 22438 | spiliosgr | 16.512 | 88.235 | |
| 22439 | somphit | 16.513 | 103.022 | |
| 22440 | AnonymousChriss | 16.513 | 94.950 | |
| 22441 | Grant85 | 16.514 | 100.940 | |
| 22442 | anarco | 16.514 | 93.411 | |
| 22443 | Clavin | 16.514 | 83.843 | |
| 22444 | Goldensaber | 16.515 | 94.687 | |
| 22445 | MorkHp4 | 16.516 | 99.301 | |
| 22446 | drewdrizzle | 16.516 | 98.580 | |
| 22447 | ClownPierceK | 16.516 | 94.084 | |
| 22448 | Carguyjo | 16.516 | 90.620 | |
| 22449 | Cleetus101 | 16.518 | 94.274 | |
| 22450 | icetee | 16.518 | 93.705 | |
| 22451 | benex53 | 16.520 | 99.745 | |
| 22452 | rizqin | 16.521 | 94.022 | |
| 22453 | najaja | 16.521 | 93.761 | |
| 22454 | Jamarian | 16.521 | 88.666 | |
| 22455 | cerrox | 16.522 | 102.907 | |
| 22456 | augustoarias | 16.523 | 101.048 | |
| 22457 | rydar18 | 16.523 | 82.450 | |
| 22458 | Miguel99 | 16.523 | 107.102 | |
| 22459 | LeSbEaN | 16.523 | 77.600 | |
| 22460 | hinacay | 16.524 | 95.704 | |
| 22461 | oiu2020 | 16.525 | 106.475 | |
| 22462 | Dariel | 16.525 | 98.377 | |
| 22463 | xandixa | 16.525 | 97.619 | |
| 22464 | 0953155423 | 16.525 | 95.270 | |
| 22465 | tnvji4tn9bnt | 16.525 | 93.790 | |
| 22466 | Nakang45 | 16.525 | 91.696 | |
| 22467 | Sumon908 | 16.526 | 98.457 | |
| 22468 | nazaoart | 16.526 | 96.586 | |
| 22469 | Joseph1234567 | 16.526 | 96.358 | |
| 22470 | veemer221 | 16.526 | 95.060 | |
| 22471 | Nycksx7 | 16.527 | 100.428 | |
| 22472 | Yadiel-pr | 16.527 | 94.537 | |
| 22473 | Pppppp | 16.528 | 112.436 | |
| 22474 | 40451281agus | 16.528 | 95.913 | |
| 22475 | Liammyo | 16.528 | 89.724 | |
| 22476 | simeonk | 16.530 | 99.764 | |
| 22477 | MN_M4NDRAKE | 16.531 | 98.490 | |
| 22478 | NOVA4127 | 16.531 | 95.156 | |
| 22479 | daliwang | 16.531 | 93.755 | |
| 22480 | tigerice | 16.531 | 80.943 | |
| 22481 | Voidmill | 16.532 | 100.838 | |
| 22482 | Quadrcr7 | 16.533 | 112.338 | |
| 22483 | smittyjames | 16.533 | 90.696 | |
| 22484 | Southwestplaya | 16.533 | 85.552 | |
| 22485 | Samuraijay | 16.534 | 107.543 | |
| 22486 | Platin77 | 16.534 | 95.330 | |
| 22487 | ilovedragster | 16.534 | 94.920 | |
| 22488 | Lamerapaipa12345 | 16.534 | 89.967 | |
| 22489 | DANIBOI | 16.535 | 96.559 | |
| 22490 | wisito28 | 16.535 | 92.059 | |
| 22491 | Tiliam | 16.535 | 87.949 | |
| 22492 | LucasSC | 16.536 | 100.140 | |
| 22493 | Carlose | 16.536 | 93.303 | |
| 22494 | jerfki | 16.537 | 100.913 | |
| 22495 | Marcmm | 16.537 | 95.211 | |
| 22496 | Arnannick | 16.537 | 92.495 | |
| 22497 | jeremoucha | 16.538 | 95.004 | |
| 22498 | koldinhell | 16.540 | 97.172 | |
| 22499 | 魏zhenqi | 16.540 | 92.658 | |
| 22500 | Aman35 | 16.541 | 87.012 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy