2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 23701 | Woodenhoffer | 17.007 | 95.790 | |
| 23702 | XxTrayXx15 | 17.007 | 99.568 | |
| 23703 | manza200 | 17.007 | 95.143 | |
| 23704 | Pentor1234z | 17.007 | 91.251 | |
| 23705 | louigi72 | 17.007 | 85.909 | |
| 23706 | NOXZZDRAG | 17.008 | 95.631 | |
| 23707 | Basdy14627 | 17.008 | 96.557 | |
| 23708 | squadeer | 17.008 | 96.102 | |
| 23709 | sloom_158 | 17.008 | 92.957 | |
| 23710 | ETEKNYC | 17.008 | 92.597 | |
| 23711 | cruzxxoe | 17.010 | 97.403 | |
| 23712 | alpereenl | 17.011 | 93.438 | |
| 23713 | Messyone | 17.011 | 87.990 | |
| 23714 | VintagMango2565 | 17.012 | 99.903 | |
| 23715 | teogram | 17.012 | 97.498 | |
| 23716 | isaac2508 | 17.012 | 95.747 | |
| 23717 | ultragaming | 17.012 | 91.939 | |
| 23718 | finezin | 17.013 | 97.152 | |
| 23719 | fabiansito1982 | 17.013 | 94.913 | |
| 23720 | nenonog4i20 | 17.013 | 92.553 | |
| 23721 | hyzafn | 17.014 | 96.835 | |
| 23722 | YanBFfurry | 17.014 | 95.826 | |
| 23723 | hamzai | 17.014 | 94.679 | |
| 23724 | HANMA_BAKI | 17.014 | 94.673 | |
| 23725 | urbadkid7520 | 17.014 | 89.290 | |
| 23726 | Yoshimi | 17.015 | 94.696 | |
| 23727 | laucha | 17.015 | 94.397 | |
| 23728 | bigdickrex95 | 17.015 | 94.378 | |
| 23729 | MasterAtArms3 | 17.017 | 97.815 | |
| 23730 | Jshiftyy | 17.017 | 94.363 | |
| 23731 | Jota007X | 17.018 | 94.588 | |
| 23732 | Keriel13 | 17.020 | 94.546 | |
| 23733 | Bornin1980something | 17.020 | 96.423 | |
| 23734 | 265752 | 17.020 | 96.296 | |
| 23735 | Sniznad | 17.021 | 97.027 | |
| 23736 | phuhao2506 | 17.021 | 97.672 | |
| 23737 | opl010550 | 17.022 | 97.179 | |
| 23738 | Montana00 | 17.022 | 103.606 | |
| 23739 | jhb1991 | 17.023 | 112.433 | |
| 23740 | BorderJumper | 17.023 | 94.826 | |
| 23741 | dav7id | 17.023 | 98.671 | |
| 23742 | EzequielCVM | 17.023 | 97.489 | |
| 23743 | king15jc | 17.023 | 96.110 | |
| 23744 | Alqaedaa7 | 17.023 | 90.714 | |
| 23745 | VoodooFull | 17.023 | 90.007 | |
| 23746 | Run2Step48 | 17.024 | 96.457 | |
| 23747 | lacobra2024 | 17.024 | 95.186 | |
| 23748 | Oldrich | 17.024 | 96.178 | |
| 23749 | babapr | 17.024 | 94.967 | |
| 23750 | straight69 | 17.024 | 94.253 | |
| 23751 | firasamsyar | 17.025 | 92.376 | |
| 23752 | aimanazim_27 | 17.025 | 97.689 | |
| 23753 | SIlvaxzk7 | 17.025 | 94.486 | |
| 23754 | 4l3j0m0 | 17.026 | 96.353 | |
| 23755 | wisdomclayton12 | 17.026 | 92.669 | |
| 23756 | Sean94 | 17.027 | 94.840 | |
| 23757 | Foltos00 | 17.027 | 98.032 | |
| 23758 | Saydee | 17.027 | 94.905 | |
| 23759 | Hazeem | 17.027 | 94.348 | |
| 23760 | Panda1798 | 17.028 | 97.376 | |
| 23761 | Tigerspk | 17.028 | 98.841 | |
| 23762 | penguinboy324 | 17.028 | 73.565 | |
| 23763 | CatchyaBitch | 17.030 | 98.036 | |
| 23764 | Niper.Peerawit59 | 17.030 | 94.918 | |
| 23765 | Turnupracing07 | 17.030 | 48.987 | |
| 23766 | jolly486259 | 17.031 | 96.884 | |
| 23767 | Adner27 | 17.031 | 94.784 | |
| 23768 | noel2004 | 17.031 | 94.074 | |
| 23769 | Dragmepuss | 17.031 | 90.524 | |
| 23770 | 0656721985 | 17.032 | 97.022 | |
| 23771 | tikilinpvto | 17.032 | 95.178 | |
| 23772 | goodhamper98 | 17.033 | 104.977 | |
| 23773 | joacoo10pa | 17.033 | 94.661 | |
| 23774 | l.ferrytetrel | 17.033 | 92.704 | |
| 23775 | HooptyTypeRs | 17.033 | 89.856 | |
| 23776 | rcdavid | 17.034 | 93.862 | |
| 23777 | jinnawat2542 | 17.034 | 93.666 | |
| 23778 | Kdaui2417 | 17.034 | 92.078 | |
| 23779 | kac9721 | 17.034 | 84.424 | |
| 23780 | kuromepr | 17.035 | 95.574 | |
| 23781 | ShottaRock | 17.036 | 97.364 | |
| 23782 | Jgauthier | 17.036 | 94.821 | |
| 23783 | Mj2003 | 17.036 | 91.191 | |
| 23784 | asreerosleep1 | 17.036 | 91.156 | |
| 23785 | FD-FALCON | 17.037 | 95.310 | |
| 23786 | ElBrujo97 | 17.037 | 95.233 | |
| 23787 | beneviento | 17.037 | 94.749 | |
| 23788 | Thomas2014 | 17.037 | 89.412 | |
| 23789 | Markandmaggie | 17.037 | 89.185 | |
| 23790 | meshoo12 | 17.038 | 95.918 | |
| 23791 | renzsabog1 | 17.038 | 94.154 | |
| 23792 | Ucetang | 17.038 | 92.707 | |
| 23793 | YAM2537 | 17.038 | 92.492 | |
| 23794 | atchisd | 17.038 | 91.686 | |
| 23795 | Aofdcc48 | 17.040 | 97.687 | |
| 23796 | luisluz | 17.040 | 97.001 | |
| 23797 | wuthikrai | 17.041 | 101.804 | |
| 23798 | slowedd | 17.041 | 97.257 | |
| 23799 | Akmall | 17.041 | 96.559 | |
| 23800 | Duongkntq | 17.041 | 97.065 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy