2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
2801 | drob17 | 8.521 | 177.595 | |
2802 | BBQ3xx | 8.521 | 177.589 | |
2803 | AceEasterling | 8.521 | 177.589 | |
2804 | Pain2xx | 8.521 | 177.554 | |
2805 | WalkingDeath | 8.521 | 177.524 | |
2806 | Bigboy334 | 8.521 | 177.517 | |
2807 | slick7812 | 8.521 | 177.484 | |
2808 | Motorsport | 8.521 | 177.469 | |
2809 | Rwalt25 | 8.521 | 177.432 | |
2810 | aeffyzz | 8.521 | 177.393 | |
2811 | Walbert | 8.521 | 177.364 | |
2812 | Ttttttbbbbbygggg | 8.521 | 177.358 | |
2813 | Keveune | 8.521 | 177.341 | |
2814 | Themzy | 8.521 | 177.304 | |
2815 | Dragracer94 | 8.521 | 177.262 | |
2816 | IAMKIXKDOE.JJ | 8.521 | 177.189 | |
2817 | Jardasmotorsport | 8.521 | 176.904 | |
2818 | mannytech | 8.521 | 176.871 | |
2819 | BLAST222 | 8.521 | 176.849 | |
2820 | Blaise420williams | 8.521 | 176.682 | |
2821 | Ebrakepowaon | 8.521 | 175.849 | |
2822 | Sergio9999 | 8.521 | 175.711 | |
2823 | MattyOs100 | 8.521 | 175.698 | |
2824 | ffordhamx | 8.521 | 175.405 | |
2825 | HikePR | 8.521 | 175.322 | |
2826 | Dnoizee | 8.521 | 175.246 | |
2827 | Proracer1150 | 8.521 | 175.121 | |
2828 | E.Bock | 8.521 | 174.734 | |
2829 | Idkbanegas | 8.521 | 174.639 | |
2830 | eltomaco | 8.521 | 174.307 | |
2831 | Lil_Cory | 8.521 | 173.706 | |
2832 | reagan | 8.521 | 173.682 | |
2833 | Ethantabachoy | 8.521 | 173.628 | |
2834 | JosephG3003 | 8.521 | 173.335 | |
2835 | Treelife92 | 8.521 | 173.032 | |
2836 | Masalonkin | 8.521 | 172.882 | |
2837 | 21a_Savage | 8.521 | 171.716 | |
2838 | Hawk9r | 8.521 | 171.346 | |
2839 | TurboMustang86 | 8.521 | 167.166 | |
2840 | AlmightyKiing | 8.522 | 186.289 | |
2841 | Takaros | 8.522 | 183.674 | |
2842 | LSRxRaymond | 8.522 | 183.516 | |
2843 | Reezy9709 | 8.522 | 181.718 | |
2844 | slick_mp | 8.522 | 181.333 | |
2845 | Moparphil69 | 8.522 | 181.272 | |
2846 | MorgadoEF9 | 8.522 | 181.217 | |
2847 | AndrewMiller07 | 8.522 | 181.177 | |
2848 | saelhatch | 8.522 | 181.159 | |
2849 | trd4610 | 8.522 | 181.149 | |
2850 | Traphouse | 8.522 | 181.129 | |
2851 | scottyboyy03 | 8.522 | 181.114 | |
2852 | spool1nfool | 8.522 | 181.103 | |
2853 | Beastmode0526 | 8.522 | 181.100 | |
2854 | Tom1423 | 8.522 | 181.098 | |
2855 | Dragking450 | 8.522 | 181.093 | |
2856 | Imrood | 8.522 | 181.089 | |
2857 | ByGuy11 | 8.522 | 181.076 | |
2858 | Jaditech | 8.522 | 181.060 | |
2859 | timetogofast | 8.522 | 181.035 | |
2860 | fastglass | 8.522 | 181.024 | |
2861 | 124124 | 8.522 | 181.002 | |
2862 | Luis3988 | 8.522 | 180.979 | |
2863 | tech72 | 8.522 | 180.974 | |
2864 | Steven234 | 8.522 | 180.965 | |
2865 | Just-Alexandru | 8.522 | 180.949 | |
2866 | miclego7 | 8.522 | 180.948 | |
2867 | otcmike1 | 8.522 | 180.936 | |
2868 | jebat1990 | 8.522 | 180.898 | |
2869 | lohgan08 | 8.522 | 180.870 | |
2870 | Daveyfast | 8.522 | 180.840 | |
2871 | murderking297 | 8.522 | 180.823 | |
2872 | funmonkiesYT | 8.522 | 180.798 | |
2873 | ty1287 | 8.522 | 180.734 | |
2874 | Evon9986 | 8.522 | 180.709 | |
2875 | guiidoo123 | 8.522 | 180.681 | |
2876 | Katadika2310 | 8.522 | 180.611 | |
2877 | Edmandsh12 | 8.522 | 180.529 | |
2878 | KeSean2312 | 8.522 | 180.501 | |
2879 | SUPALOUD | 8.522 | 180.494 | |
2880 | PicazoBoii52 | 8.522 | 180.316 | |
2881 | Proster111 | 8.522 | 180.046 | |
2882 | bomr-pr | 8.522 | 180.023 | |
2883 | hpracing | 8.522 | 179.919 | |
2884 | EH2GUNNER | 8.522 | 179.902 | |
2885 | Bxrican | 8.522 | 179.784 | |
2886 | Pretzel140 | 8.522 | 179.778 | |
2887 | Susahs | 8.522 | 179.651 | |
2888 | francoac2491 | 8.522 | 179.581 | |
2889 | jmanrocks924 | 8.522 | 179.501 | |
2890 | Stikshiftkid | 8.522 | 179.347 | |
2891 | DylanRieger | 8.522 | 179.313 | |
2892 | yadielll | 8.522 | 178.966 | |
2893 | Marpaung | 8.522 | 178.915 | |
2894 | ashtyn9 | 8.522 | 178.910 | |
2895 | Xaysavo | 8.522 | 178.907 | |
2896 | Guillermo17 | 8.522 | 178.811 | |
2897 | ema123 | 8.522 | 178.745 | |
2898 | logik1714 | 8.522 | 178.733 | |
2899 | AustinAxton | 8.522 | 178.400 | |
2900 | xShwazzy | 8.522 | 178.373 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy