2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
5001 | Kane91 | 8.544 | 174.689 | |
5002 | Mkrng77 | 8.544 | 174.532 | |
5003 | keaweehu808 | 8.544 | 174.410 | |
5004 | Driftking12797 | 8.544 | 174.193 | |
5005 | 5khunter | 8.544 | 173.909 | |
5006 | fugalstrings9471 | 8.544 | 173.706 | |
5007 | Gengszter | 8.544 | 173.567 | |
5008 | Digggg | 8.544 | 173.456 | |
5009 | Racer1217 | 8.544 | 173.315 | |
5010 | 20bcrober | 8.544 | 173.031 | |
5011 | vrtchanse | 8.544 | 172.786 | |
5012 | Carbonetic | 8.544 | 172.669 | |
5013 | BryantBoyz | 8.544 | 170.323 | |
5014 | Ethanbroz | 8.544 | 166.567 | |
5015 | opala556 | 8.545 | 181.017 | |
5016 | Bello700 | 8.545 | 180.992 | |
5017 | rjstorm | 8.545 | 180.985 | |
5018 | Fawaaz | 8.545 | 180.973 | |
5019 | goldmenn | 8.545 | 180.968 | |
5020 | Jay_sav | 8.545 | 180.909 | |
5021 | 021Movement | 8.545 | 180.740 | |
5022 | chuy1616 | 8.545 | 180.687 | |
5023 | SS50Kayden | 8.545 | 180.684 | |
5024 | LoveSZN | 8.545 | 180.641 | |
5025 | sean29 | 8.545 | 180.407 | |
5026 | MeñoGuapo | 8.545 | 180.384 | |
5027 | ssLIFE | 8.545 | 180.348 | |
5028 | wickedchiken | 8.545 | 179.897 | |
5029 | EDub46 | 8.545 | 179.765 | |
5030 | tonebone99 | 8.545 | 179.679 | |
5031 | Andrew94 | 8.545 | 179.556 | |
5032 | duraznito | 8.545 | 178.836 | |
5033 | arnat2021 | 8.545 | 178.747 | |
5034 | SnakeStyles | 8.545 | 178.741 | |
5035 | joyto1417 | 8.545 | 178.584 | |
5036 | 05489444 | 8.545 | 178.485 | |
5037 | walker1977 | 8.545 | 178.450 | |
5038 | cbar307 | 8.545 | 178.419 | |
5039 | phteven187 | 8.545 | 178.367 | |
5040 | mateo2005eo | 8.545 | 178.348 | |
5041 | uBRAIA | 8.545 | 177.916 | |
5042 | Bressing | 8.545 | 177.873 | |
5043 | igor1903 | 8.545 | 177.734 | |
5044 | Bebesinthehouse | 8.545 | 177.710 | |
5045 | rdavis | 8.545 | 177.697 | |
5046 | Kronokai | 8.545 | 177.685 | |
5047 | 20BMAZDA | 8.545 | 177.681 | |
5048 | Zandman762 | 8.545 | 177.633 | |
5049 | Agmede | 8.545 | 177.628 | |
5050 | maxirivas12 | 8.545 | 177.624 | |
5051 | xxalexisxx_pr | 8.545 | 177.615 | |
5052 | Luc_velasques | 8.545 | 177.605 | |
5053 | Southernboy1471 | 8.545 | 177.589 | |
5054 | Daveb0789 | 8.545 | 177.587 | |
5055 | asdfghjklşi | 8.545 | 177.557 | |
5056 | Dragcar70 | 8.545 | 177.551 | |
5057 | Carmo17 | 8.545 | 177.541 | |
5058 | brandonlc01 | 8.545 | 177.517 | |
5059 | Juice7557 | 8.545 | 177.507 | |
5060 | Bigdog21657 | 8.545 | 177.500 | |
5061 | Khassio17 | 8.545 | 177.488 | |
5062 | roddymonell | 8.545 | 177.456 | |
5063 | dizzyking11 | 8.545 | 177.425 | |
5064 | Fz6612 | 8.545 | 177.423 | |
5065 | laboreda | 8.545 | 177.413 | |
5066 | Silveradoman08111 | 8.545 | 177.409 | |
5067 | Jaer32 | 8.545 | 177.408 | |
5068 | amis1160 | 8.545 | 177.404 | |
5069 | Jordan2012 | 8.545 | 177.336 | |
5070 | darrencalvin | 8.545 | 177.280 | |
5071 | 07civic | 8.545 | 177.276 | |
5072 | Tintin5 | 8.545 | 177.271 | |
5073 | Mrjdm24 | 8.545 | 177.182 | |
5074 | brookteeringz | 8.545 | 177.153 | |
5075 | roach8814 | 8.545 | 177.075 | |
5076 | UhItsBrock | 8.545 | 177.023 | |
5077 | RHayer | 8.545 | 176.940 | |
5078 | pontiacmaniac | 8.545 | 176.847 | |
5079 | Eg6manny | 8.545 | 176.759 | |
5080 | TTV.Nekro_SKYT | 8.545 | 176.598 | |
5081 | elpildo | 8.545 | 176.433 | |
5082 | cadmaro | 8.545 | 176.391 | |
5083 | _jesusenriquez | 8.545 | 176.026 | |
5084 | yzboy01 | 8.545 | 175.901 | |
5085 | David.0912 | 8.545 | 175.874 | |
5086 | Fast-asf | 8.545 | 175.833 | |
5087 | Flo9mr | 8.545 | 175.803 | |
5088 | Tortor | 8.545 | 175.660 | |
5089 | Shaw4402 | 8.545 | 175.608 | |
5090 | Scott91 | 8.545 | 175.498 | |
5091 | adamski | 8.545 | 175.459 | |
5092 | Oneil10 | 8.545 | 175.434 | |
5093 | Danyil | 8.545 | 175.397 | |
5094 | Luis2406 | 8.545 | 175.388 | |
5095 | Kikiton | 8.545 | 175.071 | |
5096 | RyanFlinn71 | 8.545 | 174.802 | |
5097 | mccrabby1 | 8.545 | 172.959 | |
5098 | Beans03 | 8.545 | 172.954 | |
5099 | boomboomcam11 | 8.545 | 172.764 | |
5100 | dusty101 | 8.545 | 172.578 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy