2013 Valosa Urbano
2013 Valosa Urbano ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
6701 | Daxęl03 | 8.570 | 178.538 | |
6702 | MadDog78 | 8.570 | 178.168 | |
6703 | kurt350 | 8.570 | 177.590 | |
6704 | draioracing157 | 8.570 | 177.501 | |
6705 | befast24 | 8.570 | 177.458 | |
6706 | grooms7revor | 8.570 | 177.440 | |
6707 | Alx321 | 8.570 | 177.419 | |
6708 | gooze816 | 8.570 | 177.330 | |
6709 | Zach07 | 8.570 | 177.305 | |
6710 | S0800311859 | 8.570 | 177.297 | |
6711 | esport77 | 8.570 | 177.263 | |
6712 | mansrm81 | 8.570 | 177.092 | |
6713 | Vektorrr | 8.570 | 177.015 | |
6714 | indyfast | 8.570 | 177.000 | |
6715 | jcd357 | 8.570 | 176.988 | |
6716 | BraydenGtr | 8.570 | 176.979 | |
6717 | JustANigga | 8.570 | 176.951 | |
6718 | perez24 | 8.570 | 176.934 | |
6719 | Ron7171 | 8.570 | 176.899 | |
6720 | mcrider61 | 8.570 | 176.895 | |
6721 | Foooosterchild | 8.570 | 176.882 | |
6722 | killer_chuky | 8.570 | 176.845 | |
6723 | Tlaxcalan | 8.570 | 176.693 | |
6724 | Ollie083 | 8.570 | 175.990 | |
6725 | see91ahu | 8.570 | 175.677 | |
6726 | XXGreen1132 | 8.570 | 175.460 | |
6727 | HotRod73 | 8.570 | 175.350 | |
6728 | CheAsh92 | 8.570 | 175.185 | |
6729 | xXhotstuffXx | 8.570 | 174.693 | |
6730 | skidmark361985 | 8.570 | 174.662 | |
6731 | keny899999 | 8.570 | 174.555 | |
6732 | Kinjo78 | 8.570 | 174.371 | |
6733 | Steelyman33 | 8.570 | 174.236 | |
6734 | hotrod345x | 8.570 | 174.113 | |
6735 | MikeMahlum | 8.570 | 174.062 | |
6736 | jj2017 | 8.570 | 173.864 | |
6737 | gorilla666 | 8.570 | 173.790 | |
6738 | cdric222 | 8.570 | 173.331 | |
6739 | 12345678mateo | 8.570 | 173.319 | |
6740 | AlfredD710 | 8.570 | 173.304 | |
6741 | chadt. | 8.570 | 173.018 | |
6742 | xpvibe | 8.570 | 172.969 | |
6743 | BoostedK | 8.570 | 172.813 | |
6744 | Nrrhunt88 | 8.570 | 172.806 | |
6745 | BLACKTHEDOG | 8.570 | 172.771 | |
6746 | duramaxdiesel66 | 8.570 | 172.718 | |
6747 | sharkgamer2.0 | 8.570 | 172.680 | |
6748 | Brandonmorgan22 | 8.570 | 172.554 | |
6749 | KPLims | 8.570 | 172.330 | |
6750 | Quamo1 | 8.570 | 171.846 | |
6751 | Marvin03 | 8.570 | 171.499 | |
6752 | ManuelH15 | 8.570 | 171.434 | |
6753 | BrokenAxle808 | 8.570 | 171.389 | |
6754 | kingcrizz | 8.570 | 171.323 | |
6755 | shem025 | 8.570 | 171.007 | |
6756 | Adog-gamer | 8.570 | 170.985 | |
6757 | dtyner1996 | 8.570 | 170.525 | |
6758 | Jamespalma113 | 8.570 | 167.627 | |
6759 | Sbougy | 8.570 | 160.729 | |
6760 | Traxxas123 | 8.570 | 160.582 | |
6761 | UltimateHassan | 8.571 | 181.003 | |
6762 | sergitus | 8.571 | 180.954 | |
6763 | TMSNile | 8.571 | 180.848 | |
6764 | Clown1234 | 8.571 | 180.799 | |
6765 | enunez112 | 8.571 | 180.730 | |
6766 | andrewkolacz | 8.571 | 180.679 | |
6767 | rPaNoSs | 8.571 | 180.154 | |
6768 | ev3masterofdrag | 8.571 | 179.616 | |
6769 | nico1233 | 8.571 | 179.559 | |
6770 | streetking0569 | 8.571 | 178.212 | |
6771 | Youngstang | 8.571 | 178.181 | |
6772 | Mike10100racing | 8.571 | 177.356 | |
6773 | jowl90 | 8.571 | 177.340 | |
6774 | min151 | 8.571 | 177.335 | |
6775 | abraha. | 8.571 | 177.216 | |
6776 | mets24 | 8.571 | 177.206 | |
6777 | Dstampe2 | 8.571 | 177.174 | |
6778 | Garrett2020 | 8.571 | 177.089 | |
6779 | 19Bowhunter89 | 8.571 | 177.058 | |
6780 | realtilt | 8.571 | 176.974 | |
6781 | mike420 | 8.571 | 176.934 | |
6782 | ninomalo-26 | 8.571 | 176.839 | |
6783 | reding42 | 8.571 | 176.800 | |
6784 | owenkerr | 8.571 | 176.499 | |
6785 | androd562 | 8.571 | 176.380 | |
6786 | FordAaronC | 8.571 | 175.490 | |
6787 | Nickkyb | 8.571 | 174.936 | |
6788 | James8254 | 8.571 | 174.603 | |
6789 | boarder7272 | 8.571 | 174.569 | |
6790 | kiwy47 | 8.571 | 174.506 | |
6791 | Ajidan007 | 8.571 | 174.488 | |
6792 | Stepdatass21 | 8.571 | 174.453 | |
6793 | ontemm | 8.571 | 174.449 | |
6794 | la5zFiNe5t | 8.571 | 174.442 | |
6795 | adsmith285 | 8.571 | 174.422 | |
6796 | Poknat41 | 8.571 | 174.422 | |
6797 | Camaroman70 | 8.571 | 174.209 | |
6798 | nezzy74 | 8.571 | 174.204 | |
6799 | Riverajdm | 8.571 | 174.073 | |
6800 | Panagiwtis | 8.571 | 173.971 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy