2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
|---|---|---|---|---|
| 10301 | palm001 | 13.741 | 118.515 | |
| 10302 | Dieidiot | 13.741 | 112.416 | |
| 10303 | T1LTED | 13.741 | 110.036 | |
| 10304 | MikeVroom | 13.742 | 113.544 | |
| 10305 | ATR.RACING | 13.742 | 111.854 | |
| 10306 | tuner908 | 13.743 | 114.227 | |
| 10307 | EYYBROO | 13.743 | 112.057 | |
| 10308 | Khowtommad | 13.743 | 109.404 | |
| 10309 | Kingbaby100 | 13.743 | 103.488 | |
| 10310 | oatgtazaza | 13.744 | 109.688 | |
| 10311 | Mothmankkk | 13.744 | 116.036 | |
| 10312 | Gravey | 13.744 | 112.177 | |
| 10313 | Youaretrash | 13.744 | 111.787 | |
| 10314 | Fastasf1 | 13.745 | 111.849 | |
| 10315 | rg135655 | 13.745 | 110.094 | |
| 10316 | ABoyer820 | 13.745 | 108.575 | |
| 10317 | rendra777777 | 13.746 | 106.332 | |
| 10318 | kingtigerkiler | 13.746 | 119.783 | |
| 10319 | Dsmiths100 | 13.746 | 114.073 | |
| 10320 | Perkins12 | 13.746 | 109.421 | |
| 10321 | phunt0128 | 13.747 | 111.027 | |
| 10322 | Yasashiro | 13.747 | 109.526 | |
| 10323 | kyleg3 | 13.748 | 117.371 | |
| 10324 | Matijamata | 13.748 | 102.962 | |
| 10325 | Swaggg | 13.750 | 112.846 | |
| 10326 | noobliltay | 13.750 | 111.294 | |
| 10327 | Luismartinez19 | 13.750 | 99.408 | |
| 10328 | won1234 | 13.751 | 109.290 | |
| 10329 | thirdy123 | 13.751 | 109.087 | |
| 10330 | jxivyn | 13.753 | 111.289 | |
| 10331 | Jax2016 | 13.753 | 106.343 | |
| 10332 | 12mekyle | 13.754 | 112.324 | |
| 10333 | RezDrift | 13.754 | 94.034 | |
| 10334 | Crisifixion | 13.755 | 114.058 | |
| 10335 | feeqdnl | 13.755 | 113.842 | |
| 10336 | arstrns | 13.755 | 109.784 | |
| 10337 | joeykl | 13.755 | 107.677 | |
| 10338 | Bugattiisbetr | 13.756 | 116.807 | |
| 10339 | Artyur | 13.756 | 108.404 | |
| 10340 | Chevy1876 | 13.757 | 112.645 | |
| 10341 | Lobo2987 | 13.758 | 118.000 | |
| 10342 | korillo | 13.758 | 110.877 | |
| 10343 | WACTEX | 13.760 | 110.684 | |
| 10344 | ronen737 | 13.760 | 110.173 | |
| 10345 | Emchz1 | 13.760 | 104.254 | |
| 10346 | zelaya | 13.761 | 116.984 | |
| 10347 | tadeusys | 13.761 | 113.906 | |
| 10348 | ayhamobada12 | 13.762 | 98.932 | |
| 10349 | hiuhm6 | 13.762 | 113.964 | |
| 10350 | Gio1238292 | 13.762 | 113.063 | |
| 10351 | erinmusoiu | 13.763 | 111.597 | |
| 10352 | Trock8119 | 13.763 | 114.389 | |
| 10353 | bsdneff | 13.763 | 111.493 | |
| 10354 | Mrpain1402 | 13.764 | 114.964 | |
| 10355 | VarynAP | 13.764 | 114.829 | |
| 10356 | Ndnd1122 | 13.764 | 110.647 | |
| 10357 | eg1234 | 13.764 | 110.224 | |
| 10358 | dorado | 13.765 | 116.062 | |
| 10359 | Xdpm1999 | 13.765 | 111.479 | |
| 10360 | ssrkkd221 | 13.765 | 113.744 | |
| 10361 | syringe. | 13.765 | 111.310 | |
| 10362 | 999Anti | 13.765 | 111.028 | |
| 10363 | liam2403 | 13.765 | 104.829 | |
| 10364 | 214235tj534543 | 13.766 | 104.807 | |
| 10365 | Phillywilly | 13.767 | 111.277 | |
| 10366 | Daddyo | 13.767 | 109.834 | |
| 10367 | 0909084653 | 13.767 | 110.505 | |
| 10368 | chewymaine | 13.767 | 108.539 | |
| 10369 | Jaykillen1213 | 13.768 | 107.958 | |
| 10370 | Fresh4523 | 13.768 | 111.950 | |
| 10371 | Obesemancalledalison | 13.770 | 109.475 | |
| 10372 | tiagogracio | 13.770 | 107.882 | |
| 10373 | Woraphon_ | 13.771 | 113.223 | |
| 10374 | Bigniggabob | 13.771 | 109.726 | |
| 10375 | maxdha | 13.772 | 109.679 | |
| 10376 | eltirri | 13.772 | 108.278 | |
| 10377 | Nygel202 | 13.773 | 115.703 | |
| 10378 | Ryansmith1234jr | 13.773 | 111.682 | |
| 10379 | chainsmok3r | 13.773 | 96.788 | |
| 10380 | Chris8vTurbo | 13.774 | 119.241 | |
| 10381 | dikead | 13.775 | 108.723 | |
| 10382 | 18FRANKM | 13.777 | 112.580 | |
| 10383 | Ronnik | 13.777 | 109.374 | |
| 10384 | konstantinevlogiev | 13.778 | 110.655 | |
| 10385 | Iloveej | 13.780 | 119.124 | |
| 10386 | Momysfast | 13.780 | 119.353 | |
| 10387 | DirkLurkin | 13.780 | 114.276 | |
| 10388 | kazutosun | 13.780 | 109.669 | |
| 10389 | Phosuwan99 | 13.781 | 118.224 | |
| 10390 | Baraku | 13.781 | 115.335 | |
| 10391 | Eviciox | 13.781 | 110.869 | |
| 10392 | LIAMPILLAY26 | 13.781 | 114.480 | |
| 10393 | thegamer123 | 13.781 | 109.611 | |
| 10394 | Hookem0826 | 13.782 | 111.002 | |
| 10395 | felpatooh | 13.782 | 110.515 | |
| 10396 | Andrew97429 | 13.782 | 109.301 | |
| 10397 | yeetoof | 13.783 | 112.824 | |
| 10398 | Scaniasweden730 | 13.783 | 110.849 | |
| 10399 | REMI_HEMI | 13.783 | 98.021 | |
| 10400 | 420jdm | 13.784 | 119.967 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy