2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
8301 | nahuel1732 | 13.305 | 125.988 | |
8302 | Spammy36 | 13.305 | 118.200 | |
8303 | Nickstar123 | 13.305 | 114.043 | |
8304 | squirtcobain | 13.306 | 118.010 | |
8305 | laskiracing | 13.306 | 116.465 | |
8306 | Tylerchevy1106c10 | 13.306 | 115.645 | |
8307 | laylayisthecoolkid | 13.306 | 114.796 | |
8308 | Imgrant | 13.306 | 113.253 | |
8309 | arnoldnkuna | 13.307 | 118.317 | |
8310 | tahtlesz | 13.307 | 116.021 | |
8311 | Rvalen | 13.307 | 113.416 | |
8312 | Adamsameh | 13.308 | 117.200 | |
8313 | LeBrit | 13.308 | 114.586 | |
8314 | hollow89 | 13.308 | 114.406 | |
8315 | Lodenn | 13.308 | 114.307 | |
8316 | Dsw3310 | 13.308 | 112.028 | |
8317 | davidk10 | 13.311 | 118.350 | |
8318 | bradleyt19 | 13.311 | 116.964 | |
8319 | nakangmura | 13.311 | 58.648 | |
8320 | khalifa96 | 13.312 | 119.897 | |
8321 | starkiller2575 | 13.312 | 110.576 | |
8322 | Solrack6710New | 13.313 | 116.283 | |
8323 | zayland14 | 13.314 | 109.537 | |
8324 | minitodess47 | 13.315 | 113.760 | |
8325 | Diegoywr | 13.315 | 111.877 | |
8326 | RicoKiller | 13.316 | 116.046 | |
8327 | ToxicRice | 13.316 | 114.302 | |
8328 | tobsshot | 13.317 | 115.266 | |
8329 | 05Builtsti | 13.317 | 114.996 | |
8330 | Amaroid13 | 13.317 | 114.327 | |
8331 | LetitGo | 13.317 | 111.529 | |
8332 | biw4042 | 13.318 | 118.640 | |
8333 | FXKFACE | 13.318 | 118.485 | |
8334 | ScrewBall808 | 13.318 | 116.802 | |
8335 | ikiteam | 13.318 | 116.132 | |
8336 | Pk8899 | 13.318 | 113.979 | |
8337 | Ruan105 | 13.320 | 113.760 | |
8338 | airiss | 13.321 | 115.917 | |
8339 | Jayjay12345 | 13.321 | 114.976 | |
8340 | WeenieWater123 | 13.322 | 119.970 | |
8341 | Dc5_seth | 13.322 | 112.000 | |
8342 | sangspm142 | 13.322 | 108.279 | |
8343 | lolggbro | 13.323 | 115.450 | |
8344 | benjaJDM | 13.323 | 108.719 | |
8345 | santae | 13.324 | 116.869 | |
8346 | Matze93 | 13.324 | 115.705 | |
8347 | Jimmy666999 | 13.324 | 114.292 | |
8348 | ApoiPoi | 13.325 | 118.650 | |
8349 | warmoon | 13.325 | 113.985 | |
8350 | Ph4nt0m | 13.325 | 112.220 | |
8351 | QMLEUÉGAY | 13.325 | 111.127 | |
8352 | turbojerry | 13.325 | 109.977 | |
8353 | Aalhadi39 | 13.326 | 112.949 | |
8354 | legoshi | 13.326 | 108.248 | |
8355 | Thurzete | 13.327 | 121.582 | |
8356 | Toby_Lagos | 13.327 | 116.188 | |
8357 | bortolin | 13.327 | 113.825 | |
8358 | Tütüncü | 13.327 | 112.899 | |
8359 | aceeasterling1 | 13.327 | 104.917 | |
8360 | JinjyYeet | 13.328 | 118.357 | |
8361 | paw222 | 13.330 | 117.720 | |
8362 | Joeybatts12 | 13.330 | 116.986 | |
8363 | GSR_Had3s | 13.330 | 116.781 | |
8364 | afbf18 | 13.331 | 119.799 | |
8365 | Nikgamingnl | 13.331 | 112.857 | |
8366 | Akatsuki | 13.331 | 112.170 | |
8367 | Filito_cuh | 13.332 | 113.060 | |
8368 | sucemonbatpoilu | 13.333 | 123.269 | |
8369 | SonGokuZ31 | 13.333 | 116.858 | |
8370 | FranciscoSilvaa17 | 13.333 | 115.718 | |
8371 | robertojose | 13.333 | 112.434 | |
8372 | Zahir772 | 13.334 | 120.639 | |
8373 | dp2000 | 13.334 | 116.202 | |
8374 | Alexanderu | 13.334 | 115.246 | |
8375 | THIAGO99 | 13.334 | 114.166 | |
8376 | shhhhhh | 13.334 | 113.951 | |
8377 | DefineReality | 13.334 | 110.725 | |
8378 | Blueskid19 | 13.335 | 122.642 | |
8379 | deereck33 | 13.335 | 121.948 | |
8380 | damibosss | 13.335 | 112.725 | |
8381 | JQgaming | 13.336 | 120.154 | |
8382 | linkalima12 | 13.336 | 119.542 | |
8383 | muzzafluckr | 13.336 | 115.420 | |
8384 | matthew2022 | 13.336 | 109.227 | |
8385 | boi999888 | 13.336 | 99.126 | |
8386 | mxrs46680 | 13.337 | 119.944 | |
8387 | 1721Joaquinn | 13.337 | 113.790 | |
8388 | Sinkorz00 | 13.337 | 113.650 | |
8389 | Tdaddywiggins | 13.337 | 113.411 | |
8390 | racer-B | 13.337 | 112.301 | |
8391 | ABINR6 | 13.338 | 118.628 | |
8392 | Cjomdn | 13.340 | 111.578 | |
8393 | demontruck | 13.340 | 111.050 | |
8394 | SLAPTRAINGOOS | 13.342 | 123.025 | |
8395 | DRAGRACE123 | 13.342 | 118.767 | |
8396 | SHAAMPIES786 | 13.342 | 115.225 | |
8397 | jcole123 | 13.342 | 114.091 | |
8398 | Mack.270 | 13.342 | 113.436 | |
8399 | jacobsret | 13.343 | 122.393 | |
8400 | matheussteam | 13.343 | 119.729 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy