2002 Vordeo STR
2002 Vordeo STR ET Leaderboard
Place |
Screen Name |
ET |
MPH |
|
---|---|---|---|---|
8501 | AceRacer0217 | 13.383 | 115.170 | |
8502 | Micaelomito000 | 13.383 | 112.660 | |
8503 | Omiiinnahellcat | 13.383 | 91.558 | |
8504 | Smoke1978 | 13.384 | 116.474 | |
8505 | MIDOLS | 13.384 | 116.271 | |
8506 | Cooper10w2 | 13.385 | 107.004 | |
8507 | ExtremeDraivahh | 13.387 | 121.874 | |
8508 | goldo10-10 | 13.387 | 112.407 | |
8509 | Cobra08 | 13.388 | 111.556 | |
8510 | POWELL | 13.390 | 116.237 | |
8511 | mpierre7 | 13.390 | 114.918 | |
8512 | byego100 | 13.390 | 113.619 | |
8513 | Darkdeathdyl | 13.392 | 114.334 | |
8514 | Mike13400 | 13.392 | 113.259 | |
8515 | Jroes1 | 13.392 | 112.456 | |
8516 | Bfiveo | 13.392 | 88.869 | |
8517 | daddyduncan | 13.393 | 121.675 | |
8518 | keanu3 | 13.393 | 118.297 | |
8519 | kingsprngz | 13.393 | 117.104 | |
8520 | Stoil1233211 | 13.393 | 115.423 | |
8521 | Dragkingg22 | 13.393 | 114.790 | |
8522 | rhunt131 | 13.393 | 112.126 | |
8523 | Coolki | 13.393 | 111.725 | |
8524 | nacho78 | 13.394 | 121.843 | |
8525 | vinxen2011 | 13.395 | 119.900 | |
8526 | Joshua060718 | 13.395 | 116.002 | |
8527 | Yourbad11 | 13.395 | 113.455 | |
8528 | bigbeddie | 13.396 | 114.119 | |
8529 | TEEMLIZM | 13.396 | 113.827 | |
8530 | HANGG22 | 13.396 | 108.779 | |
8531 | Yourgrandma | 13.397 | 118.497 | |
8532 | Kpop3214 | 13.397 | 116.535 | |
8533 | Vabiz1 | 13.397 | 112.499 | |
8534 | 0640149675 | 13.397 | 111.889 | |
8535 | sewwwwe | 13.397 | 111.129 | |
8536 | J3swiss | 13.398 | 116.103 | |
8537 | ate0atebass | 13.398 | 115.624 | |
8538 | noppol9999 | 13.398 | 114.946 | |
8539 | bkbkbk | 13.398 | 110.820 | |
8540 | Aydenn | 13.400 | 118.754 | |
8541 | Black-180sx | 13.400 | 115.487 | |
8542 | elijah4kt | 13.400 | 114.440 | |
8543 | Ñoñoman | 13.400 | 114.240 | |
8544 | trioo999 | 13.400 | 112.928 | |
8545 | Igorcocacolapt | 13.400 | 108.235 | |
8546 | www2021 | 13.401 | 115.387 | |
8547 | ruslan | 13.401 | 111.943 | |
8548 | stonericy | 13.402 | 116.854 | |
8549 | CactusJack929 | 13.402 | 109.954 | |
8550 | ALONE0 | 13.403 | 119.647 | |
8551 | noahmorg456 | 13.404 | 112.136 | |
8552 | JeffBoi69 | 13.405 | 118.873 | |
8553 | Safecp | 13.405 | 114.079 | |
8554 | Imaginger | 13.405 | 113.372 | |
8555 | kiwesw | 13.405 | 110.158 | |
8556 | JonnyGappedU | 13.406 | 114.565 | |
8557 | luisrodfr | 13.406 | 111.858 | |
8558 | machine | 13.407 | 119.451 | |
8559 | Belicostund | 13.407 | 118.396 | |
8560 | Racefan3 | 13.407 | 113.697 | |
8561 | jha_z012 | 13.407 | 112.071 | |
8562 | srd1682003 | 13.407 | 112.025 | |
8563 | Rah_digga | 13.407 | 111.856 | |
8564 | Fox05712 | 13.407 | 99.544 | |
8565 | joefros | 13.408 | 117.391 | |
8566 | bigboyjoe808 | 13.408 | 114.231 | |
8567 | shortstack625 | 13.408 | 113.832 | |
8568 | B1ffed | 13.408 | 110.327 | |
8569 | TeemTeem46 | 13.410 | 117.212 | |
8570 | Lacapone | 13.410 | 113.261 | |
8571 | 2slowkid | 13.410 | 111.648 | |
8572 | nandish0001 | 13.411 | 111.380 | |
8573 | jakeberg | 13.412 | 112.992 | |
8574 | Majed502 | 13.412 | 111.598 | |
8575 | BIGREDJOK | 13.413 | 117.799 | |
8576 | tayyyar | 13.413 | 116.896 | |
8577 | jasonsuckstheshit | 13.413 | 114.791 | |
8578 | goplkma1234 | 13.413 | 110.191 | |
8579 | thatnigga47 | 13.414 | 116.032 | |
8580 | Boostboi69 | 13.414 | 112.984 | |
8581 | xk93pl | 13.414 | 112.390 | |
8582 | dwlenterprise2002 | 13.415 | 114.076 | |
8583 | kerielito | 13.416 | 113.800 | |
8584 | nico2s | 13.416 | 111.480 | |
8585 | gosho_burziq | 13.416 | 108.604 | |
8586 | Trump19999 | 13.417 | 114.799 | |
8587 | qwsj63s | 13.417 | 112.852 | |
8588 | santos2351 | 13.418 | 122.938 | |
8589 | CAL133 | 13.420 | 116.764 | |
8590 | Sebamolina | 13.420 | 116.129 | |
8591 | deezaza | 13.420 | 113.104 | |
8592 | shahbob77 | 13.420 | 112.012 | |
8593 | maxyyy43 | 13.420 | 111.875 | |
8594 | Smedz86 | 13.421 | 114.246 | |
8595 | Mikey8989 | 13.421 | 114.001 | |
8596 | HeavyThrottle | 13.421 | 113.997 | |
8597 | MigueCm19 | 13.421 | 112.891 | |
8598 | dabai123 | 13.421 | 112.090 | |
8599 | LiL_SHT | 13.421 | 98.468 | |
8600 | chenny | 13.422 | 111.225 |
©2014 KABloom Interactive. Terms of Service / Privacy Policy